{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nCUDA_HOME: /mnt/lustre/share/cuda-9.0\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGPU 0,1,2,3,4,5,6,7: GeForce GTX 1080 Ti\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-4)\nPyTorch: 1.3.0\nPyTorch compiling details: PyTorch built with:\n  - GCC 4.8\n  - Intel(R) Math Kernel Library Version 2019.0.4 Product Build 20190411 for Intel(R) 64 architecture applications\n  - Intel(R) MKL-DNN v0.20.5 (Git Hash 0125f28c61c1f822fd48570b4c1066f96fcb9b2e)\n  - OpenMP 201107 (a.k.a. OpenMP 3.1)\n  - NNPACK is enabled\n  - CUDA Runtime 9.0\n  - NVCC architecture flags: -gencode;arch=compute_52,code=sm_52;-gencode;arch=compute_60,code=sm_60;-gencode;arch=compute_61,code=sm_61;-gencode;arch=compute_70,code=sm_70\n  - CuDNN 7.6\n  - Magma 2.5.0\n  - Build settings: BLAS=MKL, BUILD_NAMEDTENSOR=OFF, BUILD_TYPE=Release, CXX_FLAGS= -Wno-deprecated -fvisibility-inlines-hidden -fopenmp -DUSE_QNNPACK -DUSE_PYTORCH_QNNPACK -O2 -fPIC -Wno-narrowing -Wall -Wextra -Wno-missing-field-initializers -Wno-type-limits -Wno-array-bounds -Wno-unknown-pragmas -Wno-sign-compare -Wno-unused-parameter -Wno-unused-variable -Wno-unused-function -Wno-unused-result -Wno-strict-overflow -Wno-strict-aliasing -Wno-error=deprecated-declarations -Wno-error=pedantic -Wno-error=redundant-decls -Wno-error=old-style-cast -Wno-unused-but-set-variable -Wno-maybe-uninitialized -fno-math-errno -fno-trapping-math, DISABLE_NUMA=1, PERF_WITH_AVX=1, PERF_WITH_AVX2=1, USE_CUDA=True, USE_EXCEPTION_PTR=1, USE_GFLAGS=OFF, USE_GLOG=OFF, USE_MKL=ON, USE_MKLDNN=ON, USE_MPI=ON, USE_NCCL=ON, USE_NNPACK=ON, USE_OPENMP=ON, USE_STATIC_DISPATCH=OFF, \n\nTorchVision: 0.2.2\nOpenCV: 4.2.0\nMMCV: 1.0.2\nMMAction2: 0.1.0+269057f", "seed": null}
{"mode": "train", "epoch": 1, "iter": 20, "lr": 0.02, "time": 1.89853, "data_time": 0.64312, "memory": 7079, "top1_acc": 0.02031, "top5_acc": 0.04453, "loss_cls": 6.6351, "loss": 6.6351, "grad_norm": 4.025}
{"mode": "train", "epoch": 1, "iter": 40, "lr": 0.02, "time": 0.60368, "data_time": 0.01433, "memory": 7079, "top1_acc": 0.01172, "top5_acc": 0.04766, "loss_cls": 6.28455, "loss": 6.28455, "grad_norm": 3.61176}
{"mode": "train", "epoch": 1, "iter": 60, "lr": 0.02, "time": 0.59933, "data_time": 0.00882, "memory": 7079, "top1_acc": 0.02344, "top5_acc": 0.07187, "loss_cls": 5.76409, "loss": 5.76409, "grad_norm": 2.29111}
{"mode": "train", "epoch": 1, "iter": 80, "lr": 0.02, "time": 0.60174, "data_time": 0.00815, "memory": 7079, "top1_acc": 0.01875, "top5_acc": 0.07578, "loss_cls": 5.66694, "loss": 5.66694, "grad_norm": 2.07255}
{"mode": "train", "epoch": 1, "iter": 100, "lr": 0.02, "time": 0.61067, "data_time": 0.00728, "memory": 7079, "top1_acc": 0.02812, "top5_acc": 0.11406, "loss_cls": 5.47187, "loss": 5.47187, "grad_norm": 2.27937}
{"mode": "train", "epoch": 1, "iter": 120, "lr": 0.02, "time": 0.60125, "data_time": 0.00233, "memory": 7079, "top1_acc": 0.04062, "top5_acc": 0.12188, "loss_cls": 5.34115, "loss": 5.34115, "grad_norm": 2.51332}
{"mode": "train", "epoch": 1, "iter": 140, "lr": 0.02, "time": 0.60279, "data_time": 0.00754, "memory": 7079, "top1_acc": 0.05156, "top5_acc": 0.16016, "loss_cls": 5.21296, "loss": 5.21296, "grad_norm": 2.84182}
{"mode": "train", "epoch": 1, "iter": 160, "lr": 0.02, "time": 0.61306, "data_time": 0.00823, "memory": 7079, "top1_acc": 0.05156, "top5_acc": 0.16016, "loss_cls": 5.13942, "loss": 5.13942, "grad_norm": 2.86757}
{"mode": "train", "epoch": 1, "iter": 180, "lr": 0.02, "time": 0.62072, "data_time": 0.00776, "memory": 7079, "top1_acc": 0.05703, "top5_acc": 0.19297, "loss_cls": 5.03541, "loss": 5.03541, "grad_norm": 2.99489}
{"mode": "train", "epoch": 1, "iter": 200, "lr": 0.02, "time": 0.65099, "data_time": 0.00755, "memory": 7079, "top1_acc": 0.06562, "top5_acc": 0.21719, "loss_cls": 4.92803, "loss": 4.92803, "grad_norm": 3.43299}
{"mode": "train", "epoch": 1, "iter": 220, "lr": 0.02, "time": 0.64255, "data_time": 0.00505, "memory": 7079, "top1_acc": 0.08984, "top5_acc": 0.20859, "loss_cls": 4.88229, "loss": 4.88229, "grad_norm": 3.26354}
{"mode": "train", "epoch": 1, "iter": 240, "lr": 0.02, "time": 0.62341, "data_time": 0.00528, "memory": 7079, "top1_acc": 0.07734, "top5_acc": 0.21641, "loss_cls": 4.83932, "loss": 4.83932, "grad_norm": 3.48808}
{"mode": "train", "epoch": 1, "iter": 260, "lr": 0.02, "time": 0.65124, "data_time": 0.00513, "memory": 7079, "top1_acc": 0.09922, "top5_acc": 0.25547, "loss_cls": 4.70355, "loss": 4.70355, "grad_norm": 3.47484}
{"mode": "train", "epoch": 1, "iter": 280, "lr": 0.02, "time": 0.66063, "data_time": 0.0081, "memory": 7079, "top1_acc": 0.10312, "top5_acc": 0.29141, "loss_cls": 4.55642, "loss": 4.55642, "grad_norm": 3.60654}
{"mode": "train", "epoch": 1, "iter": 300, "lr": 0.02, "time": 0.63225, "data_time": 0.00916, "memory": 7079, "top1_acc": 0.10312, "top5_acc": 0.27969, "loss_cls": 4.61711, "loss": 4.61711, "grad_norm": 3.64809}
{"mode": "train", "epoch": 1, "iter": 320, "lr": 0.02, "time": 0.64278, "data_time": 0.00801, "memory": 7079, "top1_acc": 0.11328, "top5_acc": 0.29453, "loss_cls": 4.50985, "loss": 4.50985, "grad_norm": 3.77554}
{"mode": "train", "epoch": 1, "iter": 340, "lr": 0.02, "time": 0.63724, "data_time": 0.00558, "memory": 7079, "top1_acc": 0.10234, "top5_acc": 0.29453, "loss_cls": 4.48914, "loss": 4.48914, "grad_norm": 3.71713}
{"mode": "train", "epoch": 1, "iter": 360, "lr": 0.02, "time": 0.64355, "data_time": 0.00958, "memory": 7079, "top1_acc": 0.11953, "top5_acc": 0.28281, "loss_cls": 4.54382, "loss": 4.54382, "grad_norm": 3.43538}
{"mode": "train", "epoch": 1, "iter": 380, "lr": 0.02, "time": 0.68363, "data_time": 0.01016, "memory": 7079, "top1_acc": 0.12734, "top5_acc": 0.30234, "loss_cls": 4.48464, "loss": 4.48464, "grad_norm": 3.88375}
{"mode": "train", "epoch": 1, "iter": 400, "lr": 0.02, "time": 0.67506, "data_time": 0.00724, "memory": 7079, "top1_acc": 0.11875, "top5_acc": 0.30547, "loss_cls": 4.42318, "loss": 4.42318, "grad_norm": 4.07429}
{"mode": "train", "epoch": 1, "iter": 420, "lr": 0.02, "time": 0.64043, "data_time": 0.00687, "memory": 7079, "top1_acc": 0.13047, "top5_acc": 0.31641, "loss_cls": 4.38581, "loss": 4.38581, "grad_norm": 3.86346}
{"mode": "train", "epoch": 1, "iter": 440, "lr": 0.02, "time": 0.6439, "data_time": 0.00772, "memory": 7079, "top1_acc": 0.1375, "top5_acc": 0.34766, "loss_cls": 4.27844, "loss": 4.27844, "grad_norm": 4.10022}
{"mode": "train", "epoch": 1, "iter": 460, "lr": 0.02, "time": 0.71389, "data_time": 0.00749, "memory": 7079, "top1_acc": 0.11797, "top5_acc": 0.33125, "loss_cls": 4.28919, "loss": 4.28919, "grad_norm": 3.82363}
{"mode": "train", "epoch": 1, "iter": 480, "lr": 0.02, "time": 0.63743, "data_time": 0.00671, "memory": 7079, "top1_acc": 0.14219, "top5_acc": 0.34375, "loss_cls": 4.24426, "loss": 4.24426, "grad_norm": 4.13369}
{"mode": "train", "epoch": 1, "iter": 500, "lr": 0.02, "time": 0.66918, "data_time": 0.00777, "memory": 7079, "top1_acc": 0.1375, "top5_acc": 0.32422, "loss_cls": 4.26475, "loss": 4.26475, "grad_norm": 3.80252}
{"mode": "train", "epoch": 1, "iter": 520, "lr": 0.02, "time": 0.63575, "data_time": 0.00757, "memory": 7079, "top1_acc": 0.12812, "top5_acc": 0.34141, "loss_cls": 4.30312, "loss": 4.30312, "grad_norm": 3.99657}
{"mode": "train", "epoch": 1, "iter": 540, "lr": 0.02, "time": 0.69267, "data_time": 0.00878, "memory": 7079, "top1_acc": 0.14922, "top5_acc": 0.33828, "loss_cls": 4.27607, "loss": 4.27607, "grad_norm": 3.78129}
{"mode": "train", "epoch": 1, "iter": 560, "lr": 0.02, "time": 0.67777, "data_time": 0.00835, "memory": 7079, "top1_acc": 0.14844, "top5_acc": 0.36484, "loss_cls": 4.1399, "loss": 4.1399, "grad_norm": 4.03356}
{"mode": "train", "epoch": 1, "iter": 580, "lr": 0.02, "time": 0.63609, "data_time": 0.01094, "memory": 7079, "top1_acc": 0.14531, "top5_acc": 0.35781, "loss_cls": 4.10257, "loss": 4.10257, "grad_norm": 4.07344}
{"mode": "train", "epoch": 1, "iter": 600, "lr": 0.02, "time": 0.64747, "data_time": 0.0091, "memory": 7079, "top1_acc": 0.14688, "top5_acc": 0.34453, "loss_cls": 4.21472, "loss": 4.21472, "grad_norm": 3.99644}
{"mode": "train", "epoch": 1, "iter": 620, "lr": 0.02, "time": 0.70382, "data_time": 0.00875, "memory": 7079, "top1_acc": 0.17422, "top5_acc": 0.375, "loss_cls": 4.04088, "loss": 4.04088, "grad_norm": 4.04998}
{"mode": "train", "epoch": 1, "iter": 640, "lr": 0.02, "time": 0.7309, "data_time": 0.00239, "memory": 7079, "top1_acc": 0.15547, "top5_acc": 0.37734, "loss_cls": 4.14501, "loss": 4.14501, "grad_norm": 4.0668}
{"mode": "train", "epoch": 1, "iter": 660, "lr": 0.02, "time": 0.79641, "data_time": 0.00734, "memory": 7079, "top1_acc": 0.16094, "top5_acc": 0.36641, "loss_cls": 4.14043, "loss": 4.14043, "grad_norm": 3.9419}
{"mode": "train", "epoch": 1, "iter": 680, "lr": 0.02, "time": 0.75387, "data_time": 0.0072, "memory": 7079, "top1_acc": 0.15859, "top5_acc": 0.38281, "loss_cls": 4.03773, "loss": 4.03773, "grad_norm": 4.01678}
{"mode": "train", "epoch": 1, "iter": 700, "lr": 0.02, "time": 0.74573, "data_time": 0.00721, "memory": 7079, "top1_acc": 0.14922, "top5_acc": 0.36484, "loss_cls": 4.12452, "loss": 4.12452, "grad_norm": 4.07533}
{"mode": "train", "epoch": 1, "iter": 720, "lr": 0.02, "time": 0.73165, "data_time": 0.00463, "memory": 7079, "top1_acc": 0.17109, "top5_acc": 0.39297, "loss_cls": 4.02158, "loss": 4.02158, "grad_norm": 4.16629}
{"mode": "train", "epoch": 1, "iter": 740, "lr": 0.02, "time": 0.75292, "data_time": 0.00888, "memory": 7079, "top1_acc": 0.14219, "top5_acc": 0.37812, "loss_cls": 4.11047, "loss": 4.11047, "grad_norm": 4.11991}
{"mode": "train", "epoch": 1, "iter": 760, "lr": 0.02, "time": 0.73094, "data_time": 0.0036, "memory": 7079, "top1_acc": 0.16719, "top5_acc": 0.35938, "loss_cls": 4.08615, "loss": 4.08615, "grad_norm": 3.9914}
{"mode": "train", "epoch": 1, "iter": 780, "lr": 0.02, "time": 0.77558, "data_time": 0.00673, "memory": 7079, "top1_acc": 0.15703, "top5_acc": 0.38906, "loss_cls": 4.03835, "loss": 4.03835, "grad_norm": 4.15046}
{"mode": "train", "epoch": 1, "iter": 800, "lr": 0.02, "time": 0.77374, "data_time": 0.01012, "memory": 7079, "top1_acc": 0.18203, "top5_acc": 0.39922, "loss_cls": 4.01382, "loss": 4.01382, "grad_norm": 4.11477}
{"mode": "train", "epoch": 1, "iter": 820, "lr": 0.02, "time": 0.76872, "data_time": 0.00779, "memory": 7079, "top1_acc": 0.18281, "top5_acc": 0.40859, "loss_cls": 3.94436, "loss": 3.94436, "grad_norm": 4.15538}
{"mode": "train", "epoch": 1, "iter": 840, "lr": 0.02, "time": 0.76377, "data_time": 0.00832, "memory": 7079, "top1_acc": 0.17344, "top5_acc": 0.37734, "loss_cls": 4.02916, "loss": 4.02916, "grad_norm": 4.16973}
{"mode": "train", "epoch": 1, "iter": 860, "lr": 0.02, "time": 0.78757, "data_time": 0.00957, "memory": 7079, "top1_acc": 0.17969, "top5_acc": 0.40156, "loss_cls": 3.97309, "loss": 3.97309, "grad_norm": 4.06441}
{"mode": "train", "epoch": 1, "iter": 880, "lr": 0.02, "time": 0.75472, "data_time": 0.08259, "memory": 7079, "top1_acc": 0.18672, "top5_acc": 0.4125, "loss_cls": 3.91553, "loss": 3.91553, "grad_norm": 4.20502}
{"mode": "train", "epoch": 1, "iter": 900, "lr": 0.02, "time": 0.75052, "data_time": 0.04034, "memory": 7079, "top1_acc": 0.18828, "top5_acc": 0.39531, "loss_cls": 3.99303, "loss": 3.99303, "grad_norm": 4.09233}
{"mode": "train", "epoch": 1, "iter": 920, "lr": 0.02, "time": 0.77723, "data_time": 0.04437, "memory": 7079, "top1_acc": 0.20547, "top5_acc": 0.42656, "loss_cls": 3.91984, "loss": 3.91984, "grad_norm": 4.14526}
{"mode": "train", "epoch": 1, "iter": 940, "lr": 0.02, "time": 0.82207, "data_time": 0.04769, "memory": 7079, "top1_acc": 0.18125, "top5_acc": 0.40156, "loss_cls": 3.9458, "loss": 3.9458, "grad_norm": 4.24049}
{"mode": "train", "epoch": 1, "iter": 960, "lr": 0.02, "time": 0.75419, "data_time": 0.0078, "memory": 7079, "top1_acc": 0.18125, "top5_acc": 0.39609, "loss_cls": 3.94179, "loss": 3.94179, "grad_norm": 4.19437}
{"mode": "train", "epoch": 1, "iter": 980, "lr": 0.02, "time": 0.76705, "data_time": 0.00962, "memory": 7079, "top1_acc": 0.21016, "top5_acc": 0.45078, "loss_cls": 3.74434, "loss": 3.74434, "grad_norm": 4.26252}
{"mode": "train", "epoch": 1, "iter": 1000, "lr": 0.02, "time": 0.73281, "data_time": 0.00173, "memory": 7079, "top1_acc": 0.19609, "top5_acc": 0.40234, "loss_cls": 3.91008, "loss": 3.91008, "grad_norm": 4.13258}
{"mode": "train", "epoch": 1, "iter": 1020, "lr": 0.02, "time": 0.68977, "data_time": 0.00341, "memory": 7079, "top1_acc": 0.20078, "top5_acc": 0.43906, "loss_cls": 3.83051, "loss": 3.83051, "grad_norm": 3.95723}
{"mode": "train", "epoch": 1, "iter": 1040, "lr": 0.02, "time": 0.72142, "data_time": 0.00145, "memory": 7079, "top1_acc": 0.20156, "top5_acc": 0.41484, "loss_cls": 3.83991, "loss": 3.83991, "grad_norm": 4.20476}
{"mode": "train", "epoch": 1, "iter": 1060, "lr": 0.02, "time": 0.76885, "data_time": 0.00239, "memory": 7079, "top1_acc": 0.19141, "top5_acc": 0.42188, "loss_cls": 3.87501, "loss": 3.87501, "grad_norm": 4.11584}
{"mode": "train", "epoch": 1, "iter": 1080, "lr": 0.02, "time": 0.71438, "data_time": 0.00632, "memory": 7079, "top1_acc": 0.18906, "top5_acc": 0.40859, "loss_cls": 3.89134, "loss": 3.89134, "grad_norm": 4.02231}
{"mode": "train", "epoch": 1, "iter": 1100, "lr": 0.02, "time": 0.75734, "data_time": 0.00394, "memory": 7079, "top1_acc": 0.18906, "top5_acc": 0.43594, "loss_cls": 3.86854, "loss": 3.86854, "grad_norm": 4.06648}
{"mode": "train", "epoch": 1, "iter": 1120, "lr": 0.02, "time": 0.77813, "data_time": 0.00363, "memory": 7079, "top1_acc": 0.20391, "top5_acc": 0.43203, "loss_cls": 3.83427, "loss": 3.83427, "grad_norm": 4.20739}
{"mode": "train", "epoch": 1, "iter": 1140, "lr": 0.02, "time": 0.73094, "data_time": 0.00365, "memory": 7079, "top1_acc": 0.19453, "top5_acc": 0.42734, "loss_cls": 3.88399, "loss": 3.88399, "grad_norm": 3.88837}
{"mode": "train", "epoch": 1, "iter": 1160, "lr": 0.02, "time": 0.73043, "data_time": 0.00377, "memory": 7079, "top1_acc": 0.19141, "top5_acc": 0.41719, "loss_cls": 3.83428, "loss": 3.83428, "grad_norm": 4.32746}
{"mode": "train", "epoch": 1, "iter": 1180, "lr": 0.02, "time": 0.74568, "data_time": 0.0099, "memory": 7079, "top1_acc": 0.18906, "top5_acc": 0.43203, "loss_cls": 3.82902, "loss": 3.82902, "grad_norm": 4.05705}
{"mode": "train", "epoch": 1, "iter": 1200, "lr": 0.02, "time": 0.78036, "data_time": 0.00711, "memory": 7079, "top1_acc": 0.18906, "top5_acc": 0.42578, "loss_cls": 3.90868, "loss": 3.90868, "grad_norm": 4.0758}
{"mode": "train", "epoch": 1, "iter": 1220, "lr": 0.02, "time": 0.71177, "data_time": 0.00739, "memory": 7079, "top1_acc": 0.19062, "top5_acc": 0.42344, "loss_cls": 3.85986, "loss": 3.85986, "grad_norm": 4.24846}
{"mode": "train", "epoch": 1, "iter": 1240, "lr": 0.02, "time": 0.77827, "data_time": 0.00703, "memory": 7079, "top1_acc": 0.19766, "top5_acc": 0.45234, "loss_cls": 3.80479, "loss": 3.80479, "grad_norm": 4.08505}
{"mode": "train", "epoch": 1, "iter": 1260, "lr": 0.02, "time": 0.72397, "data_time": 0.0046, "memory": 7079, "top1_acc": 0.20078, "top5_acc": 0.43359, "loss_cls": 3.78429, "loss": 3.78429, "grad_norm": 4.21679}
{"mode": "train", "epoch": 1, "iter": 1280, "lr": 0.02, "time": 0.77179, "data_time": 0.00677, "memory": 7079, "top1_acc": 0.20938, "top5_acc": 0.46719, "loss_cls": 3.72845, "loss": 3.72845, "grad_norm": 4.03787}
{"mode": "train", "epoch": 1, "iter": 1300, "lr": 0.02, "time": 0.83407, "data_time": 0.00454, "memory": 7079, "top1_acc": 0.21172, "top5_acc": 0.45312, "loss_cls": 3.68674, "loss": 3.68674, "grad_norm": 4.09991}
{"mode": "train", "epoch": 1, "iter": 1320, "lr": 0.02, "time": 0.86791, "data_time": 0.00643, "memory": 7079, "top1_acc": 0.21328, "top5_acc": 0.45781, "loss_cls": 3.72294, "loss": 3.72294, "grad_norm": 4.2902}
{"mode": "train", "epoch": 1, "iter": 1340, "lr": 0.02, "time": 0.77425, "data_time": 0.00977, "memory": 7079, "top1_acc": 0.21641, "top5_acc": 0.45391, "loss_cls": 3.77451, "loss": 3.77451, "grad_norm": 4.16903}
{"mode": "train", "epoch": 1, "iter": 1360, "lr": 0.02, "time": 0.7888, "data_time": 0.00697, "memory": 7079, "top1_acc": 0.21875, "top5_acc": 0.48984, "loss_cls": 3.63285, "loss": 3.63285, "grad_norm": 4.13857}
{"mode": "train", "epoch": 1, "iter": 1380, "lr": 0.02, "time": 0.73665, "data_time": 0.00942, "memory": 7079, "top1_acc": 0.20938, "top5_acc": 0.46328, "loss_cls": 3.75411, "loss": 3.75411, "grad_norm": 4.21342}
{"mode": "train", "epoch": 1, "iter": 1400, "lr": 0.02, "time": 0.7663, "data_time": 0.06303, "memory": 7079, "top1_acc": 0.21719, "top5_acc": 0.47266, "loss_cls": 3.71383, "loss": 3.71383, "grad_norm": 4.37134}
{"mode": "train", "epoch": 1, "iter": 1420, "lr": 0.02, "time": 0.76837, "data_time": 0.0077, "memory": 7079, "top1_acc": 0.22344, "top5_acc": 0.46328, "loss_cls": 3.66717, "loss": 3.66717, "grad_norm": 4.10209}
{"mode": "train", "epoch": 1, "iter": 1440, "lr": 0.02, "time": 0.79631, "data_time": 0.01442, "memory": 7079, "top1_acc": 0.22109, "top5_acc": 0.47969, "loss_cls": 3.56993, "loss": 3.56993, "grad_norm": 4.23484}
