{"env_info": "sys.platform: linux\nPython: 3.8.10 (default, May 19 2021, 18:05:58) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: Tesla V100-SXM2-32GB\nCUDA_HOME: /mnt/lustre/share/cuda-10.1\nNVCC: Cuda compilation tools, release 10.1, V10.1.168\nGCC: gcc (GCC) 5.4.0\nPyTorch: 1.8.1\nPyTorch compiling details: PyTorch built with:\n  - GCC 7.3\n  - C++ Version: 201402\n  - Intel(R) oneAPI Math Kernel Library Version 2021.2-Product Build 20210312 for Intel(R) 64 architecture applications\n  - Intel(R) MKL-DNN v1.7.0 (Git Hash 7aed236906b1f7a05c0917e5257a1af05e9ff683)\n  - OpenMP 201511 (a.k.a. OpenMP 4.5)\n  - NNPACK is enabled\n  - CPU capability usage: AVX2\n  - CUDA Runtime 10.2\n  - NVCC architecture flags: -gencode;arch=compute_37,code=sm_37;-gencode;arch=compute_50,code=sm_50;-gencode;arch=compute_60,code=sm_60;-gencode;arch=compute_61,code=sm_61;-gencode;arch=compute_70,code=sm_70;-gencode;arch=compute_75,code=sm_75;-gencode;arch=compute_37,code=compute_37\n  - CuDNN 7.6.5\n  - Magma 2.5.2\n  - Build settings: BLAS_INFO=mkl, BUILD_TYPE=Release, CUDA_VERSION=10.2, CUDNN_VERSION=7.6.5, CXX_COMPILER=/opt/rh/devtoolset-7/root/usr/bin/c++, CXX_FLAGS= -Wno-deprecated -fvisibility-inlines-hidden -DUSE_PTHREADPOOL -fopenmp -DNDEBUG -DUSE_KINETO -DUSE_FBGEMM -DUSE_QNNPACK -DUSE_PYTORCH_QNNPACK -DUSE_XNNPACK -O2 -fPIC -Wno-narrowing -Wall -Wextra -Werror=return-type -Wno-missing-field-initializers -Wno-type-limits -Wno-array-bounds -Wno-unknown-pragmas -Wno-sign-compare -Wno-unused-parameter -Wno-unused-variable -Wno-unused-function -Wno-unused-result -Wno-unused-local-typedefs -Wno-strict-overflow -Wno-strict-aliasing -Wno-error=deprecated-declarations -Wno-stringop-overflow -Wno-psabi -Wno-error=pedantic -Wno-error=redundant-decls -Wno-error=old-style-cast -fdiagnostics-color=always -faligned-new -Wno-unused-but-set-variable -Wno-maybe-uninitialized -fno-math-errno -fno-trapping-math -Werror=format -Wno-stringop-overflow, LAPACK_INFO=mkl, PERF_WITH_AVX=1, PERF_WITH_AVX2=1, PERF_WITH_AVX512=1, TORCH_VERSION=1.8.1, USE_CUDA=ON, USE_CUDNN=ON, USE_EXCEPTION_PTR=1, USE_GFLAGS=OFF, USE_GLOG=OFF, USE_MKL=ON, USE_MKLDNN=ON, USE_MPI=OFF, USE_NCCL=ON, USE_NNPACK=ON, USE_OPENMP=ON, \n\nTorchVision: 0.9.1\nOpenCV: 4.5.2\nMMCV: 1.3.10\nMMCV Compiler: GCC 5.4\nMMCV CUDA Compiler: not available\nMMClassification: 0.15.0+1f25647", "seed": 666}
{"mode": "train", "epoch": 1, "iter": 100, "lr": 0.1, "memory": 1394, "data_time": 1.32958, "loss": 6.82619, "time": 1.51723}
{"mode": "train", "epoch": 1, "iter": 200, "lr": 0.1, "memory": 1394, "data_time": 0.01194, "loss": 6.60768, "time": 0.13126}
{"mode": "train", "epoch": 1, "iter": 300, "lr": 0.1, "memory": 1394, "data_time": 0.03, "loss": 6.48664, "time": 0.12546}
{"mode": "train", "epoch": 1, "iter": 400, "lr": 0.1, "memory": 1394, "data_time": 0.01101, "loss": 6.34395, "time": 0.12466}
{"mode": "train", "epoch": 1, "iter": 500, "lr": 0.1, "memory": 1394, "data_time": 0.00079, "loss": 6.23125, "time": 0.12994}
{"mode": "train", "epoch": 1, "iter": 600, "lr": 0.1, "memory": 1394, "data_time": 0.00487, "loss": 6.11247, "time": 0.12387}
{"mode": "train", "epoch": 1, "iter": 700, "lr": 0.1, "memory": 1394, "data_time": 0.02822, "loss": 6.02638, "time": 0.11991}
{"mode": "train", "epoch": 1, "iter": 800, "lr": 0.1, "memory": 1394, "data_time": 0.01244, "loss": 5.92901, "time": 0.15267}
{"mode": "train", "epoch": 1, "iter": 900, "lr": 0.1, "memory": 1394, "data_time": 0.02148, "loss": 5.85209, "time": 0.11914}
{"mode": "train", "epoch": 1, "iter": 1000, "lr": 0.1, "memory": 1394, "data_time": 0.00338, "loss": 5.75614, "time": 0.14204}
{"mode": "train", "epoch": 1, "iter": 1100, "lr": 0.1, "memory": 1394, "data_time": 0.01855, "loss": 5.70032, "time": 0.12369}
{"mode": "train", "epoch": 1, "iter": 1200, "lr": 0.1, "memory": 1394, "data_time": 0.01481, "loss": 5.6202, "time": 0.13329}
{"mode": "train", "epoch": 1, "iter": 1300, "lr": 0.1, "memory": 1394, "data_time": 0.01462, "loss": 5.57476, "time": 0.12294}
{"mode": "train", "epoch": 1, "iter": 1400, "lr": 0.1, "memory": 1394, "data_time": 0.0121, "loss": 5.49226, "time": 0.12325}
{"mode": "train", "epoch": 1, "iter": 1500, "lr": 0.1, "memory": 1394, "data_time": 0.00841, "loss": 5.46771, "time": 0.12609}
{"mode": "train", "epoch": 1, "iter": 1600, "lr": 0.1, "memory": 1394, "data_time": 0.01508, "loss": 5.41359, "time": 0.12779}
{"mode": "train", "epoch": 1, "iter": 1700, "lr": 0.1, "memory": 1394, "data_time": 0.0137, "loss": 5.34001, "time": 0.12435}
{"mode": "train", "epoch": 1, "iter": 1800, "lr": 0.1, "memory": 1394, "data_time": 0.01018, "loss": 5.31629, "time": 0.12409}
{"mode": "train", "epoch": 1, "iter": 1900, "lr": 0.1, "memory": 1394, "data_time": 0.01831, "loss": 5.23545, "time": 0.13062}
{"mode": "train", "epoch": 1, "iter": 2000, "lr": 0.1, "memory": 1394, "data_time": 0.01553, "loss": 5.20181, "time": 0.1267}
{"mode": "train", "epoch": 1, "iter": 2100, "lr": 0.1, "memory": 1394, "data_time": 0.00181, "loss": 5.16507, "time": 0.14261}
{"mode": "train", "epoch": 1, "iter": 2200, "lr": 0.1, "memory": 1394, "data_time": 0.0019, "loss": 5.08965, "time": 0.12598}
{"mode": "train", "epoch": 1, "iter": 2300, "lr": 0.1, "memory": 1394, "data_time": 0.00352, "loss": 5.0592, "time": 0.13348}
{"mode": "train", "epoch": 1, "iter": 2400, "lr": 0.1, "memory": 1394, "data_time": 0.00196, "loss": 5.00307, "time": 0.12371}
{"mode": "train", "epoch": 1, "iter": 2500, "lr": 0.1, "memory": 1394, "data_time": 0.01739, "loss": 4.96895, "time": 0.12445}
{"mode": "train", "epoch": 1, "iter": 2600, "lr": 0.1, "memory": 1394, "data_time": 0.04019, "loss": 4.91212, "time": 0.13415}
{"mode": "train", "epoch": 1, "iter": 2700, "lr": 0.1, "memory": 1394, "data_time": 0.00504, "loss": 4.87171, "time": 0.12837}
{"mode": "train", "epoch": 1, "iter": 2800, "lr": 0.1, "memory": 1394, "data_time": 0.00363, "loss": 4.84974, "time": 0.125}
{"mode": "train", "epoch": 1, "iter": 2900, "lr": 0.1, "memory": 1394, "data_time": 0.00064, "loss": 4.80039, "time": 0.13074}
{"mode": "train", "epoch": 1, "iter": 3000, "lr": 0.1, "memory": 1394, "data_time": 0.00113, "loss": 4.75221, "time": 0.11985}
{"mode": "train", "epoch": 1, "iter": 3100, "lr": 0.1, "memory": 1394, "data_time": 0.01338, "loss": 4.71488, "time": 0.13548}
{"mode": "train", "epoch": 1, "iter": 3200, "lr": 0.1, "memory": 1394, "data_time": 0.04571, "loss": 4.66387, "time": 0.1282}
{"mode": "train", "epoch": 1, "iter": 3300, "lr": 0.1, "memory": 1394, "data_time": 0.04625, "loss": 4.65631, "time": 0.12578}
{"mode": "train", "epoch": 1, "iter": 3400, "lr": 0.1, "memory": 1394, "data_time": 0.00076, "loss": 4.58854, "time": 0.12961}
{"mode": "train", "epoch": 1, "iter": 3500, "lr": 0.1, "memory": 1394, "data_time": 0.02748, "loss": 4.57787, "time": 0.12669}
{"mode": "train", "epoch": 1, "iter": 3600, "lr": 0.1, "memory": 1394, "data_time": 0.0222, "loss": 4.51404, "time": 0.12516}
{"mode": "train", "epoch": 1, "iter": 3700, "lr": 0.1, "memory": 1394, "data_time": 0.02544, "loss": 4.52209, "time": 0.12096}
{"mode": "train", "epoch": 1, "iter": 3800, "lr": 0.1, "memory": 1394, "data_time": 0.05223, "loss": 4.47749, "time": 0.12317}
{"mode": "train", "epoch": 1, "iter": 3900, "lr": 0.1, "memory": 1394, "data_time": 0.00377, "loss": 4.43981, "time": 0.12743}
{"mode": "train", "epoch": 1, "iter": 4000, "lr": 0.1, "memory": 1394, "data_time": 0.04476, "loss": 4.42468, "time": 0.14088}
{"mode": "train", "epoch": 1, "iter": 4100, "lr": 0.1, "memory": 1394, "data_time": 0.03219, "loss": 4.38179, "time": 0.18869}
{"mode": "train", "epoch": 1, "iter": 4200, "lr": 0.1, "memory": 1394, "data_time": 0.01529, "loss": 4.33804, "time": 0.12524}
{"mode": "train", "epoch": 1, "iter": 4300, "lr": 0.1, "memory": 1394, "data_time": 0.01227, "loss": 4.30892, "time": 0.12151}
{"mode": "train", "epoch": 1, "iter": 4400, "lr": 0.1, "memory": 1394, "data_time": 0.00888, "loss": 4.29597, "time": 0.12513}
{"mode": "train", "epoch": 1, "iter": 4500, "lr": 0.1, "memory": 1394, "data_time": 0.00383, "loss": 4.2441, "time": 0.11924}
{"mode": "train", "epoch": 1, "iter": 4600, "lr": 0.1, "memory": 1394, "data_time": 0.03013, "loss": 4.21499, "time": 0.12814}
{"mode": "train", "epoch": 1, "iter": 4700, "lr": 0.1, "memory": 1394, "data_time": 0.03206, "loss": 4.21488, "time": 0.12051}
{"mode": "train", "epoch": 1, "iter": 4800, "lr": 0.1, "memory": 1394, "data_time": 0.03624, "loss": 4.20161, "time": 0.12357}
{"mode": "train", "epoch": 1, "iter": 4900, "lr": 0.1, "memory": 1394, "data_time": 0.0248, "loss": 4.16201, "time": 0.1212}
{"mode": "train", "epoch": 1, "iter": 5000, "lr": 0.1, "memory": 1394, "data_time": 0.02032, "loss": 4.11942, "time": 0.12651}
{"mode": "val", "epoch": 1, "iter": 196, "lr": 0.1, "accuracy_top-1": 19.508, "accuracy_top-5": 41.282}
{"mode": "train", "epoch": 2, "iter": 100, "lr": 0.1, "memory": 1394, "data_time": 0.03495, "loss": 4.07135, "time": 0.1484}
{"mode": "train", "epoch": 2, "iter": 200, "lr": 0.1, "memory": 1394, "data_time": 0.03687, "loss": 4.06359, "time": 0.13063}
{"mode": "train", "epoch": 2, "iter": 300, "lr": 0.1, "memory": 1394, "data_time": 0.01989, "loss": 4.04606, "time": 0.12106}
{"mode": "train", "epoch": 2, "iter": 400, "lr": 0.1, "memory": 1394, "data_time": 0.00775, "loss": 4.02407, "time": 0.13147}
{"mode": "train", "epoch": 2, "iter": 500, "lr": 0.1, "memory": 1394, "data_time": 0.02154, "loss": 3.99156, "time": 0.12816}
{"mode": "train", "epoch": 2, "iter": 600, "lr": 0.1, "memory": 1394, "data_time": 0.0121, "loss": 3.97788, "time": 0.12287}
{"mode": "train", "epoch": 2, "iter": 700, "lr": 0.1, "memory": 1394, "data_time": 0.03029, "loss": 3.97782, "time": 0.12683}
{"mode": "train", "epoch": 2, "iter": 800, "lr": 0.1, "memory": 1394, "data_time": 0.02301, "loss": 3.92459, "time": 0.12005}
{"mode": "train", "epoch": 2, "iter": 900, "lr": 0.1, "memory": 1394, "data_time": 0.01688, "loss": 3.92835, "time": 0.12547}
{"mode": "train", "epoch": 2, "iter": 1000, "lr": 0.1, "memory": 1394, "data_time": 0.00069, "loss": 3.89693, "time": 0.12819}
{"mode": "train", "epoch": 2, "iter": 1100, "lr": 0.1, "memory": 1394, "data_time": 0.03191, "loss": 3.8852, "time": 0.12744}
{"mode": "train", "epoch": 2, "iter": 1200, "lr": 0.1, "memory": 1394, "data_time": 0.04097, "loss": 3.86271, "time": 0.11903}
{"mode": "train", "epoch": 2, "iter": 1300, "lr": 0.1, "memory": 1394, "data_time": 0.04549, "loss": 3.83076, "time": 0.1254}
{"mode": "train", "epoch": 2, "iter": 1400, "lr": 0.1, "memory": 1394, "data_time": 0.02647, "loss": 3.80929, "time": 0.12445}
{"mode": "train", "epoch": 2, "iter": 1500, "lr": 0.1, "memory": 1394, "data_time": 0.01567, "loss": 3.80555, "time": 0.12502}
{"mode": "train", "epoch": 2, "iter": 1600, "lr": 0.1, "memory": 1394, "data_time": 0.00631, "loss": 3.79807, "time": 0.12336}
{"mode": "train", "epoch": 2, "iter": 1700, "lr": 0.1, "memory": 1394, "data_time": 0.00645, "loss": 3.78826, "time": 0.12787}
{"mode": "train", "epoch": 2, "iter": 1800, "lr": 0.1, "memory": 1394, "data_time": 0.00959, "loss": 3.76492, "time": 0.14997}
{"mode": "train", "epoch": 2, "iter": 1900, "lr": 0.1, "memory": 1394, "data_time": 0.01922, "loss": 3.76116, "time": 0.12576}
{"mode": "train", "epoch": 2, "iter": 2000, "lr": 0.1, "memory": 1394, "data_time": 0.06422, "loss": 3.7309, "time": 0.1244}
{"mode": "train", "epoch": 2, "iter": 2100, "lr": 0.1, "memory": 1394, "data_time": 0.00211, "loss": 3.73552, "time": 0.1247}
{"mode": "train", "epoch": 2, "iter": 2200, "lr": 0.1, "memory": 1394, "data_time": 0.00319, "loss": 3.708, "time": 0.1305}
{"mode": "train", "epoch": 2, "iter": 2300, "lr": 0.1, "memory": 1394, "data_time": 0.01604, "loss": 3.70276, "time": 0.12723}
{"mode": "train", "epoch": 2, "iter": 2400, "lr": 0.1, "memory": 1394, "data_time": 0.03081, "loss": 3.68758, "time": 0.1249}
{"mode": "train", "epoch": 2, "iter": 2500, "lr": 0.1, "memory": 1394, "data_time": 0.02195, "loss": 3.64596, "time": 0.14055}
{"mode": "train", "epoch": 2, "iter": 2600, "lr": 0.1, "memory": 1394, "data_time": 0.00985, "loss": 3.62086, "time": 0.12615}
{"mode": "train", "epoch": 2, "iter": 2700, "lr": 0.1, "memory": 1394, "data_time": 0.0223, "loss": 3.62644, "time": 0.12311}
{"mode": "train", "epoch": 2, "iter": 2800, "lr": 0.1, "memory": 1394, "data_time": 0.01786, "loss": 3.59318, "time": 0.12155}
{"mode": "train", "epoch": 2, "iter": 2900, "lr": 0.1, "memory": 1394, "data_time": 0.01957, "loss": 3.61262, "time": 0.12244}
{"mode": "train", "epoch": 2, "iter": 3000, "lr": 0.1, "memory": 1394, "data_time": 0.01306, "loss": 3.57176, "time": 0.14305}
{"mode": "train", "epoch": 2, "iter": 3100, "lr": 0.1, "memory": 1394, "data_time": 0.00913, "loss": 3.55763, "time": 0.13805}
{"mode": "train", "epoch": 2, "iter": 3200, "lr": 0.1, "memory": 1394, "data_time": 0.0031, "loss": 3.56465, "time": 0.12021}
{"mode": "train", "epoch": 2, "iter": 3300, "lr": 0.1, "memory": 1394, "data_time": 0.01419, "loss": 3.52478, "time": 0.12933}
{"mode": "train", "epoch": 2, "iter": 3400, "lr": 0.1, "memory": 1394, "data_time": 0.00546, "loss": 3.53343, "time": 0.1269}
{"mode": "train", "epoch": 2, "iter": 3500, "lr": 0.1, "memory": 1394, "data_time": 0.01099, "loss": 3.51635, "time": 0.125}
{"mode": "train", "epoch": 2, "iter": 3600, "lr": 0.1, "memory": 1394, "data_time": 0.04864, "loss": 3.53248, "time": 0.1249}
{"mode": "train", "epoch": 2, "iter": 3700, "lr": 0.1, "memory": 1394, "data_time": 0.05236, "loss": 3.48149, "time": 0.12802}
{"mode": "train", "epoch": 2, "iter": 3800, "lr": 0.1, "memory": 1394, "data_time": 0.01012, "loss": 3.47091, "time": 0.11951}
{"mode": "train", "epoch": 2, "iter": 3900, "lr": 0.1, "memory": 1394, "data_time": 0.02753, "loss": 3.49149, "time": 0.12133}
{"mode": "train", "epoch": 2, "iter": 4000, "lr": 0.1, "memory": 1394, "data_time": 0.00718, "loss": 3.46279, "time": 0.11979}
{"mode": "train", "epoch": 2, "iter": 4100, "lr": 0.1, "memory": 1394, "data_time": 0.00368, "loss": 3.47087, "time": 0.1264}
{"mode": "train", "epoch": 2, "iter": 4200, "lr": 0.1, "memory": 1394, "data_time": 0.02106, "loss": 3.44112, "time": 0.12227}
{"mode": "train", "epoch": 2, "iter": 4300, "lr": 0.1, "memory": 1394, "data_time": 0.03954, "loss": 3.42709, "time": 0.12182}
{"mode": "train", "epoch": 2, "iter": 4400, "lr": 0.1, "memory": 1394, "data_time": 0.01137, "loss": 3.40362, "time": 0.1312}
{"mode": "train", "epoch": 2, "iter": 4500, "lr": 0.1, "memory": 1394, "data_time": 0.00099, "loss": 3.40019, "time": 0.12524}
{"mode": "train", "epoch": 2, "iter": 4600, "lr": 0.1, "memory": 1394, "data_time": 0.01077, "loss": 3.40961, "time": 0.1265}
{"mode": "train", "epoch": 2, "iter": 4700, "lr": 0.1, "memory": 1394, "data_time": 0.01091, "loss": 3.38793, "time": 0.12552}
{"mode": "train", "epoch": 2, "iter": 4800, "lr": 0.1, "memory": 1394, "data_time": 0.00376, "loss": 3.33846, "time": 0.12662}
{"mode": "train", "epoch": 2, "iter": 4900, "lr": 0.1, "memory": 1394, "data_time": 0.00177, "loss": 3.38649, "time": 0.12749}
{"mode": "train", "epoch": 2, "iter": 5000, "lr": 0.1, "memory": 1394, "data_time": 0.01431, "loss": 3.36267, "time": 0.127}
{"mode": "val", "epoch": 2, "iter": 196, "lr": 0.1, "accuracy_top-1": 31.876, "accuracy_top-5": 58.206}
{"mode": "train", "epoch": 3, "iter": 100, "lr": 0.1, "memory": 1394, "data_time": 0.05476, "loss": 3.31326, "time": 0.14941}
{"mode": "train", "epoch": 3, "iter": 200, "lr": 0.1, "memory": 1394, "data_time": 0.00548, "loss": 3.3267, "time": 0.12447}
{"mode": "train", "epoch": 3, "iter": 300, "lr": 0.1, "memory": 1394, "data_time": 0.01316, "loss": 3.29324, "time": 0.12771}
{"mode": "train", "epoch": 3, "iter": 400, "lr": 0.1, "memory": 1394, "data_time": 0.00774, "loss": 3.30256, "time": 0.12797}
{"mode": "train", "epoch": 3, "iter": 500, "lr": 0.1, "memory": 1394, "data_time": 0.00551, "loss": 3.29487, "time": 0.15369}
{"mode": "train", "epoch": 3, "iter": 600, "lr": 0.1, "memory": 1394, "data_time": 0.04004, "loss": 3.28747, "time": 0.13671}
{"mode": "train", "epoch": 3, "iter": 700, "lr": 0.1, "memory": 1394, "data_time": 0.0199, "loss": 3.24722, "time": 0.12234}
{"mode": "train", "epoch": 3, "iter": 800, "lr": 0.1, "memory": 1394, "data_time": 0.00998, "loss": 3.30211, "time": 0.12783}
{"mode": "train", "epoch": 3, "iter": 900, "lr": 0.1, "memory": 1394, "data_time": 0.00954, "loss": 3.24589, "time": 0.12138}
{"mode": "train", "epoch": 3, "iter": 1000, "lr": 0.1, "memory": 1394, "data_time": 0.00137, "loss": 3.24715, "time": 0.1219}
{"mode": "train", "epoch": 3, "iter": 1100, "lr": 0.1, "memory": 1394, "data_time": 0.01362, "loss": 3.21404, "time": 0.11969}
{"mode": "train", "epoch": 3, "iter": 1200, "lr": 0.1, "memory": 1394, "data_time": 0.00666, "loss": 3.25314, "time": 0.12489}
{"mode": "train", "epoch": 3, "iter": 1300, "lr": 0.1, "memory": 1394, "data_time": 0.03437, "loss": 3.22367, "time": 0.12433}
{"mode": "train", "epoch": 3, "iter": 1400, "lr": 0.1, "memory": 1394, "data_time": 0.00304, "loss": 3.20451, "time": 0.12709}
{"mode": "train", "epoch": 3, "iter": 1500, "lr": 0.1, "memory": 1394, "data_time": 0.02818, "loss": 3.21825, "time": 0.1308}
{"mode": "train", "epoch": 3, "iter": 1600, "lr": 0.1, "memory": 1394, "data_time": 0.02542, "loss": 3.20329, "time": 0.12281}
{"mode": "train", "epoch": 3, "iter": 1700, "lr": 0.1, "memory": 1394, "data_time": 0.00099, "loss": 3.19576, "time": 0.12485}
{"mode": "train", "epoch": 3, "iter": 1800, "lr": 0.1, "memory": 1394, "data_time": 0.0098, "loss": 3.21476, "time": 0.12573}
{"mode": "train", "epoch": 3, "iter": 1900, "lr": 0.1, "memory": 1394, "data_time": 0.00949, "loss": 3.20499, "time": 0.12422}
{"mode": "train", "epoch": 3, "iter": 2000, "lr": 0.1, "memory": 1394, "data_time": 0.02104, "loss": 3.20293, "time": 0.13113}
{"mode": "train", "epoch": 3, "iter": 2100, "lr": 0.1, "memory": 1394, "data_time": 0.02947, "loss": 3.19922, "time": 0.13013}
{"mode": "train", "epoch": 3, "iter": 2200, "lr": 0.1, "memory": 1394, "data_time": 0.01565, "loss": 3.16298, "time": 0.13337}
{"mode": "train", "epoch": 3, "iter": 2300, "lr": 0.1, "memory": 1394, "data_time": 0.01133, "loss": 3.17931, "time": 0.13446}
{"mode": "train", "epoch": 3, "iter": 2400, "lr": 0.1, "memory": 1394, "data_time": 0.01115, "loss": 3.19408, "time": 0.12665}
{"mode": "train", "epoch": 3, "iter": 2500, "lr": 0.1, "memory": 1394, "data_time": 0.0221, "loss": 3.16862, "time": 0.127}
{"mode": "train", "epoch": 3, "iter": 2600, "lr": 0.1, "memory": 1394, "data_time": 0.01228, "loss": 3.15824, "time": 0.13454}
{"mode": "train", "epoch": 3, "iter": 2700, "lr": 0.1, "memory": 1394, "data_time": 0.02672, "loss": 3.12021, "time": 0.13219}
{"mode": "train", "epoch": 3, "iter": 2800, "lr": 0.1, "memory": 1394, "data_time": 0.00203, "loss": 3.14016, "time": 0.12232}
{"mode": "train", "epoch": 3, "iter": 2900, "lr": 0.1, "memory": 1394, "data_time": 0.02695, "loss": 3.14023, "time": 0.11957}
{"mode": "train", "epoch": 3, "iter": 3000, "lr": 0.1, "memory": 1394, "data_time": 0.02757, "loss": 3.1313, "time": 0.121}
{"mode": "train", "epoch": 3, "iter": 3100, "lr": 0.1, "memory": 1394, "data_time": 0.00157, "loss": 3.14268, "time": 0.12866}
{"mode": "train", "epoch": 3, "iter": 3200, "lr": 0.1, "memory": 1394, "data_time": 0.0048, "loss": 3.11336, "time": 0.13031}
{"mode": "train", "epoch": 3, "iter": 3300, "lr": 0.1, "memory": 1394, "data_time": 0.01105, "loss": 3.08805, "time": 0.12559}
{"mode": "train", "epoch": 3, "iter": 3400, "lr": 0.1, "memory": 1394, "data_time": 0.00805, "loss": 3.09744, "time": 0.12741}
{"mode": "train", "epoch": 3, "iter": 3500, "lr": 0.1, "memory": 1394, "data_time": 0.00482, "loss": 3.08811, "time": 0.12639}
{"mode": "train", "epoch": 3, "iter": 3600, "lr": 0.1, "memory": 1394, "data_time": 0.01634, "loss": 3.12261, "time": 0.12688}
{"mode": "train", "epoch": 3, "iter": 3700, "lr": 0.1, "memory": 1394, "data_time": 0.02363, "loss": 3.12807, "time": 0.12838}
{"mode": "train", "epoch": 3, "iter": 3800, "lr": 0.1, "memory": 1394, "data_time": 0.0468, "loss": 3.08814, "time": 0.12251}
{"mode": "train", "epoch": 3, "iter": 3900, "lr": 0.1, "memory": 1394, "data_time": 0.02207, "loss": 3.09741, "time": 0.12743}
{"mode": "train", "epoch": 3, "iter": 4000, "lr": 0.1, "memory": 1394, "data_time": 0.01258, "loss": 3.04075, "time": 0.13049}
{"mode": "train", "epoch": 3, "iter": 4100, "lr": 0.1, "memory": 1394, "data_time": 0.00426, "loss": 3.06985, "time": 0.12677}
{"mode": "train", "epoch": 3, "iter": 4200, "lr": 0.1, "memory": 1394, "data_time": 0.00899, "loss": 3.06708, "time": 0.14307}
{"mode": "train", "epoch": 3, "iter": 4300, "lr": 0.1, "memory": 1394, "data_time": 0.00658, "loss": 3.0592, "time": 0.13079}
{"mode": "train", "epoch": 3, "iter": 4400, "lr": 0.1, "memory": 1394, "data_time": 0.00137, "loss": 3.03578, "time": 0.12558}
{"mode": "train", "epoch": 3, "iter": 4500, "lr": 0.1, "memory": 1394, "data_time": 0.01617, "loss": 3.06118, "time": 0.1351}
{"mode": "train", "epoch": 3, "iter": 4600, "lr": 0.1, "memory": 1394, "data_time": 0.03721, "loss": 3.02612, "time": 0.13433}
{"mode": "train", "epoch": 3, "iter": 4700, "lr": 0.1, "memory": 1394, "data_time": 0.01237, "loss": 3.04832, "time": 0.12785}
{"mode": "train", "epoch": 3, "iter": 4800, "lr": 0.1, "memory": 1394, "data_time": 0.02105, "loss": 3.02724, "time": 0.12707}
{"mode": "train", "epoch": 3, "iter": 4900, "lr": 0.1, "memory": 1394, "data_time": 0.00223, "loss": 3.0429, "time": 0.12546}
{"mode": "train", "epoch": 3, "iter": 5000, "lr": 0.1, "memory": 1394, "data_time": 0.00331, "loss": 3.01949, "time": 0.12274}
{"mode": "val", "epoch": 3, "iter": 196, "lr": 0.1, "accuracy_top-1": 39.628, "accuracy_top-5": 66.386}
{"mode": "train", "epoch": 4, "iter": 100, "lr": 0.1, "memory": 1394, "data_time": 0.05562, "loss": 2.96858, "time": 0.155}
{"mode": "train", "epoch": 4, "iter": 200, "lr": 0.1, "memory": 1394, "data_time": 0.02744, "loss": 3.00554, "time": 0.12984}
{"mode": "train", "epoch": 4, "iter": 300, "lr": 0.1, "memory": 1394, "data_time": 0.00213, "loss": 2.95564, "time": 0.1264}
{"mode": "train", "epoch": 4, "iter": 400, "lr": 0.1, "memory": 1394, "data_time": 0.00782, "loss": 2.99265, "time": 0.13586}
{"mode": "train", "epoch": 4, "iter": 500, "lr": 0.1, "memory": 1394, "data_time": 0.02806, "loss": 2.97217, "time": 0.13043}
{"mode": "train", "epoch": 4, "iter": 600, "lr": 0.1, "memory": 1394, "data_time": 0.02534, "loss": 2.95376, "time": 0.12248}
{"mode": "train", "epoch": 4, "iter": 700, "lr": 0.1, "memory": 1394, "data_time": 0.02574, "loss": 3.00461, "time": 0.12365}
{"mode": "train", "epoch": 4, "iter": 800, "lr": 0.1, "memory": 1394, "data_time": 0.03478, "loss": 2.94028, "time": 0.12685}
{"mode": "train", "epoch": 4, "iter": 900, "lr": 0.1, "memory": 1394, "data_time": 0.01537, "loss": 2.96835, "time": 0.12763}
{"mode": "train", "epoch": 4, "iter": 1000, "lr": 0.1, "memory": 1394, "data_time": 0.04525, "loss": 2.96178, "time": 0.12761}
{"mode": "train", "epoch": 4, "iter": 1100, "lr": 0.1, "memory": 1394, "data_time": 0.0351, "loss": 2.96775, "time": 0.12921}
{"mode": "train", "epoch": 4, "iter": 1200, "lr": 0.1, "memory": 1394, "data_time": 0.00173, "loss": 2.96281, "time": 0.14037}
{"mode": "train", "epoch": 4, "iter": 1300, "lr": 0.1, "memory": 1394, "data_time": 0.00092, "loss": 2.95, "time": 0.12891}
{"mode": "train", "epoch": 4, "iter": 1400, "lr": 0.1, "memory": 1394, "data_time": 0.00512, "loss": 2.94904, "time": 0.12239}
{"mode": "train", "epoch": 4, "iter": 1500, "lr": 0.1, "memory": 1394, "data_time": 0.00834, "loss": 2.972, "time": 0.13092}
{"mode": "train", "epoch": 4, "iter": 1600, "lr": 0.1, "memory": 1394, "data_time": 0.00063, "loss": 2.93881, "time": 0.13728}
{"mode": "train", "epoch": 4, "iter": 1700, "lr": 0.1, "memory": 1394, "data_time": 0.01207, "loss": 2.95284, "time": 0.11905}
{"mode": "train", "epoch": 4, "iter": 1800, "lr": 0.1, "memory": 1394, "data_time": 0.01371, "loss": 2.92764, "time": 0.12422}
{"mode": "train", "epoch": 4, "iter": 1900, "lr": 0.1, "memory": 1394, "data_time": 0.01301, "loss": 2.90872, "time": 0.13701}
{"mode": "train", "epoch": 4, "iter": 2000, "lr": 0.1, "memory": 1394, "data_time": 0.00524, "loss": 2.92787, "time": 0.12395}
{"mode": "train", "epoch": 4, "iter": 2100, "lr": 0.1, "memory": 1394, "data_time": 0.01213, "loss": 2.94003, "time": 0.13335}
{"mode": "train", "epoch": 4, "iter": 2200, "lr": 0.1, "memory": 1394, "data_time": 0.00104, "loss": 2.93127, "time": 0.12169}
