{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: Tesla V100-SXM2-32GB\nCUDA_HOME: /nvme/platform/dep/cuda10.1-cudnn7.6\nNVCC: Cuda compilation tools, release 10.1, V10.1.105\nGCC: gcc (GCC) 5.4.0\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/mnt/lustre/share/gcc/gcc-5.4/bin/gcc', 'cuda_include_dirs': '/nvme/platform/dep/cuda10.1-cudnn7.6/include', 'cuda_libraries': '/nvme/platform/dep/cuda10.1-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/nvme/platform/dep/openmpi-2.1.6-cuda10.1/include', 'mpi_libraries': '/nvme/platform/dep/openmpi-2.1.6-cuda10.1/lib/libmpi.so', 'nccl_include': '/nvme/platform/dep/nccl-2.4.7-cuda10.1/include', 'nccl_libraries': '/nvme/platform/dep/nccl-2.4.7-cuda10.1/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_75,code=sm_75 -gencode arch=compute_75,code=compute_75', 'nvcc_path': '/nvme/platform/dep/cuda10.1-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+787b397\nOpenCV: 4.5.1\nMMCV: 1.1.6\nMMCV Compiler: GCC 5.4.0\nMMCV CUDA Compiler: 10.0\nMMPose: 0.13.0+03daa76", "seed": null}
{"mode": "train", "epoch": 1, "iter": 1, "lr": 0.0, "memory": 5569, "data_time": 26.24837, "mse_loss": 0.0076, "acc_pose": 0.01436, "loss": 0.0076, "time": 28.21042}
{"mode": "train", "epoch": 2, "iter": 1, "lr": 0.0, "memory": 5952, "data_time": 2.60173, "mse_loss": 0.00763, "acc_pose": 0.00982, "loss": 0.00763, "time": 2.83883}
{"mode": "train", "epoch": 3, "iter": 1, "lr": 0.0, "memory": 5952, "data_time": 2.36872, "mse_loss": 0.00763, "acc_pose": 0.01076, "loss": 0.00763, "time": 2.54322}
{"mode": "train", "epoch": 4, "iter": 1, "lr": 0.0, "memory": 5952, "data_time": 2.33474, "mse_loss": 0.00756, "acc_pose": 0.01074, "loss": 0.00756, "time": 2.45598}
{"mode": "train", "epoch": 5, "iter": 1, "lr": 0.0, "memory": 5952, "data_time": 3.38415, "mse_loss": 0.00754, "acc_pose": 0.01792, "loss": 0.00754, "time": 3.52259}
{"mode": "train", "epoch": 6, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.33333, "mse_loss": 0.00748, "acc_pose": 0.01213, "loss": 0.00748, "time": 2.68519}
{"mode": "train", "epoch": 7, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.31771, "mse_loss": 0.00746, "acc_pose": 0.02232, "loss": 0.00746, "time": 2.48138}
{"mode": "train", "epoch": 8, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.3122, "mse_loss": 0.0074, "acc_pose": 0.02769, "loss": 0.0074, "time": 2.48142}
{"mode": "train", "epoch": 9, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.4069, "mse_loss": 0.00731, "acc_pose": 0.02501, "loss": 0.00731, "time": 2.55609}
{"mode": "train", "epoch": 10, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.31331, "mse_loss": 0.00724, "acc_pose": 0.03126, "loss": 0.00724, "time": 2.6894}
{"mode": "val", "epoch": 10, "iter": 1, "lr": 1e-05, "PCK": 0.16204, "AUC": 0.13455, "EPE": 46.62415}
{"mode": "train", "epoch": 11, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 3.12479, "mse_loss": 0.00715, "acc_pose": 0.03491, "loss": 0.00715, "time": 3.34295}
{"mode": "train", "epoch": 12, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.65734, "mse_loss": 0.00708, "acc_pose": 0.02902, "loss": 0.00708, "time": 2.77721}
{"mode": "train", "epoch": 13, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.33315, "mse_loss": 0.00704, "acc_pose": 0.03215, "loss": 0.00704, "time": 2.6957}
{"mode": "train", "epoch": 14, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 2.31457, "mse_loss": 0.00695, "acc_pose": 0.03482, "loss": 0.00695, "time": 2.50532}
{"mode": "train", "epoch": 15, "iter": 1, "lr": 1e-05, "memory": 5952, "data_time": 3.12898, "mse_loss": 0.0069, "acc_pose": 0.04598, "loss": 0.0069, "time": 3.2681}
{"mode": "train", "epoch": 16, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.3123, "mse_loss": 0.00683, "acc_pose": 0.04867, "loss": 0.00683, "time": 2.45523}
{"mode": "train", "epoch": 17, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.31419, "mse_loss": 0.00681, "acc_pose": 0.0442, "loss": 0.00681, "time": 2.649}
{"mode": "train", "epoch": 18, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.41116, "mse_loss": 0.00676, "acc_pose": 0.04286, "loss": 0.00676, "time": 2.64502}
{"mode": "train", "epoch": 19, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.33344, "mse_loss": 0.00676, "acc_pose": 0.04777, "loss": 0.00676, "time": 2.47775}
{"mode": "train", "epoch": 20, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.30842, "mse_loss": 0.00672, "acc_pose": 0.05446, "loss": 0.00672, "time": 2.44295}
{"mode": "val", "epoch": 20, "iter": 1, "lr": 2e-05, "PCK": 0.29959, "AUC": 0.25349, "EPE": 31.72321}
{"mode": "train", "epoch": 21, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.30467, "mse_loss": 0.00668, "acc_pose": 0.05359, "loss": 0.00668, "time": 2.62603}
{"mode": "train", "epoch": 22, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.37953, "mse_loss": 0.00664, "acc_pose": 0.04693, "loss": 0.00664, "time": 2.57773}
{"mode": "train", "epoch": 23, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.37241, "mse_loss": 0.00661, "acc_pose": 0.05231, "loss": 0.00661, "time": 2.4934}
{"mode": "train", "epoch": 24, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.31419, "mse_loss": 0.00657, "acc_pose": 0.0596, "loss": 0.00657, "time": 2.46283}
{"mode": "train", "epoch": 25, "iter": 1, "lr": 2e-05, "memory": 5952, "data_time": 2.31613, "mse_loss": 0.00653, "acc_pose": 0.05453, "loss": 0.00653, "time": 2.89945}
{"mode": "train", "epoch": 26, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.53323, "mse_loss": 0.0065, "acc_pose": 0.04465, "loss": 0.0065, "time": 2.69617}
{"mode": "train", "epoch": 27, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.31379, "mse_loss": 0.00645, "acc_pose": 0.04866, "loss": 0.00645, "time": 2.43964}
{"mode": "train", "epoch": 28, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.31059, "mse_loss": 0.00641, "acc_pose": 0.06469, "loss": 0.00641, "time": 2.45618}
{"mode": "train", "epoch": 29, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.42079, "mse_loss": 0.0064, "acc_pose": 0.06027, "loss": 0.0064, "time": 2.77364}
{"mode": "train", "epoch": 30, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.33449, "mse_loss": 0.00633, "acc_pose": 0.07812, "loss": 0.00633, "time": 2.53158}
{"mode": "val", "epoch": 30, "iter": 1, "lr": 3e-05, "PCK": 0.50408, "AUC": 0.40302, "EPE": 17.75724}
{"mode": "train", "epoch": 31, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.34232, "mse_loss": 0.00628, "acc_pose": 0.06187, "loss": 0.00628, "time": 2.46928}
{"mode": "train", "epoch": 32, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.31627, "mse_loss": 0.0062, "acc_pose": 0.07611, "loss": 0.0062, "time": 2.52187}
{"mode": "train", "epoch": 33, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.31115, "mse_loss": 0.00615, "acc_pose": 0.08929, "loss": 0.00615, "time": 2.66131}
{"mode": "train", "epoch": 34, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.34908, "mse_loss": 0.00609, "acc_pose": 0.07951, "loss": 0.00609, "time": 2.50359}
{"mode": "train", "epoch": 35, "iter": 1, "lr": 3e-05, "memory": 5952, "data_time": 2.33179, "mse_loss": 0.00606, "acc_pose": 0.0662, "loss": 0.00606, "time": 2.50325}
{"mode": "train", "epoch": 36, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 3.0967, "mse_loss": 0.00599, "acc_pose": 0.09838, "loss": 0.00599, "time": 3.25732}
{"mode": "train", "epoch": 37, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.31311, "mse_loss": 0.00592, "acc_pose": 0.10806, "loss": 0.00592, "time": 2.63652}
{"mode": "train", "epoch": 38, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.31345, "mse_loss": 0.00582, "acc_pose": 0.12685, "loss": 0.00582, "time": 2.51081}
{"mode": "train", "epoch": 39, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.34654, "mse_loss": 0.00578, "acc_pose": 0.1069, "loss": 0.00578, "time": 2.4686}
{"mode": "train", "epoch": 40, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.31333, "mse_loss": 0.00572, "acc_pose": 0.11349, "loss": 0.00572, "time": 2.44425}
{"mode": "val", "epoch": 40, "iter": 1, "lr": 4e-05, "PCK": 0.64857, "AUC": 0.47824, "EPE": 15.31284}
{"mode": "train", "epoch": 41, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.336, "mse_loss": 0.00566, "acc_pose": 0.12768, "loss": 0.00566, "time": 2.66609}
{"mode": "train", "epoch": 42, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.3198, "mse_loss": 0.00562, "acc_pose": 0.12956, "loss": 0.00562, "time": 2.58616}
{"mode": "train", "epoch": 43, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.44517, "mse_loss": 0.00553, "acc_pose": 0.13325, "loss": 0.00553, "time": 2.66453}
{"mode": "train", "epoch": 44, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.31131, "mse_loss": 0.00547, "acc_pose": 0.13715, "loss": 0.00547, "time": 2.47626}
{"mode": "train", "epoch": 45, "iter": 1, "lr": 4e-05, "memory": 5952, "data_time": 2.31577, "mse_loss": 0.00541, "acc_pose": 0.13825, "loss": 0.00541, "time": 2.71064}
{"mode": "train", "epoch": 46, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.31676, "mse_loss": 0.00536, "acc_pose": 0.13012, "loss": 0.00536, "time": 2.50229}
{"mode": "train", "epoch": 47, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.82931, "mse_loss": 0.00526, "acc_pose": 0.18307, "loss": 0.00526, "time": 2.99247}
{"mode": "train", "epoch": 48, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.39112, "mse_loss": 0.00525, "acc_pose": 0.1749, "loss": 0.00525, "time": 2.52945}
{"mode": "train", "epoch": 49, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.31305, "mse_loss": 0.00512, "acc_pose": 0.18921, "loss": 0.00512, "time": 2.66649}
{"mode": "train", "epoch": 50, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.40598, "mse_loss": 0.00509, "acc_pose": 0.19021, "loss": 0.00509, "time": 2.61068}
{"mode": "val", "epoch": 50, "iter": 1, "lr": 5e-05, "PCK": 0.79429, "AUC": 0.58512, "EPE": 12.00689}
{"mode": "train", "epoch": 51, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.33489, "mse_loss": 0.00509, "acc_pose": 0.19741, "loss": 0.00509, "time": 2.45981}
{"mode": "train", "epoch": 52, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.35571, "mse_loss": 0.00497, "acc_pose": 0.21388, "loss": 0.00497, "time": 2.48186}
{"mode": "train", "epoch": 53, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.3142, "mse_loss": 0.00493, "acc_pose": 0.21892, "loss": 0.00493, "time": 2.66017}
{"mode": "train", "epoch": 54, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.41359, "mse_loss": 0.00486, "acc_pose": 0.22916, "loss": 0.00486, "time": 2.5412}
{"mode": "train", "epoch": 55, "iter": 1, "lr": 5e-05, "memory": 5952, "data_time": 2.31458, "mse_loss": 0.00485, "acc_pose": 0.21685, "loss": 0.00485, "time": 2.44436}
{"mode": "train", "epoch": 56, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.31719, "mse_loss": 0.00474, "acc_pose": 0.24771, "loss": 0.00474, "time": 2.4423}
{"mode": "train", "epoch": 57, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.31673, "mse_loss": 0.0047, "acc_pose": 0.26256, "loss": 0.0047, "time": 2.94847}
{"mode": "train", "epoch": 58, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.54593, "mse_loss": 0.00459, "acc_pose": 0.27047, "loss": 0.00459, "time": 2.7548}
{"mode": "train", "epoch": 59, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.31112, "mse_loss": 0.00453, "acc_pose": 0.28353, "loss": 0.00453, "time": 2.46088}
{"mode": "train", "epoch": 60, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.31318, "mse_loss": 0.00446, "acc_pose": 0.32501, "loss": 0.00446, "time": 2.44681}
{"mode": "val", "epoch": 60, "iter": 1, "lr": 6e-05, "PCK": 0.91673, "AUC": 0.70831, "EPE": 8.02789}
{"mode": "train", "epoch": 61, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.30608, "mse_loss": 0.00435, "acc_pose": 0.33707, "loss": 0.00435, "time": 2.63653}
{"mode": "train", "epoch": 62, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.32185, "mse_loss": 0.00428, "acc_pose": 0.37777, "loss": 0.00428, "time": 2.50507}
{"mode": "train", "epoch": 63, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.33569, "mse_loss": 0.00417, "acc_pose": 0.33999, "loss": 0.00417, "time": 2.46082}
{"mode": "train", "epoch": 64, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.31401, "mse_loss": 0.00411, "acc_pose": 0.38001, "loss": 0.00411, "time": 2.48009}
{"mode": "train", "epoch": 65, "iter": 1, "lr": 6e-05, "memory": 5952, "data_time": 2.37237, "mse_loss": 0.00406, "acc_pose": 0.32274, "loss": 0.00406, "time": 2.70648}
{"mode": "train", "epoch": 66, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.45293, "mse_loss": 0.00396, "acc_pose": 0.36423, "loss": 0.00396, "time": 2.64559}
{"mode": "train", "epoch": 67, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.31873, "mse_loss": 0.0039, "acc_pose": 0.40584, "loss": 0.0039, "time": 2.47971}
{"mode": "train", "epoch": 68, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.90247, "mse_loss": 0.00381, "acc_pose": 0.42686, "loss": 0.00381, "time": 3.07293}
{"mode": "train", "epoch": 69, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.34535, "mse_loss": 0.00374, "acc_pose": 0.43144, "loss": 0.00374, "time": 2.69646}
{"mode": "train", "epoch": 70, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.34442, "mse_loss": 0.00367, "acc_pose": 0.4025, "loss": 0.00367, "time": 2.49932}
{"mode": "val", "epoch": 70, "iter": 1, "lr": 7e-05, "PCK": 0.93551, "AUC": 0.7482, "EPE": 6.79748}
{"mode": "train", "epoch": 71, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.38796, "mse_loss": 0.00359, "acc_pose": 0.45286, "loss": 0.00359, "time": 2.5125}
{"mode": "train", "epoch": 72, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.33764, "mse_loss": 0.00353, "acc_pose": 0.46943, "loss": 0.00353, "time": 2.51537}
{"mode": "train", "epoch": 73, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.31248, "mse_loss": 0.00347, "acc_pose": 0.4233, "loss": 0.00347, "time": 2.67554}
{"mode": "train", "epoch": 74, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.31755, "mse_loss": 0.00343, "acc_pose": 0.46268, "loss": 0.00343, "time": 2.50576}
{"mode": "train", "epoch": 75, "iter": 1, "lr": 7e-05, "memory": 5952, "data_time": 2.99196, "mse_loss": 0.00341, "acc_pose": 0.49526, "loss": 0.00341, "time": 3.15082}
{"mode": "train", "epoch": 76, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.33804, "mse_loss": 0.00334, "acc_pose": 0.4591, "loss": 0.00334, "time": 2.46142}
{"mode": "train", "epoch": 77, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.35337, "mse_loss": 0.00332, "acc_pose": 0.46352, "loss": 0.00332, "time": 2.69182}
{"mode": "train", "epoch": 78, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.31369, "mse_loss": 0.0032, "acc_pose": 0.53587, "loss": 0.0032, "time": 2.50102}
{"mode": "train", "epoch": 79, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.34899, "mse_loss": 0.00315, "acc_pose": 0.48922, "loss": 0.00315, "time": 2.48031}
{"mode": "train", "epoch": 80, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.45158, "mse_loss": 0.00317, "acc_pose": 0.45543, "loss": 0.00317, "time": 2.60331}
{"mode": "val", "epoch": 80, "iter": 1, "lr": 8e-05, "PCK": 0.95959, "AUC": 0.77396, "EPE": 6.04399}
{"mode": "train", "epoch": 81, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.36689, "mse_loss": 0.00313, "acc_pose": 0.47891, "loss": 0.00313, "time": 2.68886}
{"mode": "train", "epoch": 82, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.34376, "mse_loss": 0.00311, "acc_pose": 0.53346, "loss": 0.00311, "time": 2.54359}
{"mode": "train", "epoch": 83, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.34328, "mse_loss": 0.00306, "acc_pose": 0.47554, "loss": 0.00306, "time": 2.46523}
{"mode": "train", "epoch": 84, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.33425, "mse_loss": 0.00306, "acc_pose": 0.50393, "loss": 0.00306, "time": 2.45617}
{"mode": "train", "epoch": 85, "iter": 1, "lr": 8e-05, "memory": 5952, "data_time": 2.38111, "mse_loss": 0.00297, "acc_pose": 0.51534, "loss": 0.00297, "time": 2.71202}
{"mode": "train", "epoch": 86, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.64421, "mse_loss": 0.00296, "acc_pose": 0.52176, "loss": 0.00296, "time": 2.87891}
{"mode": "train", "epoch": 87, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.32556, "mse_loss": 0.00298, "acc_pose": 0.54469, "loss": 0.00298, "time": 2.45755}
{"mode": "train", "epoch": 88, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.3166, "mse_loss": 0.00283, "acc_pose": 0.52399, "loss": 0.00283, "time": 2.45077}
{"mode": "train", "epoch": 89, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.32006, "mse_loss": 0.00289, "acc_pose": 0.56813, "loss": 0.00289, "time": 2.89996}
{"mode": "train", "epoch": 90, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.36212, "mse_loss": 0.00277, "acc_pose": 0.56136, "loss": 0.00277, "time": 2.53872}
{"mode": "val", "epoch": 90, "iter": 1, "lr": 9e-05, "PCK": 0.98204, "AUC": 0.80647, "EPE": 5.06113}
{"mode": "train", "epoch": 91, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.30597, "mse_loss": 0.00281, "acc_pose": 0.50185, "loss": 0.00281, "time": 2.43298}
{"mode": "train", "epoch": 92, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.31339, "mse_loss": 0.00276, "acc_pose": 0.59235, "loss": 0.00276, "time": 2.48156}
{"mode": "train", "epoch": 93, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.37877, "mse_loss": 0.00269, "acc_pose": 0.57552, "loss": 0.00269, "time": 2.72345}
{"mode": "train", "epoch": 94, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.31219, "mse_loss": 0.00264, "acc_pose": 0.59442, "loss": 0.00264, "time": 2.52144}
{"mode": "train", "epoch": 95, "iter": 1, "lr": 9e-05, "memory": 5952, "data_time": 2.31197, "mse_loss": 0.00263, "acc_pose": 0.58283, "loss": 0.00263, "time": 2.45088}
{"mode": "train", "epoch": 96, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.35664, "mse_loss": 0.00256, "acc_pose": 0.60538, "loss": 0.00256, "time": 2.50818}
{"mode": "train", "epoch": 97, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.66569, "mse_loss": 0.00251, "acc_pose": 0.64397, "loss": 0.00251, "time": 3.02406}
{"mode": "train", "epoch": 98, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.31689, "mse_loss": 0.00255, "acc_pose": 0.5882, "loss": 0.00255, "time": 2.50343}
{"mode": "train", "epoch": 99, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.31517, "mse_loss": 0.00249, "acc_pose": 0.65544, "loss": 0.00249, "time": 2.47287}
{"mode": "train", "epoch": 100, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.3804, "mse_loss": 0.00243, "acc_pose": 0.58717, "loss": 0.00243, "time": 2.50902}
{"mode": "val", "epoch": 100, "iter": 1, "lr": 0.0001, "PCK": 0.98776, "AUC": 0.82243, "EPE": 4.58159}
{"mode": "train", "epoch": 101, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.33874, "mse_loss": 0.00246, "acc_pose": 0.60195, "loss": 0.00246, "time": 2.66231}
{"mode": "train", "epoch": 102, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.3132, "mse_loss": 0.00238, "acc_pose": 0.62438, "loss": 0.00238, "time": 2.52848}
{"mode": "train", "epoch": 103, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.36112, "mse_loss": 0.0024, "acc_pose": 0.66205, "loss": 0.0024, "time": 2.48196}
{"mode": "train", "epoch": 104, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.36014, "mse_loss": 0.00234, "acc_pose": 0.59395, "loss": 0.00234, "time": 2.48188}
{"mode": "train", "epoch": 105, "iter": 1, "lr": 0.0001, "memory": 5952, "data_time": 2.31376, "mse_loss": 0.00236, "acc_pose": 0.67514, "loss": 0.00236, "time": 2.64143}
{"mode": "train", "epoch": 106, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.37003, "mse_loss": 0.0023, "acc_pose": 0.69449, "loss": 0.0023, "time": 2.70925}
{"mode": "train", "epoch": 107, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.95352, "mse_loss": 0.0023, "acc_pose": 0.62163, "loss": 0.0023, "time": 3.12828}
{"mode": "train", "epoch": 108, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.31535, "mse_loss": 0.00223, "acc_pose": 0.65655, "loss": 0.00223, "time": 2.43881}
{"mode": "train", "epoch": 109, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.36172, "mse_loss": 0.00223, "acc_pose": 0.64101, "loss": 0.00223, "time": 2.70623}
{"mode": "train", "epoch": 110, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.34348, "mse_loss": 0.00218, "acc_pose": 0.64833, "loss": 0.00218, "time": 2.49957}
{"mode": "val", "epoch": 110, "iter": 1, "lr": 0.00011, "PCK": 0.99184, "AUC": 0.84506, "EPE": 3.90653}
{"mode": "train", "epoch": 111, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.31073, "mse_loss": 0.00213, "acc_pose": 0.66414, "loss": 0.00213, "time": 2.43143}
{"mode": "train", "epoch": 112, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.31906, "mse_loss": 0.00211, "acc_pose": 0.67103, "loss": 0.00211, "time": 2.45474}
{"mode": "train", "epoch": 113, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.31587, "mse_loss": 0.00212, "acc_pose": 0.68298, "loss": 0.00212, "time": 2.76156}
{"mode": "train", "epoch": 114, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.45728, "mse_loss": 0.00212, "acc_pose": 0.67867, "loss": 0.00212, "time": 2.68936}
{"mode": "train", "epoch": 115, "iter": 1, "lr": 0.00011, "memory": 5952, "data_time": 2.31108, "mse_loss": 0.00211, "acc_pose": 0.67956, "loss": 0.00211, "time": 2.43296}
{"mode": "train", "epoch": 116, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.32081, "mse_loss": 0.00209, "acc_pose": 0.70374, "loss": 0.00209, "time": 2.45751}
{"mode": "train", "epoch": 117, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.51423, "mse_loss": 0.00207, "acc_pose": 0.68719, "loss": 0.00207, "time": 2.86961}
{"mode": "train", "epoch": 118, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.76507, "mse_loss": 0.002, "acc_pose": 0.70287, "loss": 0.002, "time": 2.96237}
{"mode": "train", "epoch": 119, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.31827, "mse_loss": 0.002, "acc_pose": 0.69144, "loss": 0.002, "time": 2.44428}
{"mode": "train", "epoch": 120, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.33591, "mse_loss": 0.00197, "acc_pose": 0.72249, "loss": 0.00197, "time": 2.46403}
{"mode": "val", "epoch": 120, "iter": 1, "lr": 0.00012, "PCK": 0.99265, "AUC": 0.85478, "EPE": 3.59349}
{"mode": "train", "epoch": 121, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.32146, "mse_loss": 0.00196, "acc_pose": 0.72986, "loss": 0.00196, "time": 2.64505}
{"mode": "train", "epoch": 122, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.34043, "mse_loss": 0.002, "acc_pose": 0.68562, "loss": 0.002, "time": 2.49831}
{"mode": "train", "epoch": 123, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.31345, "mse_loss": 0.00193, "acc_pose": 0.72536, "loss": 0.00193, "time": 2.45146}
{"mode": "train", "epoch": 124, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.31553, "mse_loss": 0.00191, "acc_pose": 0.74742, "loss": 0.00191, "time": 2.50141}
{"mode": "train", "epoch": 125, "iter": 1, "lr": 0.00012, "memory": 5952, "data_time": 2.95299, "mse_loss": 0.00187, "acc_pose": 0.72306, "loss": 0.00187, "time": 3.35848}
{"mode": "train", "epoch": 126, "iter": 1, "lr": 0.00013, "memory": 5952, "data_time": 2.31407, "mse_loss": 0.00188, "acc_pose": 0.72147, "loss": 0.00188, "time": 2.46785}
