{"env_info": "sys.platform: linux\nPython: 3.6.9 |Anaconda, Inc.| (default, Jul 30 2019, 19:07:31) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: TITAN Xp\nCUDA_HOME: /mnt/lustre/share/cuda-9.0\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-16)\nPyTorch: 1.5.0+cuda90_cudnn7.6.3_lms\nPyTorch compiling details: PyTorch built with:\n  - GCC 5.4\n  - C++ Version: 201402\n  - Intel(R) Math Kernel Library Version 2020.0.1 Product Build 20200208 for Intel(R) 64 architecture applications\n  - Intel(R) MKL-DNN v0.21.1 (Git Hash 7d2fd500bc78936d1d648ca713b901012f470dbc)\n  - OpenMP 201307 (a.k.a. OpenMP 4.0)\n  - NNPACK is enabled\n  - CPU capability usage: AVX2\n  - CUDA Runtime 9.0\n  - NVCC architecture flags: -gencode;arch=compute_35,code=sm_35;-gencode;arch=compute_50,code=sm_50;-gencode;arch=compute_60,code=sm_60;-gencode;arch=compute_70,code=sm_70;-gencode;arch=compute_50,code=compute_50\n  - CuDNN 7.6.3\n  - Magma 2.5.0\n  - Build settings: BLAS=MKL, BUILD_TYPE=Release, CXX_FLAGS= -D_GLIBCXX_USE_CXX11_ABI=0 -Wno-deprecated -fvisibility-inlines-hidden -fopenmp -DNDEBUG -DUSE_FBGEMM -DUSE_QNNPACK -DUSE_PYTORCH_QNNPACK -DUSE_XNNPACK -DUSE_INTERNAL_THREADPOOL_IMPL -O2 -fPIC -Wno-narrowing -Wall -Wextra -Werror=return-type -Wno-missing-field-initializers -Wno-type-limits -Wno-array-bounds -Wno-unknown-pragmas -Wno-sign-compare -Wno-unused-parameter -Wno-unused-variable -Wno-unused-function -Wno-unused-result -Wno-strict-overflow -Wno-strict-aliasing -Wno-error=deprecated-declarations -Wno-error=pedantic -Wno-error=redundant-decls -Wno-error=old-style-cast -fdiagnostics-color=always -Wno-unused-but-set-variable -Wno-maybe-uninitialized -fno-math-errno -fno-trapping-math -Werror=format, PERF_WITH_AVX=1, PERF_WITH_AVX2=1, PERF_WITH_AVX512=1, USE_CUDA=ON, USE_EXCEPTION_PTR=1, USE_GFLAGS=OFF, USE_GLOG=OFF, USE_MKL=ON, USE_MKLDNN=ON, USE_MPI=OFF, USE_NCCL=ON, USE_NNPACK=ON, USE_OPENMP=ON, USE_STATIC_DISPATCH=OFF, \n\nTorchVision: 0.6.0+cu90\nOpenCV: 4.1.1\nMMCV: 1.2.7\nMMCV Compiler: GCC 5.4\nMMCV CUDA Compiler: 9.0\nMMPose: 0.13.0+077c3dd", "seed": null}
{"mode": "train", "epoch": 1, "iter": 20, "lr": 0.001, "memory": 367, "data_time": 0.18167, "reg_loss": 2.00699, "mpjpe": 2.00699, "p_mpjpe": 0.36203, "traj_loss": 0.7234, "loss": 2.73038, "time": 0.45563}
{"mode": "train", "epoch": 1, "iter": 40, "lr": 0.001, "memory": 367, "data_time": 0.04274, "reg_loss": 1.3794, "mpjpe": 1.3794, "p_mpjpe": 0.35387, "traj_loss": 0.33038, "loss": 1.70977, "time": 0.09933}
{"mode": "train", "epoch": 1, "iter": 60, "lr": 0.001, "memory": 367, "data_time": 0.04215, "reg_loss": 1.20041, "mpjpe": 1.20041, "p_mpjpe": 0.34814, "traj_loss": 0.27905, "loss": 1.47946, "time": 0.08946}
{"mode": "train", "epoch": 1, "iter": 80, "lr": 0.001, "memory": 367, "data_time": 0.0391, "reg_loss": 1.09497, "mpjpe": 1.09497, "p_mpjpe": 0.34315, "traj_loss": 0.25637, "loss": 1.35134, "time": 0.0885}
{"mode": "train", "epoch": 1, "iter": 100, "lr": 0.001, "memory": 367, "data_time": 0.04129, "reg_loss": 1.0131, "mpjpe": 1.0131, "p_mpjpe": 0.3379, "traj_loss": 0.24463, "loss": 1.25773, "time": 0.09058}
{"mode": "train", "epoch": 1, "iter": 120, "lr": 0.001, "memory": 367, "data_time": 0.0401, "reg_loss": 0.93752, "mpjpe": 0.93752, "p_mpjpe": 0.33365, "traj_loss": 0.2223, "loss": 1.15982, "time": 0.08705}
{"mode": "train", "epoch": 1, "iter": 140, "lr": 0.001, "memory": 367, "data_time": 0.04336, "reg_loss": 0.86966, "mpjpe": 0.86966, "p_mpjpe": 0.32822, "traj_loss": 0.20318, "loss": 1.07284, "time": 0.09198}
{"mode": "train", "epoch": 1, "iter": 160, "lr": 0.001, "memory": 367, "data_time": 0.04193, "reg_loss": 0.8029, "mpjpe": 0.8029, "p_mpjpe": 0.32133, "traj_loss": 0.19346, "loss": 0.99636, "time": 0.09203}
{"mode": "train", "epoch": 1, "iter": 180, "lr": 0.001, "memory": 367, "data_time": 0.04278, "reg_loss": 0.73984, "mpjpe": 0.73984, "p_mpjpe": 0.31532, "traj_loss": 0.17676, "loss": 0.91661, "time": 0.09245}
{"mode": "train", "epoch": 1, "iter": 200, "lr": 0.001, "memory": 367, "data_time": 0.04102, "reg_loss": 0.68581, "mpjpe": 0.68581, "p_mpjpe": 0.30758, "traj_loss": 0.16737, "loss": 0.85319, "time": 0.0945}
{"mode": "train", "epoch": 1, "iter": 220, "lr": 0.001, "memory": 367, "data_time": 0.04055, "reg_loss": 0.63159, "mpjpe": 0.63159, "p_mpjpe": 0.3008, "traj_loss": 0.15847, "loss": 0.79005, "time": 0.09221}
{"mode": "train", "epoch": 1, "iter": 240, "lr": 0.001, "memory": 367, "data_time": 0.04012, "reg_loss": 0.58483, "mpjpe": 0.58483, "p_mpjpe": 0.29133, "traj_loss": 0.14956, "loss": 0.73439, "time": 0.09139}
{"mode": "train", "epoch": 1, "iter": 260, "lr": 0.001, "memory": 367, "data_time": 0.0408, "reg_loss": 0.53826, "mpjpe": 0.53826, "p_mpjpe": 0.28229, "traj_loss": 0.14224, "loss": 0.6805, "time": 0.09437}
{"mode": "train", "epoch": 1, "iter": 280, "lr": 0.001, "memory": 367, "data_time": 0.0394, "reg_loss": 0.49938, "mpjpe": 0.49938, "p_mpjpe": 0.27311, "traj_loss": 0.1385, "loss": 0.63788, "time": 0.09185}
{"mode": "train", "epoch": 1, "iter": 300, "lr": 0.001, "memory": 367, "data_time": 0.0417, "reg_loss": 0.46067, "mpjpe": 0.46067, "p_mpjpe": 0.264, "traj_loss": 0.12887, "loss": 0.58954, "time": 0.09138}
{"mode": "train", "epoch": 1, "iter": 320, "lr": 0.001, "memory": 367, "data_time": 0.0407, "reg_loss": 0.42571, "mpjpe": 0.42571, "p_mpjpe": 0.25324, "traj_loss": 0.12283, "loss": 0.54854, "time": 0.09203}
{"mode": "train", "epoch": 1, "iter": 340, "lr": 0.001, "memory": 367, "data_time": 0.04414, "reg_loss": 0.39448, "mpjpe": 0.39448, "p_mpjpe": 0.24305, "traj_loss": 0.12018, "loss": 0.51466, "time": 0.09176}
{"mode": "train", "epoch": 1, "iter": 360, "lr": 0.001, "memory": 367, "data_time": 0.0412, "reg_loss": 0.36869, "mpjpe": 0.36869, "p_mpjpe": 0.23416, "traj_loss": 0.11733, "loss": 0.48602, "time": 0.09797}
{"mode": "train", "epoch": 1, "iter": 380, "lr": 0.001, "memory": 367, "data_time": 0.0422, "reg_loss": 0.3447, "mpjpe": 0.3447, "p_mpjpe": 0.22575, "traj_loss": 0.11435, "loss": 0.45905, "time": 0.09354}
{"mode": "train", "epoch": 1, "iter": 400, "lr": 0.001, "memory": 367, "data_time": 0.04179, "reg_loss": 0.32268, "mpjpe": 0.32268, "p_mpjpe": 0.2169, "traj_loss": 0.10762, "loss": 0.4303, "time": 0.09215}
{"mode": "train", "epoch": 1, "iter": 420, "lr": 0.001, "memory": 367, "data_time": 0.0416, "reg_loss": 0.30131, "mpjpe": 0.30131, "p_mpjpe": 0.20801, "traj_loss": 0.10924, "loss": 0.41055, "time": 0.10439}
{"mode": "train", "epoch": 1, "iter": 440, "lr": 0.001, "memory": 367, "data_time": 0.04606, "reg_loss": 0.28462, "mpjpe": 0.28462, "p_mpjpe": 0.19931, "traj_loss": 0.10247, "loss": 0.38709, "time": 0.09593}
{"mode": "train", "epoch": 1, "iter": 460, "lr": 0.001, "memory": 367, "data_time": 0.04256, "reg_loss": 0.27081, "mpjpe": 0.27081, "p_mpjpe": 0.19343, "traj_loss": 0.09817, "loss": 0.36898, "time": 0.08877}
{"mode": "train", "epoch": 1, "iter": 480, "lr": 0.001, "memory": 367, "data_time": 0.04551, "reg_loss": 0.25496, "mpjpe": 0.25496, "p_mpjpe": 0.18442, "traj_loss": 0.09673, "loss": 0.35168, "time": 0.09436}
{"mode": "train", "epoch": 1, "iter": 500, "lr": 0.001, "memory": 367, "data_time": 0.04306, "reg_loss": 0.24238, "mpjpe": 0.24238, "p_mpjpe": 0.17851, "traj_loss": 0.09391, "loss": 0.33628, "time": 0.09104}
{"mode": "train", "epoch": 1, "iter": 520, "lr": 0.001, "memory": 367, "data_time": 0.03998, "reg_loss": 0.23067, "mpjpe": 0.23067, "p_mpjpe": 0.17178, "traj_loss": 0.08876, "loss": 0.31942, "time": 0.10005}
{"mode": "train", "epoch": 1, "iter": 540, "lr": 0.001, "memory": 367, "data_time": 0.04119, "reg_loss": 0.21944, "mpjpe": 0.21944, "p_mpjpe": 0.16519, "traj_loss": 0.08789, "loss": 0.30734, "time": 0.09324}
{"mode": "train", "epoch": 1, "iter": 560, "lr": 0.001, "memory": 367, "data_time": 0.03762, "reg_loss": 0.21223, "mpjpe": 0.21223, "p_mpjpe": 0.16051, "traj_loss": 0.091, "loss": 0.30323, "time": 0.09113}
{"mode": "train", "epoch": 1, "iter": 580, "lr": 0.001, "memory": 367, "data_time": 0.04201, "reg_loss": 0.20283, "mpjpe": 0.20283, "p_mpjpe": 0.15473, "traj_loss": 0.08745, "loss": 0.29027, "time": 0.09088}
{"mode": "train", "epoch": 1, "iter": 600, "lr": 0.001, "memory": 367, "data_time": 0.04193, "reg_loss": 0.19272, "mpjpe": 0.19272, "p_mpjpe": 0.14875, "traj_loss": 0.08723, "loss": 0.27995, "time": 0.0961}
{"mode": "train", "epoch": 1, "iter": 620, "lr": 0.001, "memory": 367, "data_time": 0.04232, "reg_loss": 0.18728, "mpjpe": 0.18728, "p_mpjpe": 0.14455, "traj_loss": 0.08234, "loss": 0.26963, "time": 0.09042}
{"mode": "train", "epoch": 1, "iter": 640, "lr": 0.001, "memory": 367, "data_time": 0.04151, "reg_loss": 0.18151, "mpjpe": 0.18151, "p_mpjpe": 0.14191, "traj_loss": 0.08208, "loss": 0.26359, "time": 0.09001}
{"mode": "train", "epoch": 1, "iter": 660, "lr": 0.001, "memory": 367, "data_time": 0.04124, "reg_loss": 0.17172, "mpjpe": 0.17172, "p_mpjpe": 0.13501, "traj_loss": 0.07947, "loss": 0.25119, "time": 0.09071}
{"mode": "train", "epoch": 1, "iter": 680, "lr": 0.001, "memory": 367, "data_time": 0.04251, "reg_loss": 0.16576, "mpjpe": 0.16576, "p_mpjpe": 0.131, "traj_loss": 0.0776, "loss": 0.24336, "time": 0.08825}
{"mode": "train", "epoch": 1, "iter": 700, "lr": 0.001, "memory": 367, "data_time": 0.04171, "reg_loss": 0.16071, "mpjpe": 0.16071, "p_mpjpe": 0.12827, "traj_loss": 0.07971, "loss": 0.24042, "time": 0.08981}
{"mode": "train", "epoch": 1, "iter": 720, "lr": 0.001, "memory": 367, "data_time": 0.04175, "reg_loss": 0.15616, "mpjpe": 0.15616, "p_mpjpe": 0.12428, "traj_loss": 0.07369, "loss": 0.22985, "time": 0.08935}
{"mode": "train", "epoch": 1, "iter": 740, "lr": 0.001, "memory": 367, "data_time": 0.04161, "reg_loss": 0.15414, "mpjpe": 0.15414, "p_mpjpe": 0.12226, "traj_loss": 0.07352, "loss": 0.22766, "time": 0.08925}
{"mode": "train", "epoch": 1, "iter": 760, "lr": 0.001, "memory": 367, "data_time": 0.0405, "reg_loss": 0.14635, "mpjpe": 0.14635, "p_mpjpe": 0.11736, "traj_loss": 0.072, "loss": 0.21835, "time": 0.08889}
{"mode": "train", "epoch": 1, "iter": 780, "lr": 0.001, "memory": 367, "data_time": 0.04232, "reg_loss": 0.14399, "mpjpe": 0.14399, "p_mpjpe": 0.11583, "traj_loss": 0.06916, "loss": 0.21315, "time": 0.09252}
{"mode": "train", "epoch": 1, "iter": 800, "lr": 0.001, "memory": 367, "data_time": 0.04122, "reg_loss": 0.13875, "mpjpe": 0.13875, "p_mpjpe": 0.11198, "traj_loss": 0.06589, "loss": 0.20464, "time": 0.08887}
{"mode": "train", "epoch": 1, "iter": 820, "lr": 0.001, "memory": 367, "data_time": 0.04235, "reg_loss": 0.13515, "mpjpe": 0.13515, "p_mpjpe": 0.10894, "traj_loss": 0.06964, "loss": 0.2048, "time": 0.09948}
{"mode": "train", "epoch": 1, "iter": 840, "lr": 0.001, "memory": 367, "data_time": 0.04404, "reg_loss": 0.13136, "mpjpe": 0.13136, "p_mpjpe": 0.10648, "traj_loss": 0.06624, "loss": 0.1976, "time": 0.09453}
{"mode": "train", "epoch": 1, "iter": 860, "lr": 0.001, "memory": 367, "data_time": 0.04059, "reg_loss": 0.13122, "mpjpe": 0.13122, "p_mpjpe": 0.10516, "traj_loss": 0.06352, "loss": 0.19474, "time": 0.08891}
{"mode": "train", "epoch": 1, "iter": 880, "lr": 0.001, "memory": 367, "data_time": 0.04192, "reg_loss": 0.12781, "mpjpe": 0.12781, "p_mpjpe": 0.102, "traj_loss": 0.06066, "loss": 0.18847, "time": 0.08888}
{"mode": "train", "epoch": 1, "iter": 900, "lr": 0.001, "memory": 367, "data_time": 0.04146, "reg_loss": 0.12506, "mpjpe": 0.12506, "p_mpjpe": 0.10035, "traj_loss": 0.0643, "loss": 0.18936, "time": 0.08723}
{"mode": "train", "epoch": 1, "iter": 920, "lr": 0.001, "memory": 367, "data_time": 0.04237, "reg_loss": 0.12173, "mpjpe": 0.12173, "p_mpjpe": 0.09852, "traj_loss": 0.06372, "loss": 0.18545, "time": 0.09845}
{"mode": "train", "epoch": 1, "iter": 940, "lr": 0.001, "memory": 367, "data_time": 0.04321, "reg_loss": 0.1246, "mpjpe": 0.1246, "p_mpjpe": 0.09888, "traj_loss": 0.06116, "loss": 0.18576, "time": 0.09154}
{"mode": "train", "epoch": 1, "iter": 960, "lr": 0.001, "memory": 367, "data_time": 0.04146, "reg_loss": 0.12177, "mpjpe": 0.12177, "p_mpjpe": 0.098, "traj_loss": 0.05967, "loss": 0.18144, "time": 0.0891}
{"mode": "train", "epoch": 1, "iter": 980, "lr": 0.001, "memory": 367, "data_time": 0.03934, "reg_loss": 0.11693, "mpjpe": 0.11693, "p_mpjpe": 0.09422, "traj_loss": 0.05632, "loss": 0.17326, "time": 0.08587}
{"mode": "train", "epoch": 1, "iter": 1000, "lr": 0.001, "memory": 367, "data_time": 0.04138, "reg_loss": 0.11786, "mpjpe": 0.11786, "p_mpjpe": 0.09497, "traj_loss": 0.05983, "loss": 0.17769, "time": 0.09077}
{"mode": "train", "epoch": 1, "iter": 1020, "lr": 0.001, "memory": 367, "data_time": 0.04018, "reg_loss": 0.11434, "mpjpe": 0.11434, "p_mpjpe": 0.09287, "traj_loss": 0.05758, "loss": 0.17192, "time": 0.09651}
{"mode": "train", "epoch": 1, "iter": 1040, "lr": 0.001, "memory": 367, "data_time": 0.04242, "reg_loss": 0.11006, "mpjpe": 0.11006, "p_mpjpe": 0.08892, "traj_loss": 0.05707, "loss": 0.16713, "time": 0.09381}
