{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: Tesla V100-SXM2-32GB\nCUDA_HOME: /nvme/platform/dep/cuda10.1-cudnn7.6\nNVCC: Cuda compilation tools, release 10.1, V10.1.105\nGCC: gcc (GCC) 5.4.0\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/mnt/lustre/share/gcc/gcc-5.4/bin/gcc', 'cuda_include_dirs': '/nvme/platform/dep/cuda10.1-cudnn7.6/include', 'cuda_libraries': '/nvme/platform/dep/cuda10.1-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/nvme/platform/dep/openmpi-2.1.6-cuda10.1/include', 'mpi_libraries': '/nvme/platform/dep/openmpi-2.1.6-cuda10.1/lib/libmpi.so', 'nccl_include': '/nvme/platform/dep/nccl-2.4.7-cuda10.1/include', 'nccl_libraries': '/nvme/platform/dep/nccl-2.4.7-cuda10.1/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_75,code=sm_75 -gencode arch=compute_75,code=compute_75', 'nvcc_path': '/nvme/platform/dep/cuda10.1-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+787b397\nOpenCV: 4.1.1\nMMCV: 1.1.6\nMMCV Compiler: GCC 5.4.0\nMMCV CUDA Compiler: 10.0\nMMPose: 0.11.0+af89079", "seed": null}
{"mode": "val", "epoch": 10, "iter": 43, "lr": 0.00043, "Head": 85.1296, "Shoulder": 75.96807, "Elbow": 57.44046, "Wrist": 40.04163, "Hip": 71.94031, "Knee": 40.90339, "Ankle": 28.29541, "PCKh": 59.26099, "PCKh@0.1": 6.03175}
{"mode": "val", "epoch": 20, "iter": 43, "lr": 0.0005, "Head": 80.38881, "Shoulder": 86.71875, "Elbow": 62.77555, "Wrist": 51.79448, "Hip": 78.46636, "Knee": 57.95002, "Ankle": 42.70197, "PCKh": 67.94171, "PCKh@0.1": 7.95993}
{"mode": "val", "epoch": 30, "iter": 43, "lr": 0.0005, "Head": 87.7558, "Shoulder": 88.26427, "Elbow": 66.50703, "Wrist": 49.14283, "Hip": 70.22656, "Knee": 58.27218, "Ankle": 47.63859, "PCKh": 68.37367, "PCKh@0.1": 10.45277}
{"mode": "val", "epoch": 40, "iter": 43, "lr": 0.0005, "Head": 88.16508, "Shoulder": 89.45312, "Elbow": 70.7863, "Wrist": 56.63627, "Hip": 80.11055, "Knee": 61.7962, "Ankle": 46.62325, "PCKh": 72.27426, "PCKh@0.1": 12.01926}
{"mode": "val", "epoch": 50, "iter": 43, "lr": 0.0005, "Head": 79.87722, "Shoulder": 90.33628, "Elbow": 74.84238, "Wrist": 64.15985, "Hip": 81.1839, "Knee": 65.86707, "Ankle": 53.39977, "PCKh": 74.95706, "PCKh@0.1": 10.82748}
{"mode": "val", "epoch": 60, "iter": 43, "lr": 0.0005, "Head": 87.92633, "Shoulder": 89.92867, "Elbow": 76.97322, "Wrist": 64.22894, "Hip": 76.70072, "Knee": 66.39134, "Ankle": 52.55121, "PCKh": 75.13661, "PCKh@0.1": 10.66354}
{"mode": "val", "epoch": 70, "iter": 43, "lr": 0.0005, "Head": 90.68895, "Shoulder": 90.28533, "Elbow": 77.29676, "Wrist": 65.32685, "Hip": 81.25309, "Knee": 66.49217, "Ankle": 49.62146, "PCKh": 76.03435, "PCKh@0.1": 14.7567}
{"mode": "val", "epoch": 80, "iter": 43, "lr": 0.0005, "Head": 91.67804, "Shoulder": 90.91372, "Elbow": 77.80772, "Wrist": 66.43515, "Hip": 81.7033, "Knee": 69.65437, "Ankle": 55.83257, "PCKh": 77.64507, "PCKh@0.1": 14.82436}
{"mode": "val", "epoch": 90, "iter": 43, "lr": 0.0005, "Head": 91.67804, "Shoulder": 89.6909, "Elbow": 77.4162, "Wrist": 65.82107, "Hip": 78.48367, "Knee": 68.30571, "Ankle": 56.56574, "PCKh": 76.69529, "PCKh@0.1": 12.62555}
{"mode": "val", "epoch": 100, "iter": 43, "lr": 0.0005, "Head": 91.81446, "Shoulder": 92.27242, "Elbow": 81.1656, "Wrist": 70.95952, "Hip": 84.05753, "Knee": 72.93922, "Ankle": 59.11474, "PCKh": 80.25501, "PCKh@0.1": 15.31095}
{"mode": "val", "epoch": 110, "iter": 43, "lr": 0.0005, "Head": 92.66712, "Shoulder": 91.54212, "Elbow": 79.42762, "Wrist": 69.99889, "Hip": 83.81514, "Knee": 72.35469, "Ankle": 63.65112, "PCKh": 80.18475, "PCKh@0.1": 16.30757}
{"mode": "val", "epoch": 120, "iter": 43, "lr": 0.0005, "Head": 91.33697, "Shoulder": 92.23845, "Elbow": 77.33152, "Wrist": 68.13677, "Hip": 78.58756, "Knee": 71.89158, "Ankle": 59.80179, "PCKh": 78.31122, "PCKh@0.1": 13.67942}
{"mode": "val", "epoch": 130, "iter": 43, "lr": 0.0005, "Head": 92.25784, "Shoulder": 92.06861, "Elbow": 80.1429, "Wrist": 70.60147, "Hip": 79.98946, "Knee": 70.15778, "Ankle": 60.91201, "PCKh": 79.25059, "PCKh@0.1": 16.39865}
{"mode": "val", "epoch": 140, "iter": 43, "lr": 0.0005, "Head": 92.63302, "Shoulder": 92.13655, "Elbow": 80.55256, "Wrist": 69.67845, "Hip": 82.75907, "Knee": 73.50339, "Ankle": 63.93404, "PCKh": 80.43456, "PCKh@0.1": 17.18709}
{"mode": "val", "epoch": 150, "iter": 43, "lr": 0.0005, "Head": 93.75853, "Shoulder": 92.96875, "Elbow": 81.81366, "Wrist": 71.46388, "Hip": 85.47691, "Knee": 73.46372, "Ankle": 66.24931, "PCKh": 81.77205, "PCKh@0.1": 17.567}
{"mode": "val", "epoch": 160, "iter": 43, "lr": 0.0005, "Head": 92.63302, "Shoulder": 90.54008, "Elbow": 80.02365, "Wrist": 68.76715, "Hip": 83.81507, "Knee": 69.37353, "Ankle": 63.36685, "PCKh": 79.48738, "PCKh@0.1": 12.62555}
{"mode": "val", "epoch": 170, "iter": 43, "lr": 0.0005, "Head": 94.1678, "Shoulder": 92.84986, "Elbow": 82.27359, "Wrist": 72.75802, "Hip": 84.94022, "Knee": 73.74706, "Ankle": 66.98052, "PCKh": 82.09212, "PCKh@0.1": 17.88186}
{"mode": "val", "epoch": 180, "iter": 43, "lr": 5e-05, "Head": 94.61119, "Shoulder": 93.90285, "Elbow": 84.86442, "Wrist": 75.67262, "Hip": 86.63664, "Knee": 78.94361, "Ankle": 70.12232, "PCKh": 84.42623, "PCKh@0.1": 22.4408}
{"mode": "val", "epoch": 190, "iter": 43, "lr": 5e-05, "Head": 94.64529, "Shoulder": 94.19158, "Elbow": 85.18838, "Wrist": 76.01549, "Hip": 86.75784, "Knee": 79.64908, "Ankle": 70.78381, "PCKh": 84.76711, "PCKh@0.1": 22.88056}
{"mode": "val", "epoch": 200, "iter": 43, "lr": 5e-05, "Head": 94.61119, "Shoulder": 94.07269, "Elbow": 85.20561, "Wrist": 75.76102, "Hip": 86.48089, "Knee": 79.52796, "Ankle": 70.73644, "PCKh": 84.6396, "PCKh@0.1": 22.81551}
{"mode": "val", "epoch": 210, "iter": 43, "lr": 1e-05, "Head": 94.50887, "Shoulder": 94.24253, "Elbow": 85.22257, "Wrist": 76.17052, "Hip": 86.5501, "Knee": 79.91025, "Ankle": 71.09114, "PCKh": 84.81655, "PCKh@0.1": 23.22665}
