{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: Tesla V100-SXM2-32GB\nCUDA_HOME: /mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-36)\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/usr/bin/cc', 'cuda_include_dirs': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/include', 'cuda_libraries': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/mnt/cache/share/platform/dep/openmpi-2.1.6-cuda9.0/include', 'mpi_libraries': '/mnt/cache/share/platform/dep/openmpi-2.1.6-cuda9.0/lib/libmpi.so', 'nccl_include': '/mnt/cache/share/platform/dep/nccl-2.4.7-cuda9.0/include', 'nccl_libraries': '/mnt/cache/share/platform/dep/nccl-2.4.7-cuda9.0/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_70,code=compute_70', 'nvcc_path': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+d374af3\nOpenCV: 4.1.1\nMMCV: 1.1.2\nMMCV Compiler: GCC 4.8.5 20150623 (Red Hat 4.8.5-36)\nMMCV CUDA Compiler: 9.0\nMMPose: 0.6.0+92610f7", "seed": null}
{"mode": "val", "epoch": 10, "iter": 43, "lr": 0.00043, "Head": 95.25921, "Shoulder": 91.94973, "Elbow": 82.59764, "Wrist": 75.31312, "Hip": 83.50346, "Knee": 74.65152, "Ankle": 66.69804, "PCKh": 82.38095, "PCKh@0.1": 27.11944}
{"mode": "val", "epoch": 20, "iter": 43, "lr": 0.0005, "Head": 96.18008, "Shoulder": 93.75, "Elbow": 86.12594, "Wrist": 80.12534, "Hip": 86.65398, "Knee": 79.36762, "Ankle": 74.25542, "PCKh": 85.93026, "PCKh@0.1": 31.707}
{"mode": "val", "epoch": 30, "iter": 43, "lr": 0.0005, "Head": 96.2824, "Shoulder": 94.63315, "Elbow": 88.10312, "Wrist": 82.54283, "Hip": 87.84839, "Knee": 82.22794, "Ankle": 77.37411, "PCKh": 87.65027, "PCKh@0.1": 33.68983}
{"mode": "val", "epoch": 40, "iter": 43, "lr": 0.0005, "Head": 96.31651, "Shoulder": 94.97283, "Elbow": 88.17137, "Wrist": 83.05669, "Hip": 88.26375, "Knee": 83.73916, "Ankle": 78.2713, "PCKh": 88.13687, "PCKh@0.1": 34.72548}
{"mode": "val", "epoch": 50, "iter": 43, "lr": 0.0005, "Head": 96.2824, "Shoulder": 95.39742, "Elbow": 88.37574, "Wrist": 82.90289, "Hip": 88.86969, "Knee": 84.44469, "Ankle": 79.99541, "PCKh": 88.60005, "PCKh@0.1": 35.57637}
{"mode": "val", "epoch": 60, "iter": 43, "lr": 0.0005, "Head": 96.48704, "Shoulder": 95.39742, "Elbow": 89.15983, "Wrist": 84.30639, "Hip": 88.78315, "Knee": 84.46527, "Ankle": 80.32643, "PCKh": 88.96435, "PCKh@0.1": 36.65626}
{"mode": "val", "epoch": 70, "iter": 43, "lr": 0.0005, "Head": 96.62347, "Shoulder": 95.78804, "Elbow": 89.44943, "Wrist": 84.47906, "Hip": 89.04271, "Knee": 85.00892, "Ankle": 80.58576, "PCKh": 89.2688, "PCKh@0.1": 36.53396}
{"mode": "val", "epoch": 80, "iter": 43, "lr": 0.0005, "Head": 96.65757, "Shoulder": 95.44837, "Elbow": 89.05772, "Wrist": 85.06111, "Hip": 88.6965, "Knee": 84.82801, "Ankle": 80.84581, "PCKh": 89.16992, "PCKh@0.1": 36.69789}
{"mode": "val", "epoch": 90, "iter": 43, "lr": 0.0005, "Head": 96.89632, "Shoulder": 95.46535, "Elbow": 89.60288, "Wrist": 84.95764, "Hip": 89.07741, "Knee": 85.43191, "Ankle": 81.41238, "PCKh": 89.46656, "PCKh@0.1": 37.22873}
{"mode": "val", "epoch": 100, "iter": 43, "lr": 0.0005, "Head": 97.13506, "Shoulder": 95.70312, "Elbow": 89.79059, "Wrist": 84.889, "Hip": 89.12935, "Knee": 85.93578, "Ankle": 81.81374, "PCKh": 89.67734, "PCKh@0.1": 37.61384}
{"mode": "val", "epoch": 110, "iter": 43, "lr": 0.0005, "Head": 96.58936, "Shoulder": 95.3125, "Elbow": 90.19946, "Wrist": 85.0601, "Hip": 89.33702, "Knee": 85.69462, "Ankle": 81.17647, "PCKh": 89.56805, "PCKh@0.1": 37.53578}
{"mode": "val", "epoch": 120, "iter": 43, "lr": 0.0005, "Head": 96.794, "Shoulder": 95.43139, "Elbow": 89.91001, "Wrist": 84.89068, "Hip": 88.99084, "Knee": 85.27066, "Ankle": 81.22366, "PCKh": 89.43273, "PCKh@0.1": 37.26776}
{"mode": "val", "epoch": 130, "iter": 43, "lr": 0.0005, "Head": 96.58936, "Shoulder": 95.73709, "Elbow": 89.94392, "Wrist": 85.28411, "Hip": 88.95625, "Knee": 84.94839, "Ankle": 82.26229, "PCKh": 89.58626, "PCKh@0.1": 38.09003}
{"mode": "val", "epoch": 140, "iter": 43, "lr": 0.0005, "Head": 96.72578, "Shoulder": 95.48234, "Elbow": 89.89285, "Wrist": 85.62664, "Hip": 88.97345, "Knee": 85.57316, "Ankle": 82.02641, "PCKh": 89.66172, "PCKh@0.1": 38.0458}
{"mode": "val", "epoch": 150, "iter": 43, "lr": 0.0005, "Head": 96.55525, "Shoulder": 95.56726, "Elbow": 90.02914, "Wrist": 85.26658, "Hip": 88.55815, "Knee": 85.77505, "Ankle": 82.00313, "PCKh": 89.60708, "PCKh@0.1": 38.33203}
{"mode": "val", "epoch": 160, "iter": 43, "lr": 0.0005, "Head": 96.8281, "Shoulder": 95.48234, "Elbow": 89.99514, "Wrist": 85.43824, "Hip": 88.67928, "Knee": 85.93573, "Ankle": 81.7905, "PCKh": 89.6305, "PCKh@0.1": 37.91829}
{"mode": "val", "epoch": 170, "iter": 43, "lr": 0.0005, "Head": 96.69168, "Shoulder": 95.99185, "Elbow": 90.35299, "Wrist": 85.33578, "Hip": 88.9389, "Knee": 86.07635, "Ankle": 82.75878, "PCKh": 89.91933, "PCKh@0.1": 38.60005}
{"mode": "val", "epoch": 180, "iter": 43, "lr": 5e-05, "Head": 96.89632, "Shoulder": 96.17867, "Elbow": 90.59165, "Wrist": 86.08737, "Hip": 89.66591, "Knee": 86.68099, "Ankle": 83.16036, "PCKh": 90.34869, "PCKh@0.1": 39.54463}
{"mode": "val", "epoch": 190, "iter": 43, "lr": 5e-05, "Head": 97.03274, "Shoulder": 96.22962, "Elbow": 90.72801, "Wrist": 86.10456, "Hip": 89.71784, "Knee": 86.84252, "Ankle": 83.44392, "PCKh": 90.45277, "PCKh@0.1": 39.62529}
{"mode": "val", "epoch": 200, "iter": 43, "lr": 5e-05, "Head": 97.03274, "Shoulder": 95.97486, "Elbow": 90.74501, "Wrist": 85.93335, "Hip": 89.51012, "Knee": 86.72163, "Ankle": 83.20755, "PCKh": 90.31226, "PCKh@0.1": 39.56805}
{"mode": "val", "epoch": 210, "iter": 43, "lr": 1e-05, "Head": 97.16917, "Shoulder": 95.90693, "Elbow": 90.67678, "Wrist": 86.27644, "Hip": 89.38896, "Knee": 86.78211, "Ankle": 83.27861, "PCKh": 90.35389, "PCKh@0.1": 39.59146}
