{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: Tesla V100-SXM2-32GB\nCUDA_HOME: /mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-39)\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/usr/bin/cc', 'cuda_include_dirs': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/include', 'cuda_libraries': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/mnt/cache/share/platform/dep/openmpi-2.1.6-cuda9.0/include', 'mpi_libraries': '/mnt/cache/share/platform/dep/openmpi-2.1.6-cuda9.0/lib/libmpi.so', 'nccl_include': '/mnt/cache/share/platform/dep/nccl-2.4.7-cuda9.0/include', 'nccl_libraries': '/mnt/cache/share/platform/dep/nccl-2.4.7-cuda9.0/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_70,code=compute_70', 'nvcc_path': '/mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+d374af3\nOpenCV: 4.1.1\nMMCV: 1.1.2\nMMCV Compiler: GCC 4.8.5 20150623 (Red Hat 4.8.5-36)\nMMCV CUDA Compiler: 9.0\nMMPose: 0.6.0+92610f7", "seed": null}
{"mode": "val", "epoch": 10, "iter": 43, "lr": 0.00043, "Head": 95.191, "Shoulder": 92.23845, "Elbow": 83.12618, "Wrist": 76.75201, "Hip": 83.74599, "Knee": 75.25708, "Ankle": 68.54009, "PCKh": 83.0445, "PCKh@0.1": 28.71194}
{"mode": "val", "epoch": 20, "iter": 43, "lr": 0.0005, "Head": 96.24829, "Shoulder": 94.10666, "Elbow": 87.19965, "Wrist": 81.42884, "Hip": 87.00017, "Knee": 81.92659, "Ankle": 77.20881, "PCKh": 87.06219, "PCKh@0.1": 33.34895}
{"mode": "val", "epoch": 30, "iter": 43, "lr": 0.0005, "Head": 96.48704, "Shoulder": 95.46535, "Elbow": 88.81874, "Wrist": 83.2789, "Hip": 88.28107, "Knee": 83.23523, "Ankle": 77.96415, "PCKh": 88.27999, "PCKh@0.1": 35.45147}
{"mode": "val", "epoch": 40, "iter": 43, "lr": 0.0005, "Head": 96.72578, "Shoulder": 95.14266, "Elbow": 88.73376, "Wrist": 84.05103, "Hip": 89.19855, "Knee": 85.06906, "Ankle": 80.77471, "PCKh": 89.03201, "PCKh@0.1": 36.37783}
{"mode": "val", "epoch": 50, "iter": 43, "lr": 0.0005, "Head": 96.93042, "Shoulder": 95.70312, "Elbow": 89.70521, "Wrist": 84.8726, "Hip": 89.00811, "Knee": 85.49256, "Ankle": 81.24699, "PCKh": 89.48998, "PCKh@0.1": 37.5566}
{"mode": "val", "epoch": 60, "iter": 43, "lr": 0.0005, "Head": 96.96453, "Shoulder": 95.63519, "Elbow": 89.70535, "Wrist": 85.04247, "Hip": 89.31975, "Knee": 85.29192, "Ankle": 81.03418, "PCKh": 89.50299, "PCKh@0.1": 37.90008}
{"mode": "val", "epoch": 70, "iter": 43, "lr": 0.0005, "Head": 96.8281, "Shoulder": 95.97486, "Elbow": 90.38701, "Wrist": 85.72954, "Hip": 89.00814, "Knee": 86.35866, "Ankle": 81.9554, "PCKh": 89.95576, "PCKh@0.1": 37.84543}
{"mode": "val", "epoch": 80, "iter": 43, "lr": 0.0005, "Head": 97.10095, "Shoulder": 95.73709, "Elbow": 90.1826, "Wrist": 85.52373, "Hip": 88.61004, "Knee": 86.11738, "Ankle": 81.86115, "PCKh": 89.77361, "PCKh@0.1": 38.10565}
{"mode": "val", "epoch": 90, "iter": 43, "lr": 0.0005, "Head": 97.03274, "Shoulder": 95.87296, "Elbow": 90.54032, "Wrist": 85.83211, "Hip": 89.18121, "Knee": 86.45938, "Ankle": 81.93207, "PCKh": 90.03123, "PCKh@0.1": 38.38928}
{"mode": "val", "epoch": 100, "iter": 43, "lr": 0.0005, "Head": 97.23738, "Shoulder": 95.82201, "Elbow": 90.48935, "Wrist": 86.49999, "Hip": 89.18121, "Knee": 86.13739, "Ankle": 82.21523, "PCKh": 90.13531, "PCKh@0.1": 38.74057}
{"mode": "val", "epoch": 110, "iter": 43, "lr": 0.0005, "Head": 97.20327, "Shoulder": 95.88995, "Elbow": 90.40403, "Wrist": 86.22588, "Hip": 89.31981, "Knee": 86.09709, "Ankle": 82.59285, "PCKh": 90.14052, "PCKh@0.1": 38.70414}
{"mode": "val", "epoch": 120, "iter": 43, "lr": 0.0005, "Head": 96.89632, "Shoulder": 95.66916, "Elbow": 90.31894, "Wrist": 85.65957, "Hip": 88.78309, "Knee": 85.85502, "Ankle": 82.09693, "PCKh": 89.81004, "PCKh@0.1": 38.95915}
{"mode": "val", "epoch": 130, "iter": 43, "lr": 0.0005, "Head": 96.86221, "Shoulder": 95.88995, "Elbow": 90.25073, "Wrist": 85.9858, "Hip": 89.14664, "Knee": 86.17718, "Ankle": 82.26255, "PCKh": 89.9948, "PCKh@0.1": 38.94614}
{"mode": "val", "epoch": 140, "iter": 43, "lr": 0.0005, "Head": 96.58936, "Shoulder": 95.68614, "Elbow": 90.6256, "Wrist": 86.41495, "Hip": 88.887, "Knee": 86.13705, "Ankle": 82.19136, "PCKh": 90.0026, "PCKh@0.1": 38.9045}
{"mode": "val", "epoch": 150, "iter": 43, "lr": 0.0005, "Head": 96.58936, "Shoulder": 95.60122, "Elbow": 90.09725, "Wrist": 86.00288, "Hip": 88.57543, "Knee": 86.41902, "Ankle": 82.49838, "PCKh": 89.85948, "PCKh@0.1": 39.18293}
{"mode": "val", "epoch": 160, "iter": 43, "lr": 0.0005, "Head": 96.55525, "Shoulder": 95.4144, "Elbow": 90.19957, "Wrist": 85.95065, "Hip": 89.06009, "Knee": 86.58033, "Ankle": 82.71141, "PCKh": 89.95056, "PCKh@0.1": 38.99037}
{"mode": "val", "epoch": 170, "iter": 43, "lr": 0.0005, "Head": 96.75989, "Shoulder": 95.39742, "Elbow": 90.04597, "Wrist": 85.93368, "Hip": 89.06007, "Knee": 85.95596, "Ankle": 82.47545, "PCKh": 89.83867, "PCKh@0.1": 38.75618}
{"mode": "val", "epoch": 180, "iter": 43, "lr": 5e-05, "Head": 96.99864, "Shoulder": 95.90693, "Elbow": 90.62553, "Wrist": 86.08793, "Hip": 89.63128, "Knee": 87.2047, "Ankle": 83.30172, "PCKh": 90.39552, "PCKh@0.1": 39.91933}
{"mode": "val", "epoch": 190, "iter": 43, "lr": 5e-05, "Head": 96.8281, "Shoulder": 96.0428, "Elbow": 90.84719, "Wrist": 86.27644, "Hip": 89.57937, "Knee": 87.22533, "Ankle": 83.349, "PCKh": 90.46838, "PCKh@0.1": 40.03383}
{"mode": "val", "epoch": 200, "iter": 43, "lr": 5e-05, "Head": 96.93042, "Shoulder": 95.97486, "Elbow": 90.94937, "Wrist": 86.32756, "Hip": 89.4928, "Knee": 87.12444, "Ankle": 83.46671, "PCKh": 90.47099, "PCKh@0.1": 40.07546}
{"mode": "val", "epoch": 210, "iter": 43, "lr": 1e-05, "Head": 96.86221, "Shoulder": 96.02582, "Elbow": 90.98353, "Wrist": 86.32767, "Hip": 89.6659, "Knee": 87.10409, "Ankle": 83.53785, "PCKh": 90.51262, "PCKh@0.1": 40.13271}
