{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: GeForce GTX 1080 Ti\nCUDA_HOME: /mnt/cache/share/platform/dep/cuda-9.0-cudnn7.6\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-4)\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/usr/bin/cc', 'cuda_include_dirs': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/include', 'cuda_libraries': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/mnt/cache/share/platform/dep/openmpi-2.1.6-cuda9.0/include /mnt/lustre/share/platform/dep/openmpi-2.1.6-cuda9.0/include', 'mpi_libraries': '/mnt/lustre/share/platform/dep/openmpi-2.1.6-cuda9.0/lib/libmpi.so', 'nccl_include': '/mnt/lustre/share/platform/dep/nccl-2.4.7-cuda9.0/include', 'nccl_libraries': '/mnt/lustre/share/platform/dep/nccl-2.4.7-cuda9.0/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_70,code=compute_70', 'nvcc_path': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+787b397\nOpenCV: 4.5.2\nMMCV: 1.3.5\nMMCV Compiler: GCC 4.8.5 20150623 (Red Hat 4.8.5-28)\nMMCV CUDA Compiler: 9.0\nMMPose: 0.15.0+77e9c3e", "seed": null}
{"mode": "val", "epoch": 10, "iter": 43, "lr": 0.00043, "Head": 88.94952, "Shoulder": 80.79144, "Elbow": 65.14423, "Wrist": 54.65451, "Hip": 67.87263, "Knee": 54.56496, "Ankle": 49.71571, "PCKh": 67.1897, "PCKh@0.1": 15.32136}
{"mode": "val", "epoch": 20, "iter": 43, "lr": 0.0005, "Head": 93.0764, "Shoulder": 86.95652, "Elbow": 75.14924, "Wrist": 66.01136, "Hip": 76.73526, "Knee": 65.16165, "Ankle": 60.72213, "PCKh": 75.84439, "PCKh@0.1": 20.78064}
{"mode": "val", "epoch": 30, "iter": 43, "lr": 0.0005, "Head": 93.48568, "Shoulder": 88.80774, "Elbow": 77.82551, "Wrist": 69.09606, "Hip": 78.55282, "Knee": 69.81641, "Ankle": 63.65062, "PCKh": 78.31382, "PCKh@0.1": 22.65418}
{"mode": "val", "epoch": 40, "iter": 43, "lr": 0.0005, "Head": 94.64529, "Shoulder": 90.45516, "Elbow": 79.70011, "Wrist": 70.27679, "Hip": 80.54354, "Knee": 70.58174, "Ankle": 65.28098, "PCKh": 79.71637, "PCKh@0.1": 23.70804}
{"mode": "val", "epoch": 50, "iter": 43, "lr": 0.0005, "Head": 94.88404, "Shoulder": 90.50611, "Elbow": 80.45029, "Wrist": 72.28133, "Hip": 81.40897, "Knee": 73.22221, "Ankle": 67.76026, "PCKh": 80.92116, "PCKh@0.1": 25.44106}
{"mode": "val", "epoch": 60, "iter": 43, "lr": 0.0005, "Head": 94.78172, "Shoulder": 91.06658, "Elbow": 81.2342, "Wrist": 73.58382, "Hip": 82.46484, "Knee": 74.18881, "Ankle": 68.61061, "PCKh": 81.68358, "PCKh@0.1": 25.81056}
{"mode": "val", "epoch": 70, "iter": 43, "lr": 0.0005, "Head": 95.29332, "Shoulder": 91.42323, "Elbow": 82.0354, "Wrist": 74.30171, "Hip": 82.51678, "Knee": 74.43071, "Ankle": 69.39022, "PCKh": 82.16758, "PCKh@0.1": 25.94327}
{"mode": "val", "epoch": 80, "iter": 43, "lr": 0.0005, "Head": 95.2251, "Shoulder": 92.00068, "Elbow": 82.23961, "Wrist": 75.24638, "Hip": 83.93631, "Knee": 75.90162, "Ankle": 71.01928, "PCKh": 82.98725, "PCKh@0.1": 26.31278}
{"mode": "val", "epoch": 90, "iter": 43, "lr": 0.0005, "Head": 95.36153, "Shoulder": 91.52514, "Elbow": 82.29106, "Wrist": 74.81634, "Hip": 83.34773, "Knee": 76.12261, "Ankle": 71.37362, "PCKh": 82.84673, "PCKh@0.1": 26.52615}
{"mode": "val", "epoch": 100, "iter": 43, "lr": 0.0005, "Head": 94.91814, "Shoulder": 91.94973, "Elbow": 82.58062, "Wrist": 75.07138, "Hip": 83.60743, "Knee": 75.51859, "Ankle": 70.71293, "PCKh": 82.85454, "PCKh@0.1": 26.68488}
{"mode": "val", "epoch": 110, "iter": 43, "lr": 0.0005, "Head": 95.25921, "Shoulder": 92.22147, "Elbow": 83.00667, "Wrist": 75.8618, "Hip": 83.50348, "Knee": 76.02229, "Ankle": 71.30328, "PCKh": 83.24486, "PCKh@0.1": 27.00494}
{"mode": "val", "epoch": 120, "iter": 43, "lr": 0.0005, "Head": 95.2251, "Shoulder": 92.40829, "Elbow": 83.33061, "Wrist": 76.08402, "Hip": 84.3517, "Knee": 76.26425, "Ankle": 71.01986, "PCKh": 83.45824, "PCKh@0.1": 27.71793}
{"mode": "val", "epoch": 130, "iter": 43, "lr": 0.0005, "Head": 95.56617, "Shoulder": 92.59511, "Elbow": 84.23392, "Wrist": 76.32298, "Hip": 84.68058, "Knee": 77.04981, "Ankle": 73.027, "PCKh": 84.09316, "PCKh@0.1": 27.76217}
{"mode": "val", "epoch": 140, "iter": 43, "lr": 0.0005, "Head": 95.56617, "Shoulder": 92.74796, "Elbow": 83.94414, "Wrist": 77.00939, "Hip": 85.11336, "Knee": 77.43228, "Ankle": 72.90955, "PCKh": 84.2701, "PCKh@0.1": 28.02758}
{"mode": "val", "epoch": 150, "iter": 43, "lr": 0.0005, "Head": 95.32742, "Shoulder": 92.64606, "Elbow": 83.48411, "Wrist": 76.87277, "Hip": 84.17855, "Knee": 76.82814, "Ankle": 72.76749, "PCKh": 83.92662, "PCKh@0.1": 27.84283}
{"mode": "val", "epoch": 160, "iter": 43, "lr": 0.0005, "Head": 95.29332, "Shoulder": 92.9178, "Elbow": 83.91021, "Wrist": 77.04399, "Hip": 84.50758, "Knee": 77.04953, "Ankle": 72.27219, "PCKh": 84.05933, "PCKh@0.1": 28.00677}
{"mode": "val", "epoch": 170, "iter": 43, "lr": 0.0005, "Head": 95.7367, "Shoulder": 93.0197, "Elbow": 84.42146, "Wrist": 77.26687, "Hip": 85.16534, "Knee": 77.49281, "Ankle": 71.77623, "PCKh": 84.32995, "PCKh@0.1": 27.97034}
{"mode": "val", "epoch": 180, "iter": 43, "lr": 5e-05, "Head": 95.87312, "Shoulder": 93.59715, "Elbow": 85.376, "Wrist": 78.74025, "Hip": 87.17326, "Knee": 79.95066, "Ankle": 74.91682, "PCKh": 85.77934, "PCKh@0.1": 29.47957}
{"mode": "val", "epoch": 190, "iter": 43, "lr": 5e-05, "Head": 95.63438, "Shoulder": 93.56318, "Elbow": 85.32481, "Wrist": 78.56736, "Hip": 86.86171, "Knee": 79.28554, "Ankle": 73.94885, "PCKh": 85.4827, "PCKh@0.1": 29.34166}
{"mode": "val", "epoch": 200, "iter": 43, "lr": 5e-05, "Head": 95.80491, "Shoulder": 93.47826, "Elbow": 85.52938, "Wrist": 78.70576, "Hip": 86.37701, "Knee": 79.40706, "Ankle": 74.61003, "PCKh": 85.54515, "PCKh@0.1": 29.5082}
{"mode": "val", "epoch": 210, "iter": 43, "lr": 1e-05, "Head": 96.07776, "Shoulder": 93.68207, "Elbow": 85.5465, "Wrist": 79.21962, "Hip": 86.98287, "Knee": 80.01131, "Ankle": 75.05831, "PCKh": 85.90945, "PCKh@0.1": 29.7502}
