{"env_info": "sys.platform: linux\nPython: 3.6.8 |Anaconda, Inc.| (default, Dec 30 2018, 01:22:34) [GCC 7.3.0]\nCUDA available: True\nGPU 0,1,2,3,4,5,6,7: GeForce GTX 1080 Ti\nCUDA_HOME: /mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6\nNVCC: Cuda compilation tools, release 9.0, V9.0.176\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-4)\nPyTorch: parrots\nPyTorch compiling details: {'c_compiler': '/usr/bin/cc', 'cuda_include_dirs': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/include', 'cuda_libraries': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/lib64/libcudart_static.a -lpthread dl /usr/lib64/librt.so', 'cxx_flags': '-std=c++11 -Wall', 'mpi_include_path': '/mnt/lustre/share/platform/dep/openmpi-2.1.6-cuda9.0/include', 'mpi_libraries': '/mnt/lustre/share/platform/dep/openmpi-2.1.6-cuda9.0/lib/libmpi.so', 'nccl_include': '/mnt/lustre/share/platform/dep/nccl-2.4.7-cuda9.0/include', 'nccl_libraries': '/mnt/lustre/share/platform/dep/nccl-2.4.7-cuda9.0/lib/libnccl.so', 'nvcc_flags': ' -gencode arch=compute_60,code=sm_60 -gencode arch=compute_61,code=sm_61 -gencode arch=compute_70,code=sm_70 -gencode arch=compute_70,code=compute_70', 'nvcc_path': '/mnt/lustre/share/platform/dep/cuda-9.0-cudnn7.6/bin'}\nTorchVision: 0.4.0a0+787b397\nOpenCV: 4.5.2\nMMCV: 1.3.5\nMMCV Compiler: GCC 4.8.5 20150623 (Red Hat 4.8.5-4)\nMMCV CUDA Compiler: 9.0\nMMPose: 0.15.0+e90d424", "seed": null}
{"mode": "train", "epoch": 1, "iter": 50, "lr": 0.0002, "memory": 7080, "data_time": 2.95012, "mse_loss": 0.00259, "acc_pose": 0.14574, "loss": 0.00259, "time": 3.97425}
{"mode": "train", "epoch": 2, "iter": 50, "lr": 0.00054, "memory": 7080, "data_time": 0.40809, "mse_loss": 0.00215, "acc_pose": 0.3906, "loss": 0.00215, "time": 1.1206}
{"mode": "train", "epoch": 3, "iter": 50, "lr": 0.00089, "memory": 7080, "data_time": 0.41763, "mse_loss": 0.00195, "acc_pose": 0.49149, "loss": 0.00195, "time": 1.12624}
{"mode": "train", "epoch": 4, "iter": 50, "lr": 0.00123, "memory": 7080, "data_time": 0.4489, "mse_loss": 0.00181, "acc_pose": 0.56006, "loss": 0.00181, "time": 1.13325}
{"mode": "train", "epoch": 5, "iter": 50, "lr": 0.00157, "memory": 7080, "data_time": 0.53349, "mse_loss": 0.00173, "acc_pose": 0.58118, "loss": 0.00173, "time": 1.12482}
{"mode": "train", "epoch": 6, "iter": 50, "lr": 0.00192, "memory": 7080, "data_time": 0.45528, "mse_loss": 0.00164, "acc_pose": 0.61534, "loss": 0.00164, "time": 1.12399}
{"mode": "train", "epoch": 7, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33778, "mse_loss": 0.00158, "acc_pose": 0.64204, "loss": 0.00158, "time": 1.10516}
{"mode": "train", "epoch": 8, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35615, "mse_loss": 0.00151, "acc_pose": 0.67289, "loss": 0.00151, "time": 1.08992}
{"mode": "train", "epoch": 9, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.49022, "mse_loss": 0.00147, "acc_pose": 0.68537, "loss": 0.00147, "time": 1.11066}
{"mode": "train", "epoch": 10, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.40412, "mse_loss": 0.00142, "acc_pose": 0.70552, "loss": 0.00142, "time": 1.11549}
{"mode": "val", "epoch": 10, "iter": 86, "lr": 0.002, "Head": 92.18963, "Shoulder": 84.35802, "Elbow": 69.67796, "Wrist": 60.21932, "Hip": 73.63683, "Knee": 61.91818, "Ankle": 58.24236, "PCKh": 72.49545, "PCKh@0.1": 18.18111}
{"mode": "train", "epoch": 11, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.63161, "mse_loss": 0.00139, "acc_pose": 0.70848, "loss": 0.00139, "time": 1.11293}
{"mode": "train", "epoch": 12, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.54859, "mse_loss": 0.00136, "acc_pose": 0.71783, "loss": 0.00136, "time": 1.11768}
{"mode": "train", "epoch": 13, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33548, "mse_loss": 0.00134, "acc_pose": 0.72349, "loss": 0.00134, "time": 1.11716}
{"mode": "train", "epoch": 14, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.4135, "mse_loss": 0.00132, "acc_pose": 0.7334, "loss": 0.00132, "time": 1.11651}
{"mode": "train", "epoch": 15, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.49356, "mse_loss": 0.00131, "acc_pose": 0.73145, "loss": 0.00131, "time": 1.13368}
{"mode": "train", "epoch": 16, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.28969, "mse_loss": 0.00128, "acc_pose": 0.7456, "loss": 0.00128, "time": 1.12527}
{"mode": "train", "epoch": 17, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37814, "mse_loss": 0.00127, "acc_pose": 0.74748, "loss": 0.00127, "time": 1.12573}
{"mode": "train", "epoch": 18, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42345, "mse_loss": 0.00126, "acc_pose": 0.74707, "loss": 0.00126, "time": 1.12657}
{"mode": "train", "epoch": 19, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44921, "mse_loss": 0.00124, "acc_pose": 0.74942, "loss": 0.00124, "time": 1.16063}
{"mode": "train", "epoch": 20, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.45441, "mse_loss": 0.00122, "acc_pose": 0.76365, "loss": 0.00122, "time": 1.16028}
{"mode": "val", "epoch": 20, "iter": 86, "lr": 0.002, "Head": 93.6221, "Shoulder": 88.2303, "Elbow": 76.35932, "Wrist": 67.8958, "Hip": 78.20656, "Knee": 67.036, "Ankle": 63.10787, "PCKh": 77.30159, "PCKh@0.1": 21.92037}
{"mode": "train", "epoch": 21, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.57447, "mse_loss": 0.00122, "acc_pose": 0.76714, "loss": 0.00122, "time": 1.11952}
{"mode": "train", "epoch": 22, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43752, "mse_loss": 0.0012, "acc_pose": 0.76841, "loss": 0.0012, "time": 1.14056}
{"mode": "train", "epoch": 23, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35441, "mse_loss": 0.0012, "acc_pose": 0.77657, "loss": 0.0012, "time": 1.12928}
{"mode": "train", "epoch": 24, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37133, "mse_loss": 0.00119, "acc_pose": 0.77263, "loss": 0.00119, "time": 1.1243}
{"mode": "train", "epoch": 25, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44039, "mse_loss": 0.00118, "acc_pose": 0.77344, "loss": 0.00118, "time": 1.11527}
{"mode": "train", "epoch": 26, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43248, "mse_loss": 0.00117, "acc_pose": 0.76676, "loss": 0.00117, "time": 1.11531}
{"mode": "train", "epoch": 27, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.51366, "mse_loss": 0.00117, "acc_pose": 0.77427, "loss": 0.00117, "time": 1.10084}
{"mode": "train", "epoch": 28, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42321, "mse_loss": 0.00115, "acc_pose": 0.79383, "loss": 0.00115, "time": 1.13146}
{"mode": "train", "epoch": 29, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43949, "mse_loss": 0.00114, "acc_pose": 0.7938, "loss": 0.00114, "time": 1.11425}
{"mode": "train", "epoch": 30, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46178, "mse_loss": 0.00114, "acc_pose": 0.79308, "loss": 0.00114, "time": 1.12187}
{"mode": "val", "epoch": 30, "iter": 86, "lr": 0.002, "Head": 94.09959, "Shoulder": 89.97962, "Elbow": 79.00129, "Wrist": 71.20216, "Hip": 80.05883, "Knee": 71.36815, "Ankle": 66.32032, "PCKh": 79.7554, "PCKh@0.1": 23.82514}
{"mode": "train", "epoch": 31, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 1.59813, "mse_loss": 0.00113, "acc_pose": 0.78646, "loss": 0.00113, "time": 2.2356}
{"mode": "train", "epoch": 32, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.38449, "mse_loss": 0.00112, "acc_pose": 0.79474, "loss": 0.00112, "time": 1.11141}
{"mode": "train", "epoch": 33, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.34811, "mse_loss": 0.00113, "acc_pose": 0.79718, "loss": 0.00113, "time": 1.12234}
{"mode": "train", "epoch": 34, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46977, "mse_loss": 0.00112, "acc_pose": 0.79237, "loss": 0.00112, "time": 1.14008}
{"mode": "train", "epoch": 35, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46693, "mse_loss": 0.00111, "acc_pose": 0.79209, "loss": 0.00111, "time": 1.13615}
{"mode": "train", "epoch": 36, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43927, "mse_loss": 0.0011, "acc_pose": 0.80466, "loss": 0.0011, "time": 1.10493}
{"mode": "train", "epoch": 37, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.45265, "mse_loss": 0.00109, "acc_pose": 0.80725, "loss": 0.00109, "time": 1.10827}
{"mode": "train", "epoch": 38, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.41835, "mse_loss": 0.00109, "acc_pose": 0.81028, "loss": 0.00109, "time": 1.10557}
{"mode": "train", "epoch": 39, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42717, "mse_loss": 0.00108, "acc_pose": 0.79869, "loss": 0.00108, "time": 1.12129}
{"mode": "train", "epoch": 40, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.45645, "mse_loss": 0.00108, "acc_pose": 0.80928, "loss": 0.00108, "time": 1.09398}
{"mode": "val", "epoch": 40, "iter": 86, "lr": 0.002, "Head": 95.191, "Shoulder": 90.74389, "Elbow": 80.50133, "Wrist": 73.22321, "Hip": 82.11868, "Knee": 74.0878, "Ankle": 68.91745, "PCKh": 81.47801, "PCKh@0.1": 25.77153}
{"mode": "train", "epoch": 41, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.53947, "mse_loss": 0.00107, "acc_pose": 0.80755, "loss": 0.00107, "time": 1.1157}
{"mode": "train", "epoch": 42, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42594, "mse_loss": 0.00107, "acc_pose": 0.81026, "loss": 0.00107, "time": 1.11915}
{"mode": "train", "epoch": 43, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44091, "mse_loss": 0.00107, "acc_pose": 0.80651, "loss": 0.00107, "time": 1.11788}
{"mode": "train", "epoch": 44, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.48166, "mse_loss": 0.00105, "acc_pose": 0.82025, "loss": 0.00105, "time": 1.12238}
{"mode": "train", "epoch": 45, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.8081, "mse_loss": 0.00105, "acc_pose": 0.82389, "loss": 0.00105, "time": 2.16276}
{"mode": "train", "epoch": 46, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.40478, "mse_loss": 0.00106, "acc_pose": 0.81744, "loss": 0.00106, "time": 1.10018}
{"mode": "train", "epoch": 47, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.34406, "mse_loss": 0.00104, "acc_pose": 0.82657, "loss": 0.00104, "time": 1.1214}
{"mode": "train", "epoch": 48, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.48149, "mse_loss": 0.00104, "acc_pose": 0.82137, "loss": 0.00104, "time": 1.179}
{"mode": "train", "epoch": 49, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.31939, "mse_loss": 0.00104, "acc_pose": 0.82436, "loss": 0.00104, "time": 1.10732}
{"mode": "train", "epoch": 50, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37798, "mse_loss": 0.00104, "acc_pose": 0.82597, "loss": 0.00104, "time": 1.1063}
{"mode": "val", "epoch": 50, "iter": 86, "lr": 0.002, "Head": 94.81583, "Shoulder": 91.84783, "Elbow": 81.16583, "Wrist": 74.26845, "Hip": 82.46481, "Knee": 74.45083, "Ankle": 69.6971, "PCKh": 82.05569, "PCKh@0.1": 25.80016}
{"mode": "train", "epoch": 51, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.58312, "mse_loss": 0.00103, "acc_pose": 0.8215, "loss": 0.00103, "time": 1.08715}
{"mode": "train", "epoch": 52, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.45149, "mse_loss": 0.00102, "acc_pose": 0.83165, "loss": 0.00102, "time": 1.11675}
{"mode": "train", "epoch": 53, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.28889, "mse_loss": 0.00102, "acc_pose": 0.82561, "loss": 0.00102, "time": 1.11471}
{"mode": "train", "epoch": 54, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33732, "mse_loss": 0.00102, "acc_pose": 0.83274, "loss": 0.00102, "time": 1.10405}
{"mode": "train", "epoch": 55, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37492, "mse_loss": 0.00102, "acc_pose": 0.82318, "loss": 0.00102, "time": 1.10866}
{"mode": "train", "epoch": 56, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37916, "mse_loss": 0.00101, "acc_pose": 0.83096, "loss": 0.00101, "time": 1.10573}
{"mode": "train", "epoch": 57, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.40698, "mse_loss": 0.001, "acc_pose": 0.83134, "loss": 0.001, "time": 1.11807}
{"mode": "train", "epoch": 58, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.36058, "mse_loss": 0.00101, "acc_pose": 0.82091, "loss": 0.00101, "time": 1.10192}
{"mode": "train", "epoch": 59, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37597, "mse_loss": 0.00101, "acc_pose": 0.82887, "loss": 0.00101, "time": 1.11097}
{"mode": "train", "epoch": 60, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43688, "mse_loss": 0.001, "acc_pose": 0.83067, "loss": 0.001, "time": 1.12427}
{"mode": "val", "epoch": 60, "iter": 86, "lr": 0.002, "Head": 94.88404, "Shoulder": 92.15353, "Elbow": 82.37629, "Wrist": 75.89473, "Hip": 82.89772, "Knee": 76.08334, "Ankle": 70.26416, "PCKh": 82.87536, "PCKh@0.1": 26.80978}
{"mode": "train", "epoch": 61, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.61907, "mse_loss": 0.00099, "acc_pose": 0.84107, "loss": 0.00099, "time": 1.12409}
{"mode": "train", "epoch": 62, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.27797, "mse_loss": 0.00099, "acc_pose": 0.83521, "loss": 0.00099, "time": 1.11668}
{"mode": "train", "epoch": 63, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42316, "mse_loss": 0.001, "acc_pose": 0.83152, "loss": 0.001, "time": 1.11922}
{"mode": "train", "epoch": 64, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.41664, "mse_loss": 0.00098, "acc_pose": 0.8404, "loss": 0.00098, "time": 1.1265}
{"mode": "train", "epoch": 65, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42914, "mse_loss": 0.00098, "acc_pose": 0.8434, "loss": 0.00098, "time": 1.10066}
{"mode": "train", "epoch": 66, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.40843, "mse_loss": 0.00098, "acc_pose": 0.84094, "loss": 0.00098, "time": 1.11235}
{"mode": "train", "epoch": 67, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42213, "mse_loss": 0.00098, "acc_pose": 0.83605, "loss": 0.00098, "time": 1.10216}
{"mode": "train", "epoch": 68, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35148, "mse_loss": 0.00098, "acc_pose": 0.83197, "loss": 0.00098, "time": 1.11614}
{"mode": "train", "epoch": 69, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.49913, "mse_loss": 0.00098, "acc_pose": 0.83608, "loss": 0.00098, "time": 1.09118}
{"mode": "train", "epoch": 70, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35576, "mse_loss": 0.00097, "acc_pose": 0.84226, "loss": 0.00097, "time": 1.07034}
{"mode": "val", "epoch": 70, "iter": 86, "lr": 0.002, "Head": 95.63438, "Shoulder": 92.98573, "Elbow": 83.77401, "Wrist": 76.7692, "Hip": 84.90559, "Knee": 77.51333, "Ankle": 72.13013, "PCKh": 84.12959, "PCKh@0.1": 27.65548}
{"mode": "train", "epoch": 71, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.54914, "mse_loss": 0.00097, "acc_pose": 0.84763, "loss": 0.00097, "time": 1.11385}
{"mode": "train", "epoch": 72, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.36594, "mse_loss": 0.00097, "acc_pose": 0.84917, "loss": 0.00097, "time": 1.1129}
{"mode": "train", "epoch": 73, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.39618, "mse_loss": 0.00096, "acc_pose": 0.83917, "loss": 0.00096, "time": 1.11607}
{"mode": "train", "epoch": 74, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35686, "mse_loss": 0.00097, "acc_pose": 0.84646, "loss": 0.00097, "time": 1.10455}
{"mode": "train", "epoch": 75, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46227, "mse_loss": 0.00095, "acc_pose": 0.84849, "loss": 0.00095, "time": 1.1067}
{"mode": "train", "epoch": 76, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44891, "mse_loss": 0.00096, "acc_pose": 0.84668, "loss": 0.00096, "time": 1.10128}
{"mode": "train", "epoch": 77, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.29776, "mse_loss": 0.00095, "acc_pose": 0.8413, "loss": 0.00095, "time": 1.11186}
{"mode": "train", "epoch": 78, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44638, "mse_loss": 0.00095, "acc_pose": 0.85014, "loss": 0.00095, "time": 1.12125}
{"mode": "train", "epoch": 79, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.34373, "mse_loss": 0.00094, "acc_pose": 0.85756, "loss": 0.00094, "time": 1.10315}
{"mode": "train", "epoch": 80, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.39417, "mse_loss": 0.00095, "acc_pose": 0.85113, "loss": 0.00095, "time": 1.12013}
{"mode": "val", "epoch": 80, "iter": 86, "lr": 0.002, "Head": 94.98636, "Shoulder": 91.84783, "Elbow": 82.37608, "Wrist": 75.91381, "Hip": 83.19185, "Knee": 76.16416, "Ankle": 71.75214, "PCKh": 83.05491, "PCKh@0.1": 27.30939}
{"mode": "train", "epoch": 81, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.59176, "mse_loss": 0.00095, "acc_pose": 0.84701, "loss": 0.00095, "time": 1.13673}
{"mode": "train", "epoch": 82, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33224, "mse_loss": 0.00094, "acc_pose": 0.8483, "loss": 0.00094, "time": 1.11949}
{"mode": "train", "epoch": 83, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.32936, "mse_loss": 0.00094, "acc_pose": 0.85313, "loss": 0.00094, "time": 1.12507}
{"mode": "train", "epoch": 84, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44037, "mse_loss": 0.00096, "acc_pose": 0.84125, "loss": 0.00096, "time": 1.11083}
{"mode": "train", "epoch": 85, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.36129, "mse_loss": 0.00093, "acc_pose": 0.85008, "loss": 0.00093, "time": 1.10238}
{"mode": "train", "epoch": 86, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33217, "mse_loss": 0.00093, "acc_pose": 0.85614, "loss": 0.00093, "time": 1.10921}
{"mode": "train", "epoch": 87, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.3149, "mse_loss": 0.00093, "acc_pose": 0.85416, "loss": 0.00093, "time": 1.10569}
{"mode": "train", "epoch": 88, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44215, "mse_loss": 0.00093, "acc_pose": 0.84883, "loss": 0.00093, "time": 1.10775}
{"mode": "train", "epoch": 89, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.36487, "mse_loss": 0.00093, "acc_pose": 0.85215, "loss": 0.00093, "time": 1.12186}
{"mode": "train", "epoch": 90, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42657, "mse_loss": 0.00092, "acc_pose": 0.84889, "loss": 0.00092, "time": 1.11395}
{"mode": "val", "epoch": 90, "iter": 86, "lr": 0.002, "Head": 95.12278, "Shoulder": 92.8159, "Elbow": 83.77375, "Wrist": 77.45717, "Hip": 84.0227, "Knee": 77.47275, "Ankle": 71.9414, "PCKh": 83.99948, "PCKh@0.1": 27.87926}
{"mode": "train", "epoch": 91, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.48713, "mse_loss": 0.00092, "acc_pose": 0.85802, "loss": 0.00092, "time": 1.11904}
{"mode": "train", "epoch": 92, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.30822, "mse_loss": 0.00091, "acc_pose": 0.85743, "loss": 0.00091, "time": 1.12798}
{"mode": "train", "epoch": 93, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35635, "mse_loss": 0.00091, "acc_pose": 0.86513, "loss": 0.00091, "time": 1.09553}
{"mode": "train", "epoch": 94, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.39971, "mse_loss": 0.00092, "acc_pose": 0.84818, "loss": 0.00092, "time": 1.09992}
{"mode": "train", "epoch": 95, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43865, "mse_loss": 0.00092, "acc_pose": 0.86226, "loss": 0.00092, "time": 1.1114}
{"mode": "train", "epoch": 96, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44454, "mse_loss": 0.00091, "acc_pose": 0.85956, "loss": 0.00091, "time": 1.10949}
{"mode": "train", "epoch": 97, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.35952, "mse_loss": 0.00091, "acc_pose": 0.85961, "loss": 0.00091, "time": 1.12012}
{"mode": "train", "epoch": 98, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44583, "mse_loss": 0.00091, "acc_pose": 0.86139, "loss": 0.00091, "time": 1.10608}
{"mode": "train", "epoch": 99, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.47312, "mse_loss": 0.00091, "acc_pose": 0.86245, "loss": 0.00091, "time": 1.1228}
{"mode": "train", "epoch": 100, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46053, "mse_loss": 0.0009, "acc_pose": 0.86264, "loss": 0.0009, "time": 1.10502}
{"mode": "val", "epoch": 100, "iter": 86, "lr": 0.002, "Head": 95.25921, "Shoulder": 93.20652, "Elbow": 83.48391, "Wrist": 76.58203, "Hip": 84.42099, "Knee": 77.85544, "Ankle": 72.69674, "PCKh": 84.07754, "PCKh@0.1": 28.02498}
{"mode": "train", "epoch": 101, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.53858, "mse_loss": 0.0009, "acc_pose": 0.86615, "loss": 0.0009, "time": 1.12005}
{"mode": "train", "epoch": 102, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.34059, "mse_loss": 0.0009, "acc_pose": 0.86366, "loss": 0.0009, "time": 1.12052}
{"mode": "train", "epoch": 103, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44478, "mse_loss": 0.00089, "acc_pose": 0.86637, "loss": 0.00089, "time": 1.114}
{"mode": "train", "epoch": 104, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.46298, "mse_loss": 0.0009, "acc_pose": 0.86226, "loss": 0.0009, "time": 1.10801}
{"mode": "train", "epoch": 105, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.4765, "mse_loss": 0.00089, "acc_pose": 0.86609, "loss": 0.00089, "time": 1.11358}
{"mode": "train", "epoch": 106, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.42069, "mse_loss": 0.0009, "acc_pose": 0.8606, "loss": 0.0009, "time": 1.11353}
{"mode": "train", "epoch": 107, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.34132, "mse_loss": 0.00089, "acc_pose": 0.86761, "loss": 0.00089, "time": 1.08523}
{"mode": "train", "epoch": 108, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.33555, "mse_loss": 0.00089, "acc_pose": 0.87033, "loss": 0.00089, "time": 1.11873}
{"mode": "train", "epoch": 109, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.29195, "mse_loss": 0.00089, "acc_pose": 0.86574, "loss": 0.00089, "time": 1.13305}
{"mode": "train", "epoch": 110, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.4428, "mse_loss": 0.00089, "acc_pose": 0.87075, "loss": 0.00089, "time": 1.10397}
{"mode": "val", "epoch": 110, "iter": 86, "lr": 0.002, "Head": 89.3588, "Shoulder": 88.73981, "Elbow": 80.53507, "Wrist": 73.17098, "Hip": 77.41038, "Knee": 73.66447, "Ankle": 70.21764, "PCKh": 79.86469, "PCKh@0.1": 25.08457}
{"mode": "train", "epoch": 111, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.48491, "mse_loss": 0.00089, "acc_pose": 0.86534, "loss": 0.00089, "time": 1.12701}
{"mode": "train", "epoch": 112, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.48124, "mse_loss": 0.00089, "acc_pose": 0.86901, "loss": 0.00089, "time": 1.1158}
{"mode": "train", "epoch": 113, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.30796, "mse_loss": 0.00088, "acc_pose": 0.86562, "loss": 0.00088, "time": 1.12706}
{"mode": "train", "epoch": 114, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.41101, "mse_loss": 0.00089, "acc_pose": 0.87291, "loss": 0.00089, "time": 1.11731}
{"mode": "train", "epoch": 115, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.41573, "mse_loss": 0.00088, "acc_pose": 0.87499, "loss": 0.00088, "time": 1.11164}
{"mode": "train", "epoch": 116, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.449, "mse_loss": 0.00088, "acc_pose": 0.87537, "loss": 0.00088, "time": 1.10271}
{"mode": "train", "epoch": 117, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.37114, "mse_loss": 0.00087, "acc_pose": 0.86995, "loss": 0.00087, "time": 1.11605}
{"mode": "train", "epoch": 118, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.44173, "mse_loss": 0.00088, "acc_pose": 0.86803, "loss": 0.00088, "time": 1.10093}
{"mode": "train", "epoch": 119, "iter": 50, "lr": 0.002, "memory": 7080, "data_time": 0.43654, "mse_loss": 0.00087, "acc_pose": 0.87709, "loss": 0.00087, "time": 1.1164}
