{"lr": 2.2522044088176353e-05, "data_time": 0.7840673405191173, "loss": 0.002921759707691229, "loss_kpt": 0.002921759707691229, "acc_pose": 0.0, "time": 2.182910338692043, "epoch": 1, "iter": 23, "memory": 9941, "step": 23}
{"lr": 4.554509018036069e-05, "data_time": 0.8531362699425739, "loss": 0.00288023604788696, "loss_kpt": 0.00288023604788696, "acc_pose": 0.0447871572871573, "time": 1.866628040438113, "epoch": 2, "iter": 46, "memory": 9941, "step": 46}
{"lr": 6.856813627254499e-05, "data_time": 0.8199898099899292, "loss": 0.00280608179513365, "loss_kpt": 0.00280608179513365, "acc_pose": 0.11802721088435374, "time": 1.5466025543212891, "epoch": 3, "iter": 69, "memory": 9941, "step": 69}
{"lr": 9.159118236472933e-05, "data_time": 0.7371310758590698, "loss": 0.0026990593783557414, "loss_kpt": 0.0026990593783557414, "acc_pose": 0.09598021026592456, "time": 1.498856873512268, "epoch": 4, "iter": 92, "memory": 9941, "step": 92}
{"lr": 0.00011461422845691372, "data_time": 0.8181885719299317, "loss": 0.0025815477967262267, "loss_kpt": 0.0025815477967262267, "acc_pose": 0.15871212121212122, "time": 1.4993852615356444, "epoch": 5, "iter": 115, "memory": 9941, "step": 115}
{"lr": 0.00013763727454909808, "data_time": 0.9148690557479858, "loss": 0.0025046558678150175, "loss_kpt": 0.0025046558678150175, "acc_pose": 0.22272211915069057, "time": 1.4862528038024903, "epoch": 6, "iter": 138, "memory": 9941, "step": 138}
{"lr": 0.00016066032064128248, "data_time": 0.9513413381576538, "loss": 0.002453500716947019, "loss_kpt": 0.002453500716947019, "acc_pose": 0.290007215007215, "time": 1.4789147472381592, "epoch": 7, "iter": 161, "memory": 9941, "step": 161}
{"lr": 0.00018368336673346686, "data_time": 0.9755161046981812, "loss": 0.0023754245182499288, "loss_kpt": 0.0023754245182499288, "acc_pose": 0.2888605442176871, "time": 1.4846617650985718, "epoch": 8, "iter": 184, "memory": 9941, "step": 184}
{"lr": 0.0002067064128256512, "data_time": 0.9228964042663574, "loss": 0.002330092112533748, "loss_kpt": 0.002330092112533748, "acc_pose": 0.26098484848484843, "time": 1.4864727640151978, "epoch": 9, "iter": 207, "memory": 9941, "step": 207}
{"lr": 0.00022972945891783556, "data_time": 0.8248350286483764, "loss": 0.0022886514430865645, "loss_kpt": 0.0022886514430865645, "acc_pose": 0.3830988455988456, "time": 1.485055866241455, "epoch": 10, "iter": 230, "memory": 9941, "step": 230}
{"coco/AP": 0.09443706703291156, "coco/AP .5": 0.40077752212189216, "coco/AP .75": 0.0070686848783236104, "coco/AP (M)": 0.0634097778958264, "coco/AP (L)": 0.10913659201510396, "coco/AR": 0.16016493366798137, "coco/AR .5": 0.5184653997848692, "coco/AR .75": 0.048404446038006456, "coco/AR (M)": 0.10607734806629834, "coco/AR (L)": 0.18271051320378676, "data_time": 0.8339880163019354, "time": 0.9479805772954767, "step": 10}
{"lr": 0.00025275250501001994, "data_time": 0.8900628089904785, "loss": 0.002285258951596916, "loss_kpt": 0.002285258951596916, "acc_pose": 0.3332251082251082, "time": 1.4791560649871827, "epoch": 11, "iter": 253, "memory": 9941, "step": 253}
{"lr": 0.0002757755511022045, "data_time": 0.9754538631439209, "loss": 0.0022575858933851123, "loss_kpt": 0.0022575858933851123, "acc_pose": 0.21275510204081627, "time": 1.4818869304656983, "epoch": 12, "iter": 276, "memory": 9941, "step": 276}
{"lr": 0.0002987985971943889, "data_time": 0.9279900407791137, "loss": 0.002214007785078138, "loss_kpt": 0.002214007785078138, "acc_pose": 0.5094387755102041, "time": 1.486223397254944, "epoch": 13, "iter": 299, "memory": 9941, "step": 299}
{"lr": 0.0003218216432865734, "data_time": 0.7859288740158081, "loss": 0.002200310796033591, "loss_kpt": 0.002200310796033591, "acc_pose": 0.31864048649762927, "time": 1.4962585258483887, "epoch": 14, "iter": 322, "memory": 9941, "step": 322}
{"lr": 0.00034484468937875793, "data_time": 0.7180620908737183, "loss": 0.0021786888525821267, "loss_kpt": 0.0021786888525821267, "acc_pose": 0.2484642341785199, "time": 1.4962598228454589, "epoch": 15, "iter": 345, "memory": 9941, "step": 345}
{"lr": 0.0003678677354709422, "data_time": 0.7853813982009887, "loss": 0.002165368879213929, "loss_kpt": 0.002165368879213929, "acc_pose": 0.1752293341579056, "time": 1.4860248851776123, "epoch": 16, "iter": 368, "memory": 9941, "step": 368}
{"lr": 0.0003908907815631268, "data_time": 0.8175521612167358, "loss": 0.0021600913698785005, "loss_kpt": 0.0021600913698785005, "acc_pose": 0.3699366110080396, "time": 1.4793571329116821, "epoch": 17, "iter": 391, "memory": 9941, "step": 391}
{"lr": 0.00041391382765531166, "data_time": 0.8419064950942993, "loss": 0.0021627265610732137, "loss_kpt": 0.0021627265610732137, "acc_pose": 0.3214002267573696, "time": 1.4809083127975464, "epoch": 18, "iter": 414, "memory": 9941, "step": 414}
{"lr": 0.000436936873747496, "data_time": 0.8331090736389161, "loss": 0.0021609644894488157, "loss_kpt": 0.0021609644894488157, "acc_pose": 0.2235106163677592, "time": 1.4870290422439576, "epoch": 19, "iter": 437, "memory": 9941, "step": 437}
{"lr": 0.0004599599198396804, "data_time": 0.838912935256958, "loss": 0.0021418885444290936, "loss_kpt": 0.0021418885444290936, "acc_pose": 0.28639971139971143, "time": 1.48923930644989, "epoch": 20, "iter": 460, "memory": 9941, "step": 460}
{"coco/AP": 0.18830613699976265, "coco/AP .5": 0.4034736921634555, "coco/AP .75": 0.1577777894133084, "coco/AP (M)": 0.08487089760238571, "coco/AP (L)": 0.22983594524690676, "coco/AR": 0.2320903549659376, "coco/AR .5": 0.46468268196486195, "coco/AR .75": 0.20616708497669414, "coco/AR (M)": 0.12044198895027625, "coco/AR (L)": 0.27832585949177874, "data_time": 0.6567070484161377, "time": 0.7691403230031332, "step": 20}
{"lr": 0.000482982965931865, "data_time": 0.9330182456970215, "loss": 0.002119883680716157, "loss_kpt": 0.002119883680716157, "acc_pose": 0.3279220779220779, "time": 1.4741175556182862, "epoch": 21, "iter": 483, "memory": 9941, "step": 483}
{"lr": 0.0005000000000000014, "data_time": 0.9401653575897216, "loss": 0.0021079489775002003, "loss_kpt": 0.0021079489775002003, "acc_pose": 0.38353174603174606, "time": 1.472009310722351, "epoch": 22, "iter": 506, "memory": 9941, "step": 506}
{"lr": 0.0005000000000000014, "data_time": 0.963403868675232, "loss": 0.0021014525019563733, "loss_kpt": 0.0021014525019563733, "acc_pose": 0.3969671201814059, "time": 1.4858685398101807, "epoch": 23, "iter": 529, "memory": 9941, "step": 529}
{"lr": 0.0005000000000000014, "data_time": 0.918941593170166, "loss": 0.002098493764642626, "loss_kpt": 0.002098493764642626, "acc_pose": 0.35057204700061845, "time": 1.4903835439682007, "epoch": 24, "iter": 552, "memory": 9941, "step": 552}
{"lr": 0.0005000000000000014, "data_time": 0.7975587224960328, "loss": 0.002082038139924407, "loss_kpt": 0.002082038139924407, "acc_pose": 0.10879715522572665, "time": 1.5041248607635498, "epoch": 25, "iter": 575, "memory": 9941, "step": 575}
{"lr": 0.0005000000000000014, "data_time": 0.8083018827438354, "loss": 0.002054397435858846, "loss_kpt": 0.002054397435858846, "acc_pose": 0.2576324469181612, "time": 1.5055966091156006, "epoch": 26, "iter": 598, "memory": 9941, "step": 598}
{"lr": 0.0005000000000000014, "data_time": 0.8135230302810669, "loss": 0.00203337456099689, "loss_kpt": 0.00203337456099689, "acc_pose": 0.5041305916305915, "time": 1.4928766441345216, "epoch": 27, "iter": 621, "memory": 9941, "step": 621}
{"lr": 0.0005000000000000014, "data_time": 0.8451994132995605, "loss": 0.0020395304798148575, "loss_kpt": 0.0020395304798148575, "acc_pose": 0.30349927849927844, "time": 1.4886949253082276, "epoch": 28, "iter": 644, "memory": 9941, "step": 644}
{"lr": 0.0005000000000000014, "data_time": 0.8761181545257568, "loss": 0.002039115650113672, "loss_kpt": 0.002039115650113672, "acc_pose": 0.28135951350237065, "time": 1.5041266870498657, "epoch": 29, "iter": 667, "memory": 9941, "step": 667}
{"lr": 0.0005000000000000014, "data_time": 0.8858292675018311, "loss": 0.0020395083888433874, "loss_kpt": 0.0020395083888433874, "acc_pose": 0.5005050505050506, "time": 1.5003166580200196, "epoch": 30, "iter": 690, "memory": 9941, "step": 690}
{"coco/AP": 0.24883961098984272, "coco/AP .5": 0.4886939902284698, "coco/AP .75": 0.2308567846198336, "coco/AP (M)": 0.12663787040268498, "coco/AP (L)": 0.2976066051691671, "coco/AR": 0.29942631767658656, "coco/AR .5": 0.5553961993546074, "coco/AR .75": 0.2843313015417712, "coco/AR (M)": 0.1693370165745856, "coco/AR (L)": 0.3525161933233682, "data_time": 0.5853509902954102, "time": 0.6973684430122375, "step": 30}
{"lr": 0.0005000000000000014, "data_time": 0.9626301813125611, "loss": 0.0020147178554907443, "loss_kpt": 0.0020147178554907443, "acc_pose": 0.39427437641723356, "time": 1.477797884941101, "epoch": 31, "iter": 713, "memory": 9941, "step": 713}
{"lr": 0.0005000000000000014, "data_time": 0.9844216537475586, "loss": 0.001980293742381036, "loss_kpt": 0.001980293742381036, "acc_pose": 0.32973356009070287, "time": 1.4776911973953246, "epoch": 32, "iter": 736, "memory": 9941, "step": 736}
{"lr": 0.0005000000000000014, "data_time": 0.9496046113967895, "loss": 0.00195689064450562, "loss_kpt": 0.00195689064450562, "acc_pose": 0.36312358276643986, "time": 1.494437108039856, "epoch": 33, "iter": 759, "memory": 9941, "step": 759}
{"lr": 0.0005000000000000014, "data_time": 0.9124733352661133, "loss": 0.0019478861149400473, "loss_kpt": 0.0019478861149400473, "acc_pose": 0.3603844568130283, "time": 1.4785297536849975, "epoch": 34, "iter": 782, "memory": 9941, "step": 782}
{"lr": 0.0005000000000000014, "data_time": 0.9243230819702148, "loss": 0.001963306604884565, "loss_kpt": 0.001963306604884565, "acc_pose": 0.34469954648526074, "time": 1.4767701292037965, "epoch": 35, "iter": 805, "memory": 9941, "step": 805}
{"lr": 0.0005000000000000014, "data_time": 0.9238667917251587, "loss": 0.001982736489735544, "loss_kpt": 0.001982736489735544, "acc_pose": 0.42627551020408155, "time": 1.4769492435455323, "epoch": 36, "iter": 828, "memory": 9941, "step": 828}
{"lr": 0.0005000000000000014, "data_time": 0.8679421138763428, "loss": 0.0019634641404263674, "loss_kpt": 0.0019634641404263674, "acc_pose": 0.39190630797773657, "time": 1.4814675998687745, "epoch": 37, "iter": 851, "memory": 9941, "step": 851}
{"lr": 0.0005000000000000014, "data_time": 0.7898676490783691, "loss": 0.0019363457127474248, "loss_kpt": 0.0019363457127474248, "acc_pose": 0.3900639043496185, "time": 1.4886905717849732, "epoch": 38, "iter": 874, "memory": 9941, "step": 874}
{"lr": 0.0005000000000000014, "data_time": 0.7989339828491211, "loss": 0.0019244337850250304, "loss_kpt": 0.0019244337850250304, "acc_pose": 0.5645176252319108, "time": 1.4925157117843628, "epoch": 39, "iter": 897, "memory": 9941, "step": 897}
{"lr": 0.0005000000000000014, "data_time": 0.8187896823883056, "loss": 0.0019204974267631768, "loss_kpt": 0.0019204974267631768, "acc_pose": 0.21051587301587302, "time": 1.4983146715164184, "epoch": 40, "iter": 920, "memory": 9941, "step": 920}
{"coco/AP": 0.17087362224794148, "coco/AP .5": 0.3260015276627162, "coco/AP .75": 0.16096184019550816, "coco/AP (M)": 0.10208098312032207, "coco/AP (L)": 0.19682004037212636, "coco/AR": 0.21021871638580136, "coco/AR .5": 0.3818572965220509, "coco/AR .75": 0.20437432771602726, "coco/AR (M)": 0.14558011049723757, "coco/AR (L)": 0.23731938216243145, "data_time": 0.5835996667544047, "time": 0.6962030132611593, "step": 40}
{"lr": 0.0005000000000000014, "data_time": 0.8021420812606812, "loss": 0.0019175693090073764, "loss_kpt": 0.0019175693090073764, "acc_pose": 0.19101473922902493, "time": 1.5015258932113646, "epoch": 41, "iter": 943, "memory": 9941, "step": 943}
{"lr": 0.0005000000000000014, "data_time": 0.8187258577346802, "loss": 0.0019227244541980327, "loss_kpt": 0.0019227244541980327, "acc_pose": 0.35266955266955263, "time": 1.4951231670379639, "epoch": 42, "iter": 966, "memory": 9941, "step": 966}
{"lr": 0.0005000000000000014, "data_time": 0.8604538297653198, "loss": 0.0019136089505627752, "loss_kpt": 0.0019136089505627752, "acc_pose": 0.5154942279942281, "time": 1.4886920738220215, "epoch": 43, "iter": 989, "memory": 9941, "step": 989}
{"lr": 0.0005000000000000014, "data_time": 0.8632479286193848, "loss": 0.0019387404178269208, "loss_kpt": 0.0019387404178269208, "acc_pose": 0.28192383013811584, "time": 1.4866172647476197, "epoch": 44, "iter": 1012, "memory": 9941, "step": 1012}
{"lr": 0.0005000000000000014, "data_time": 0.8720035982131958, "loss": 0.001905754937324673, "loss_kpt": 0.001905754937324673, "acc_pose": 0.4942717996289425, "time": 1.49816668510437, "epoch": 45, "iter": 1035, "memory": 9941, "step": 1035}
{"lr": 0.0005000000000000014, "data_time": 0.8548733758926391, "loss": 0.0018902338319458068, "loss_kpt": 0.0018902338319458068, "acc_pose": 0.402821583178726, "time": 1.4908041858673096, "epoch": 46, "iter": 1058, "memory": 9941, "step": 1058}
{"lr": 0.0005000000000000014, "data_time": 0.8182957553863526, "loss": 0.001885465004015714, "loss_kpt": 0.001885465004015714, "acc_pose": 0.2968614718614719, "time": 1.4897190427780151, "epoch": 47, "iter": 1081, "memory": 9941, "step": 1081}
{"lr": 0.0005000000000000014, "data_time": 0.8342773580551147, "loss": 0.0018763060797937214, "loss_kpt": 0.0018763060797937214, "acc_pose": 0.2513966192537621, "time": 1.4847925090789795, "epoch": 48, "iter": 1104, "memory": 9941, "step": 1104}
{"lr": 0.0005000000000000014, "data_time": 0.9118819522857666, "loss": 0.0018697582348249852, "loss_kpt": 0.0018697582348249852, "acc_pose": 0.4564935064935066, "time": 1.471229043006897, "epoch": 49, "iter": 1127, "memory": 9941, "step": 1127}
{"lr": 0.0005000000000000014, "data_time": 0.9124822521209717, "loss": 0.0018750317208468914, "loss_kpt": 0.0018750317208468914, "acc_pose": 0.2568362193362193, "time": 1.4725284719467162, "epoch": 50, "iter": 1150, "memory": 9941, "step": 1150}
{"coco/AP": 0.22420021902341677, "coco/AP .5": 0.399991644930374, "coco/AP .75": 0.2098804698348657, "coco/AP (M)": 0.16105180764448482, "coco/AP (L)": 0.25213126294827476, "coco/AR": 0.25729652205091436, "coco/AR .5": 0.4392255288633919, "coco/AR .75": 0.24991036213696666, "coco/AR (M)": 0.19502762430939227, "coco/AR (L)": 0.28535127055306425, "data_time": 0.5842081308364868, "time": 0.6959232091903687, "step": 50}
{"lr": 0.0005000000000000014, "data_time": 0.8332952308654785, "loss": 0.0018542143399827183, "loss_kpt": 0.0018542143399827183, "acc_pose": 0.4858276643990929, "time": 1.4862581300735473, "epoch": 51, "iter": 1173, "memory": 9941, "step": 1173}
{"lr": 0.0005000000000000014, "data_time": 0.9021666097640991, "loss": 0.0018463420658372343, "loss_kpt": 0.0018463420658372343, "acc_pose": 0.36653782725211287, "time": 1.4875076532363891, "epoch": 52, "iter": 1196, "memory": 9941, "step": 1196}
{"lr": 0.0005000000000000014, "data_time": 0.9656626558303834, "loss": 0.0018092577671632172, "loss_kpt": 0.0018092577671632172, "acc_pose": 0.5338280766852195, "time": 1.4889650535583496, "epoch": 53, "iter": 1219, "memory": 9941, "step": 1219}
{"lr": 0.0005000000000000014, "data_time": 0.9330858087539673, "loss": 0.0018363343994133175, "loss_kpt": 0.0018363343994133175, "acc_pose": 0.2802618016903731, "time": 1.4888148975372315, "epoch": 54, "iter": 1242, "memory": 9941, "step": 1242}
{"lr": 0.0005000000000000014, "data_time": 0.91832510471344, "loss": 0.0018334219930693507, "loss_kpt": 0.0018334219930693507, "acc_pose": 0.5601963512677799, "time": 1.4841303300857545, "epoch": 55, "iter": 1265, "memory": 9941, "step": 1265}
{"lr": 0.0005000000000000014, "data_time": 0.8285776233673096, "loss": 0.0018318792874924838, "loss_kpt": 0.0018318792874924838, "acc_pose": 0.40278035456606887, "time": 1.4827092504501342, "epoch": 56, "iter": 1288, "memory": 9941, "step": 1288}
{"lr": 0.0005000000000000014, "data_time": 0.8330143547058105, "loss": 0.0018314257729798555, "loss_kpt": 0.0018314257729798555, "acc_pose": 0.43786848072562357, "time": 1.4886842393875122, "epoch": 57, "iter": 1311, "memory": 9941, "step": 1311}
{"lr": 0.0005000000000000014, "data_time": 0.8770499086380005, "loss": 0.0018343532644212247, "loss_kpt": 0.0018343532644212247, "acc_pose": 0.479040404040404, "time": 1.4917544031143188, "epoch": 58, "iter": 1334, "memory": 9941, "step": 1334}
{"lr": 0.0005000000000000014, "data_time": 0.9267778968811036, "loss": 0.0018222167575731873, "loss_kpt": 0.0018222167575731873, "acc_pose": 0.5345135023706452, "time": 1.4859966564178466, "epoch": 59, "iter": 1357, "memory": 9941, "step": 1357}
{"lr": 0.0005000000000000014, "data_time": 0.9326437711715698, "loss": 0.0018203325266949832, "loss_kpt": 0.0018203325266949832, "acc_pose": 0.2766955266955267, "time": 1.4864443254470825, "epoch": 60, "iter": 1380, "memory": 9941, "step": 1380}
{"coco/AP": 0.14318513406689687, "coco/AP .5": 0.2668709229043015, "coco/AP .75": 0.1346687288439292, "coco/AP (M)": 0.08590706490794293, "coco/AP (L)": 0.16792185259741313, "coco/AR": 0.17486554320544997, "coco/AR .5": 0.31193976335604157, "coco/AR .75": 0.16887773395482253, "coco/AR (M)": 0.10745856353591159, "coco/AR (L)": 0.20264075734927753, "data_time": 0.572210411230723, "time": 0.6842134793599447, "step": 60}
{"lr": 0.0005000000000000014, "data_time": 0.8859013605117798, "loss": 0.0018285785079933702, "loss_kpt": 0.0018285785079933702, "acc_pose": 0.47121212121212125, "time": 1.4835151576995849, "epoch": 61, "iter": 1403, "memory": 9941, "step": 1403}
{"lr": 0.0005000000000000014, "data_time": 0.9049170923233032, "loss": 0.001842950026039034, "loss_kpt": 0.001842950026039034, "acc_pose": 0.3982864357864358, "time": 1.4764274835586548, "epoch": 62, "iter": 1426, "memory": 9941, "step": 1426}
{"lr": 0.0005000000000000014, "data_time": 0.9240422821044922, "loss": 0.0018141055153682829, "loss_kpt": 0.0018141055153682829, "acc_pose": 0.5908163265306122, "time": 1.483274540901184, "epoch": 63, "iter": 1449, "memory": 9941, "step": 1449}
{"lr": 0.0005000000000000014, "data_time": 0.8747582387924194, "loss": 0.0017951638507656754, "loss_kpt": 0.0017951638507656754, "acc_pose": 0.501010101010101, "time": 1.4873892307281493, "epoch": 64, "iter": 1472, "memory": 9941, "step": 1472}
{"lr": 0.0005000000000000014, "data_time": 0.8540634965896606, "loss": 0.0017761225858703255, "loss_kpt": 0.0017761225858703255, "acc_pose": 0.5152056277056276, "time": 1.4847714710235596, "epoch": 65, "iter": 1495, "memory": 9941, "step": 1495}
{"lr": 0.0005000000000000014, "data_time": 0.9423659372329712, "loss": 0.0017978812218643724, "loss_kpt": 0.0017978812218643724, "acc_pose": 0.4767264481550195, "time": 1.4831810235977172, "epoch": 66, "iter": 1518, "memory": 9941, "step": 1518}
{"lr": 0.0005000000000000014, "data_time": 0.967690896987915, "loss": 0.0017915397766046226, "loss_kpt": 0.0017915397766046226, "acc_pose": 0.6727685013399299, "time": 1.4824906396865845, "epoch": 67, "iter": 1541, "memory": 9941, "step": 1541}
{"lr": 0.0005000000000000014, "data_time": 0.9767775344848633, "loss": 0.0017682662466540933, "loss_kpt": 0.0017682662466540933, "acc_pose": 0.5393217893217893, "time": 1.4769812536239624, "epoch": 68, "iter": 1564, "memory": 9941, "step": 1564}
{"lr": 0.0005000000000000014, "data_time": 0.9512432432174682, "loss": 0.0017568844719789921, "loss_kpt": 0.0017568844719789921, "acc_pose": 0.5362605648319935, "time": 1.476835298538208, "epoch": 69, "iter": 1587, "memory": 9941, "step": 1587}
{"lr": 0.0005000000000000014, "data_time": 0.8683922672271729, "loss": 0.0017551707290112972, "loss_kpt": 0.0017551707290112972, "acc_pose": 0.5147160379303236, "time": 1.490267925262451, "epoch": 70, "iter": 1610, "memory": 9941, "step": 1610}
{"coco/AP": 0.23620544880039004, "coco/AP .5": 0.4360991193028564, "coco/AP .75": 0.21726019132199295, "coco/AP (M)": 0.14282223376363404, "coco/AP (L)": 0.2745757040462736, "coco/AR": 0.2718178558623162, "coco/AR .5": 0.48512011473646466, "coco/AR .75": 0.25026891358910003, "coco/AR (M)": 0.17361878453038676, "coco/AR (L)": 0.31270553064275036, "data_time": 0.5728756189346313, "time": 0.684844970703125, "step": 70}
{"lr": 0.0005000000000000014, "data_time": 0.8696595478057861, "loss": 0.0017400751309469343, "loss_kpt": 0.0017400751309469343, "acc_pose": 0.5639790764790764, "time": 1.490991153717041, "epoch": 71, "iter": 1633, "memory": 9941, "step": 1633}
{"lr": 0.0005000000000000014, "data_time": 0.9107441139221192, "loss": 0.0017576080514118075, "loss_kpt": 0.0017576080514118075, "acc_pose": 0.4296176046176046, "time": 1.482605299949646, "epoch": 72, "iter": 1656, "memory": 9941, "step": 1656}
{"lr": 0.0005000000000000014, "data_time": 0.916144027709961, "loss": 0.0017654948984272777, "loss_kpt": 0.0017654948984272777, "acc_pose": 0.47594310451453303, "time": 1.4953720474243164, "epoch": 73, "iter": 1679, "memory": 9941, "step": 1679}
{"lr": 0.0005000000000000014, "data_time": 0.9028332090377807, "loss": 0.00177169905975461, "loss_kpt": 0.00177169905975461, "acc_pose": 0.4295351473922903, "time": 1.5112015199661255, "epoch": 74, "iter": 1702, "memory": 9941, "step": 1702}
{"lr": 0.0005000000000000014, "data_time": 0.8479612302780152, "loss": 0.0017682717251591385, "loss_kpt": 0.0017682717251591385, "acc_pose": 0.42888321995464856, "time": 1.4897881603240968, "epoch": 75, "iter": 1725, "memory": 9941, "step": 1725}
{"lr": 0.0005000000000000014, "data_time": 0.8072918272018432, "loss": 0.0017550913151353597, "loss_kpt": 0.0017550913151353597, "acc_pose": 0.3415352504638219, "time": 1.4884283781051635, "epoch": 76, "iter": 1748, "memory": 9941, "step": 1748}
{"lr": 0.0005000000000000014, "data_time": 0.8531834220886231, "loss": 0.0017520401766523718, "loss_kpt": 0.0017520401766523718, "acc_pose": 0.4159271284271285, "time": 1.4915007638931275, "epoch": 77, "iter": 1771, "memory": 9941, "step": 1771}
{"lr": 0.0005000000000000014, "data_time": 0.8788125038146972, "loss": 0.001747287972830236, "loss_kpt": 0.001747287972830236, "acc_pose": 0.6120645227788085, "time": 1.5022693920135497, "epoch": 78, "iter": 1794, "memory": 9941, "step": 1794}
{"lr": 0.0005000000000000014, "data_time": 0.9082519769668579, "loss": 0.0017345525231212378, "loss_kpt": 0.0017345525231212378, "acc_pose": 0.4796717171717172, "time": 1.5003743934631348, "epoch": 79, "iter": 1817, "memory": 9941, "step": 1817}
{"lr": 0.0005000000000000014, "data_time": 0.8261200046539307, "loss": 0.0017303024604916574, "loss_kpt": 0.0017303024604916574, "acc_pose": 0.23404710368996082, "time": 1.495463433265686, "epoch": 80, "iter": 1840, "memory": 9941, "step": 1840}
{"coco/AP": 0.3250809533675855, "coco/AP .5": 0.5782701933524984, "coco/AP .75": 0.3036158233723151, "coco/AP (M)": 0.18755468991701618, "coco/AP (L)": 0.37945851844247735, "coco/AR": 0.3742918608820366, "coco/AR .5": 0.6375044818931517, "coco/AR .75": 0.3578343492291144, "coco/AR (M)": 0.23604972375690608, "coco/AR (L)": 0.430293971101146, "data_time": 0.5708628098169962, "time": 0.6831600069999695, "step": 80}
{"lr": 0.0005000000000000014, "data_time": 0.8515827131271362, "loss": 0.0017335187853313983, "loss_kpt": 0.0017335187853313983, "acc_pose": 0.4174603174603175, "time": 1.470632119178772, "epoch": 81, "iter": 1863, "memory": 9941, "step": 1863}
{"lr": 0.0005000000000000014, "data_time": 0.9791512775421143, "loss": 0.0017194591159932315, "loss_kpt": 0.0017194591159932315, "acc_pose": 0.5908369408369409, "time": 1.465032320022583, "epoch": 82, "iter": 1886, "memory": 9941, "step": 1886}
{"lr": 0.0005000000000000014, "data_time": 0.94931489944458, "loss": 0.0017074475809931754, "loss_kpt": 0.0017074475809931754, "acc_pose": 0.3957431457431458, "time": 1.481886281967163, "epoch": 83, "iter": 1909, "memory": 9941, "step": 1909}
{"lr": 0.0005000000000000014, "data_time": 0.9470826387405396, "loss": 0.0017184227518737315, "loss_kpt": 0.0017184227518737315, "acc_pose": 0.6681818181818181, "time": 1.4791701793670655, "epoch": 84, "iter": 1932, "memory": 9941, "step": 1932}
{"lr": 0.0005000000000000014, "data_time": 0.9054201793670654, "loss": 0.0017321506142616272, "loss_kpt": 0.0017321506142616272, "acc_pose": 0.39153525046382187, "time": 1.4778900051116943, "epoch": 85, "iter": 1955, "memory": 9941, "step": 1955}
{"lr": 0.0005000000000000014, "data_time": 0.8427427244186402, "loss": 0.0016960810567252338, "loss_kpt": 0.0016960810567252338, "acc_pose": 0.38007369614512465, "time": 1.4843939208984376, "epoch": 86, "iter": 1978, "memory": 9941, "step": 1978}
{"lr": 0.0005000000000000014, "data_time": 0.8153471612930298, "loss": 0.001708806238602847, "loss_kpt": 0.001708806238602847, "acc_pose": 0.45618944547515977, "time": 1.4914530944824218, "epoch": 87, "iter": 2001, "memory": 9941, "step": 2001}
{"lr": 0.0005000000000000014, "data_time": 0.82721764087677, "loss": 0.0017357255425304175, "loss_kpt": 0.0017357255425304175, "acc_pose": 0.5267676767676767, "time": 1.497728672027588, "epoch": 88, "iter": 2024, "memory": 9941, "step": 2024}
{"lr": 0.0005000000000000014, "data_time": 0.8690784311294556, "loss": 0.0017395605612546205, "loss_kpt": 0.0017395605612546205, "acc_pose": 0.612533498247784, "time": 1.49123441696167, "epoch": 89, "iter": 2047, "memory": 9941, "step": 2047}
{"lr": 0.0005000000000000014, "data_time": 0.8679637765884399, "loss": 0.0017239702446386219, "loss_kpt": 0.0017239702446386219, "acc_pose": 0.2998995052566481, "time": 1.4822449159622193, "epoch": 90, "iter": 2070, "memory": 9941, "step": 2070}
{"coco/AP": 0.2435712967148986, "coco/AP .5": 0.4201025906712498, "coco/AP .75": 0.23991014769346197, "coco/AP (M)": 0.14451818514334108, "coco/AP (L)": 0.28524958857705685, "coco/AR": 0.28010039440659734, "coco/AR .5": 0.46683399067766224, "coco/AR .75": 0.27716027249910363, "coco/AR (M)": 0.17651933701657457, "coco/AR (L)": 0.32356751370204284, "data_time": 0.5673673947652181, "time": 0.6789803703625997, "step": 90}
{"lr": 0.0005000000000000014, "data_time": 0.8199934101104737, "loss": 0.0016945657017640768, "loss_kpt": 0.0016945657017640768, "acc_pose": 0.6860621521335805, "time": 1.4849228715896607, "epoch": 91, "iter": 2093, "memory": 9941, "step": 2093}
{"lr": 0.0005000000000000014, "data_time": 0.8356475925445557, "loss": 0.001683772394899279, "loss_kpt": 0.001683772394899279, "acc_pose": 0.3846346114203257, "time": 1.4907633781433105, "epoch": 92, "iter": 2116, "memory": 9941, "step": 2116}
{"lr": 0.0005000000000000014, "data_time": 0.8933978319168091, "loss": 0.0016766086011193693, "loss_kpt": 0.0016766086011193693, "acc_pose": 0.4645253555967841, "time": 1.486274242401123, "epoch": 93, "iter": 2139, "memory": 9941, "step": 2139}
{"lr": 0.0005000000000000014, "data_time": 0.8628787565231323, "loss": 0.0017002817708998918, "loss_kpt": 0.0017002817708998918, "acc_pose": 0.38636621315192743, "time": 1.4839554977416993, "epoch": 94, "iter": 2162, "memory": 9941, "step": 2162}
{"lr": 0.0005000000000000014, "data_time": 0.8191616582870483, "loss": 0.0016844128258526325, "loss_kpt": 0.0016844128258526325, "acc_pose": 0.5329700061842919, "time": 1.4934014749526978, "epoch": 95, "iter": 2185, "memory": 9941, "step": 2185}
