{"lr": 0.00019623423423423421, "data_time": 0.5819830751419067, "loss": 2.2945032501220703, "loss_kpt": 2.2945032501220703, "acc_pose": 0.6106163295493188, "time": 2.0581681060791017, "epoch": 1, "step": 50}
{"lr": 0.000488523603603603, "data_time": 0.45442214488983157, "loss": 1.3116715049743652, "loss_kpt": 1.3116715049743652, "acc_pose": 0.7844066563178359, "time": 2.0292746591567994, "epoch": 2, "step": 123}
{"lr": 0.0007808129729729722, "data_time": 0.47558920860290527, "loss": 1.2153435683250426, "loss_kpt": 1.2153435683250426, "acc_pose": 0.7885382907683647, "time": 1.5370561408996581, "epoch": 3, "step": 196}
{"lr": 0.0010731023423423405, "data_time": 0.4770524120330811, "loss": 1.1900816583633422, "loss_kpt": 1.1900816583633422, "acc_pose": 0.8018253200482439, "time": 1.975107226371765, "epoch": 4, "step": 269}
{"lr": 0.0013653917117117079, "data_time": 0.4642170858383179, "loss": 1.178298077583313, "loss_kpt": 1.178298077583313, "acc_pose": 0.8071815248599081, "time": 1.7993651294708253, "epoch": 5, "step": 342}
{"lr": 0.0016576810810810755, "data_time": 0.4445237445831299, "loss": 1.1619601154327392, "loss_kpt": 1.1619601154327392, "acc_pose": 0.7897631548252848, "time": 1.724143853187561, "epoch": 6, "step": 415}
{"lr": 0.0019499704504504422, "data_time": 0.4670538425445557, "loss": 1.1545397210121155, "loss_kpt": 1.1545397210121155, "acc_pose": 0.7801729580848074, "time": 1.9021194648742676, "epoch": 7, "step": 488}
{"lr": 0.0022422598198198105, "data_time": 0.473580379486084, "loss": 1.1661874556541443, "loss_kpt": 1.1661874556541443, "acc_pose": 0.7995069443370185, "time": 2.1760926914215086, "epoch": 8, "step": 561}
{"lr": 0.0025345491891891774, "data_time": 0.45866594314575193, "loss": 1.1649162983894348, "loss_kpt": 1.1649162983894348, "acc_pose": 0.7777532470616694, "time": 1.9121256494522094, "epoch": 9, "step": 634}
{"lr": 0.002826838558558544, "data_time": 0.4656412410736084, "loss": 1.1721038699150086, "loss_kpt": 1.1721038699150086, "acc_pose": 0.7758672333144162, "time": 1.8063767194747924, "epoch": 10, "step": 707}
{"coco/AP": 0.6853199738238672, "coco/AP .5": 0.9050079220537068, "coco/AP .75": 0.7627233867037673, "coco/AP (M)": 0.6592453827091567, "coco/AP (L)": 0.7292228573832046, "coco/AR": 0.7155698992443325, "coco/AR .5": 0.9101070528967254, "coco/AR .75": 0.7844773299748111, "coco/AR (M)": 0.6817263042884457, "coco/AR (L)": 0.7658491267186919, "step": 10}
{"lr": 0.0031191279279279083, "data_time": 0.4438237762451172, "loss": 1.1802129793167113, "loss_kpt": 1.1802129793167113, "acc_pose": 0.7897417986636589, "time": 1.8498030853271485, "epoch": 11, "step": 780}
{"lr": 0.0034114172972972735, "data_time": 0.45033098697662355, "loss": 1.174544584751129, "loss_kpt": 1.174544584751129, "acc_pose": 0.7828618793337875, "time": 1.819433364868164, "epoch": 12, "step": 853}
{"lr": 0.0037037066666666396, "data_time": 0.4499853324890137, "loss": 1.1859277606010437, "loss_kpt": 1.1859277606010437, "acc_pose": 0.7648638120401917, "time": 1.9045091104507446, "epoch": 13, "step": 926}
{"lr": 0.003995996036036004, "data_time": 0.45983836650848386, "loss": 1.1891161584854126, "loss_kpt": 1.1891161584854126, "acc_pose": 0.7545434529920829, "time": 2.0098239040374755, "epoch": 14, "step": 999}
{"lr": 0.003999999999999968, "data_time": 0.4597373723983765, "loss": 1.1884654831886292, "loss_kpt": 1.1884654831886292, "acc_pose": 0.7659352817502039, "time": 1.781153450012207, "epoch": 15, "step": 1072}
{"lr": 0.003999999999999968, "data_time": 0.46646535873413086, "loss": 1.1848098349571228, "loss_kpt": 1.1848098349571228, "acc_pose": 0.773746642151495, "time": 2.0755146455764772, "epoch": 16, "step": 1145}
{"lr": 0.003999999999999968, "data_time": 0.46779566287994384, "loss": 1.1765734910964967, "loss_kpt": 1.1765734910964967, "acc_pose": 0.7694738726892892, "time": 1.8048748350143433, "epoch": 17, "step": 1218}
{"lr": 0.003999999999999968, "data_time": 0.45895598888397215, "loss": 1.1755462288856506, "loss_kpt": 1.1755462288856506, "acc_pose": 0.7677016650918801, "time": 2.1201403903961182, "epoch": 18, "step": 1291}
{"lr": 0.003999999999999968, "data_time": 0.46749226093292234, "loss": 1.1729214668273926, "loss_kpt": 1.1729214668273926, "acc_pose": 0.7648021022334297, "time": 1.8752402973175049, "epoch": 19, "step": 1364}
{"lr": 0.003999999999999968, "data_time": 0.45977659702301027, "loss": 1.1648274970054626, "loss_kpt": 1.1648274970054626, "acc_pose": 0.793258026649971, "time": 1.8421650743484497, "epoch": 20, "step": 1437}
{"coco/AP": 0.7001316759671175, "coco/AP .5": 0.9064056751528875, "coco/AP .75": 0.7765320123261991, "coco/AP (M)": 0.6734825505433755, "coco/AP (L)": 0.7484531122266802, "coco/AR": 0.7303369017632242, "coco/AR .5": 0.9145151133501259, "coco/AR .75": 0.7984886649874056, "coco/AR (M)": 0.6959847036328871, "coco/AR (L)": 0.7818283166109253, "step": 20}
{"lr": 0.003999999999999968, "data_time": 0.43446519374847414, "loss": 1.156971471309662, "loss_kpt": 1.156971471309662, "acc_pose": 0.7891465551810071, "time": 2.032390341758728, "epoch": 21, "step": 1510}
{"lr": 0.003999999999999968, "data_time": 0.4646686267852783, "loss": 1.1621445512771607, "loss_kpt": 1.1621445512771607, "acc_pose": 0.774292253178363, "time": 1.8944216680526733, "epoch": 22, "step": 1583}
{"lr": 0.003999999999999968, "data_time": 0.47113719940185544, "loss": 1.162582824230194, "loss_kpt": 1.162582824230194, "acc_pose": 0.7648649227136257, "time": 1.9527560472488403, "epoch": 23, "step": 1656}
{"lr": 0.003999999999999968, "data_time": 0.4674570226669312, "loss": 1.161528890132904, "loss_kpt": 1.161528890132904, "acc_pose": 0.758170879824807, "time": 1.9076898622512817, "epoch": 24, "step": 1729}
{"lr": 0.003999999999999968, "data_time": 0.4548736572265625, "loss": 1.1550679874420167, "loss_kpt": 1.1550679874420167, "acc_pose": 0.7624165162957183, "time": 1.9254493188858033, "epoch": 25, "step": 1802}
{"lr": 0.003999999999999968, "data_time": 0.4741570234298706, "loss": 1.1475212907791137, "loss_kpt": 1.1475212907791137, "acc_pose": 0.7595089962122104, "time": 1.8755455017089844, "epoch": 26, "step": 1875}
{"lr": 0.003999999999999968, "data_time": 0.45883753776550296, "loss": 1.1458941650390626, "loss_kpt": 1.1458941650390626, "acc_pose": 0.7819299019901578, "time": 1.9365834236145019, "epoch": 27, "step": 1948}
{"lr": 0.003999999999999968, "data_time": 0.45521767616271974, "loss": 1.1491947627067567, "loss_kpt": 1.1491947627067567, "acc_pose": 0.7516746524271309, "time": 1.8125681352615357, "epoch": 28, "step": 2021}
{"lr": 0.003999999999999968, "data_time": 0.45672696113586425, "loss": 1.141749300956726, "loss_kpt": 1.141749300956726, "acc_pose": 0.7748008856957859, "time": 1.928702425956726, "epoch": 29, "step": 2094}
{"lr": 0.003999999999999968, "data_time": 0.4636531448364258, "loss": 1.1405701231956482, "loss_kpt": 1.1405701231956482, "acc_pose": 0.7960696478219597, "time": 1.537434606552124, "epoch": 30, "step": 2167}
{"coco/AP": 0.7069327622656458, "coco/AP .5": 0.9058619083489378, "coco/AP .75": 0.7757254406283539, "coco/AP (M)": 0.6770995852584488, "coco/AP (L)": 0.7539938700255486, "coco/AR": 0.7355321158690177, "coco/AR .5": 0.9187657430730478, "coco/AR .75": 0.7997481108312342, "coco/AR (M)": 0.6992624965856323, "coco/AR (L)": 0.7894463024897808, "step": 30}
{"lr": 0.003999999999999968, "data_time": 0.4592914199829102, "loss": 1.1441728615760802, "loss_kpt": 1.1441728615760802, "acc_pose": 0.7957730801696054, "time": 1.8444354152679443, "epoch": 31, "step": 2240}
{"lr": 0.003999999999999968, "data_time": 0.45759120464324954, "loss": 1.142498733997345, "loss_kpt": 1.142498733997345, "acc_pose": 0.7924169335445308, "time": 1.8690058135986327, "epoch": 32, "step": 2313}
{"lr": 0.003999999999999968, "data_time": 0.46456090450286863, "loss": 1.1398090171813964, "loss_kpt": 1.1398090171813964, "acc_pose": 0.7929378968958302, "time": 1.9022890615463257, "epoch": 33, "step": 2386}
{"lr": 0.003999999999999968, "data_time": 0.4539084768295288, "loss": 1.1477589917182922, "loss_kpt": 1.1477589917182922, "acc_pose": 0.76544749081112, "time": 1.914580397605896, "epoch": 34, "step": 2459}
{"lr": 0.003999999999999968, "data_time": 0.4639807987213135, "loss": 1.141630561351776, "loss_kpt": 1.141630561351776, "acc_pose": 0.7528580083344841, "time": 1.9470767498016357, "epoch": 35, "step": 2532}
{"lr": 0.003999999999999968, "data_time": 0.45743025302886964, "loss": 1.1353486800193786, "loss_kpt": 1.1353486800193786, "acc_pose": 0.7906384085166012, "time": 1.7641309785842896, "epoch": 36, "step": 2605}
{"lr": 0.003999999999999968, "data_time": 0.4662287664413452, "loss": 1.13379399061203, "loss_kpt": 1.13379399061203, "acc_pose": 0.7987380236980298, "time": 1.7921410083770752, "epoch": 37, "step": 2678}
{"lr": 0.003999999999999968, "data_time": 0.44703782081604004, "loss": 1.127392156124115, "loss_kpt": 1.127392156124115, "acc_pose": 0.7646694690125935, "time": 2.1029623699188233, "epoch": 38, "step": 2751}
{"lr": 0.003999999999999968, "data_time": 0.46001519680023195, "loss": 1.1393560981750488, "loss_kpt": 1.1393560981750488, "acc_pose": 0.7883958285274725, "time": 1.6777699518203735, "epoch": 39, "step": 2824}
{"lr": 0.003999999999999968, "data_time": 0.4475709390640259, "loss": 1.1406739616394044, "loss_kpt": 1.1406739616394044, "acc_pose": 0.7862410435206398, "time": 1.7194082593917848, "epoch": 40, "step": 2897}
{"coco/AP": 0.7186568424450273, "coco/AP .5": 0.9166460688051379, "coco/AP .75": 0.7964010618575632, "coco/AP (M)": 0.6900823538791916, "coco/AP (L)": 0.7634404916194081, "coco/AR": 0.7462216624685138, "coco/AR .5": 0.9238035264483627, "coco/AR .75": 0.8137594458438288, "coco/AR (M)": 0.7138486752253483, "coco/AR (L)": 0.7947603121516165, "step": 40}
{"lr": 0.003999999999999968, "data_time": 0.4474038791656494, "loss": 1.1314739322662353, "loss_kpt": 1.1314739322662353, "acc_pose": 0.7979581749955431, "time": 1.813551092147827, "epoch": 41, "step": 2970}
{"lr": 0.003999999999999968, "data_time": 0.4505895137786865, "loss": 1.1373403239250184, "loss_kpt": 1.1373403239250184, "acc_pose": 0.7945274974688737, "time": 1.8010242652893067, "epoch": 42, "step": 3043}
{"lr": 0.003999999999999968, "data_time": 0.4658007907867432, "loss": 1.121589343547821, "loss_kpt": 1.121589343547821, "acc_pose": 0.7645226227835134, "time": 1.768162169456482, "epoch": 43, "step": 3116}
{"lr": 0.003999999999999968, "data_time": 0.44023066997528076, "loss": 1.1290683841705322, "loss_kpt": 1.1290683841705322, "acc_pose": 0.7857099147552841, "time": 1.9922494459152222, "epoch": 44, "step": 3189}
{"lr": 0.003999999999999968, "data_time": 0.4678778028488159, "loss": 1.131327850818634, "loss_kpt": 1.131327850818634, "acc_pose": 0.7697604994331023, "time": 1.8443084621429444, "epoch": 45, "step": 3262}
{"lr": 0.003999999999999968, "data_time": 0.4573932981491089, "loss": 1.1342916131019591, "loss_kpt": 1.1342916131019591, "acc_pose": 0.7949568369788345, "time": 1.9690739965438844, "epoch": 46, "step": 3335}
{"lr": 0.003999999999999968, "data_time": 0.45597234725952146, "loss": 1.1348184967041015, "loss_kpt": 1.1348184967041015, "acc_pose": 0.7724769255695447, "time": 1.8813324880599975, "epoch": 47, "step": 3408}
{"lr": 0.003999999999999968, "data_time": 0.4527375364303589, "loss": 1.126793942451477, "loss_kpt": 1.126793942451477, "acc_pose": 0.7752223867664874, "time": 1.8801250410079957, "epoch": 48, "step": 3481}
{"lr": 0.003999999999999968, "data_time": 0.4647364139556885, "loss": 1.1218855738639832, "loss_kpt": 1.1218855738639832, "acc_pose": 0.7956000395278532, "time": 1.9643698883056642, "epoch": 49, "step": 3554}
{"lr": 0.003999999999999968, "data_time": 0.45893915176391603, "loss": 1.1205243110656737, "loss_kpt": 1.1205243110656737, "acc_pose": 0.8003426777930406, "time": 1.7951304960250853, "epoch": 50, "step": 3627}
{"coco/AP": 0.7220580087764318, "coco/AP .5": 0.9164460745383547, "coco/AP .75": 0.7964678752238197, "coco/AP (M)": 0.6921887925249245, "coco/AP (L)": 0.7713874105996966, "coco/AR": 0.7492285894206547, "coco/AR .5": 0.9214420654911839, "coco/AR .75": 0.8147040302267002, "coco/AR (M)": 0.7146954384048074, "coco/AR (L)": 0.8017094017094017, "step": 50}
{"lr": 0.003999999999999968, "data_time": 0.45477483749389647, "loss": 1.1186472010612487, "loss_kpt": 1.1186472010612487, "acc_pose": 0.7820470348251708, "time": 1.7552107095718383, "epoch": 51, "step": 3700}
{"lr": 0.003999999999999968, "data_time": 0.4518746042251587, "loss": 1.1247507619857788, "loss_kpt": 1.1247507619857788, "acc_pose": 0.7855541484607464, "time": 1.9046988582611084, "epoch": 52, "step": 3773}
{"lr": 0.003999999999999968, "data_time": 0.4699943351745606, "loss": 1.1304082226753236, "loss_kpt": 1.1304082226753236, "acc_pose": 0.8112902364359831, "time": 1.9664691162109376, "epoch": 53, "step": 3846}
{"lr": 0.003999999999999968, "data_time": 0.46181639671325686, "loss": 1.1287818670272827, "loss_kpt": 1.1287818670272827, "acc_pose": 0.7925256467079791, "time": 1.8036643934249879, "epoch": 54, "step": 3919}
{"lr": 0.003999999999999968, "data_time": 0.46121212482452395, "loss": 1.1306792187690735, "loss_kpt": 1.1306792187690735, "acc_pose": 0.7872690025289852, "time": 1.9803989934921264, "epoch": 55, "step": 3992}
{"lr": 0.003999999999999968, "data_time": 0.46546897411346433, "loss": 1.1312930059432984, "loss_kpt": 1.1312930059432984, "acc_pose": 0.8025689901015278, "time": 1.9775971031188966, "epoch": 56, "step": 4065}
{"lr": 0.003999999999999968, "data_time": 0.46870416164398193, "loss": 1.1216903519630432, "loss_kpt": 1.1216903519630432, "acc_pose": 0.7932586338554387, "time": 2.0762237071990968, "epoch": 57, "step": 4138}
{"lr": 0.003999999999999968, "data_time": 0.4458285236358643, "loss": 1.1230880832672119, "loss_kpt": 1.1230880832672119, "acc_pose": 0.7857928987039307, "time": 2.0824550914764406, "epoch": 58, "step": 4211}
{"lr": 0.003999999999999968, "data_time": 0.4561303949356079, "loss": 1.1208144879341126, "loss_kpt": 1.1208144879341126, "acc_pose": 0.7876171363820846, "time": 1.887815089225769, "epoch": 59, "step": 4284}
{"lr": 0.003999999999999968, "data_time": 0.4535742139816284, "loss": 1.119115526676178, "loss_kpt": 1.119115526676178, "acc_pose": 0.8116080735723313, "time": 1.707130651473999, "epoch": 60, "step": 4357}
{"coco/AP": 0.7327068119008733, "coco/AP .5": 0.9165359915089507, "coco/AP .75": 0.8076857207124551, "coco/AP (M)": 0.7037654007182041, "coco/AP (L)": 0.7782573374845395, "coco/AR": 0.7599023929471033, "coco/AR .5": 0.9272670025188917, "coco/AR .75": 0.8243073047858942, "coco/AR (M)": 0.7262223436219613, "coco/AR (L)": 0.8108881456707543, "step": 60}
{"lr": 0.003999999999999968, "data_time": 0.4621462631225586, "loss": 1.118272168636322, "loss_kpt": 1.118272168636322, "acc_pose": 0.7902145962738926, "time": 1.8130579090118408, "epoch": 61, "step": 4430}
{"lr": 0.003999999999999968, "data_time": 0.4468456983566284, "loss": 1.118401484489441, "loss_kpt": 1.118401484489441, "acc_pose": 0.8004454506557152, "time": 2.180426983833313, "epoch": 62, "step": 4503}
{"lr": 0.003999999999999968, "data_time": 0.4548890733718872, "loss": 1.113494598865509, "loss_kpt": 1.113494598865509, "acc_pose": 0.8113744993591147, "time": 1.9028262281417847, "epoch": 63, "step": 4576}
{"lr": 0.003999999999999968, "data_time": 0.4618626832962036, "loss": 1.1192547917366027, "loss_kpt": 1.1192547917366027, "acc_pose": 0.8105901727088379, "time": 2.0528573417663574, "epoch": 64, "step": 4649}
{"lr": 0.003999999999999968, "data_time": 0.48228781700134277, "loss": 1.1169609117507935, "loss_kpt": 1.1169609117507935, "acc_pose": 0.7901320555505222, "time": 1.8236652326583862, "epoch": 65, "step": 4722}
{"lr": 0.003999999999999968, "data_time": 0.4730842638015747, "loss": 1.1130148792266845, "loss_kpt": 1.1130148792266845, "acc_pose": 0.8037538889689586, "time": 1.6981964588165284, "epoch": 66, "step": 4795}
{"lr": 0.003999999999999968, "data_time": 0.480714282989502, "loss": 1.1138883185386659, "loss_kpt": 1.1138883185386659, "acc_pose": 0.8001197731246923, "time": 1.8156154155731201, "epoch": 67, "step": 4868}
{"lr": 0.003999999999999968, "data_time": 0.47244322299957275, "loss": 1.124214963912964, "loss_kpt": 1.124214963912964, "acc_pose": 0.7692244775554098, "time": 1.8391375017166138, "epoch": 68, "step": 4941}
{"lr": 0.003999999999999968, "data_time": 0.460101957321167, "loss": 1.1161980628967285, "loss_kpt": 1.1161980628967285, "acc_pose": 0.8103444239024751, "time": 1.8580452728271484, "epoch": 69, "step": 5014}
{"lr": 0.003999999999999968, "data_time": 0.45542250633239745, "loss": 1.1126856684684754, "loss_kpt": 1.1126856684684754, "acc_pose": 0.7686258210667029, "time": 1.7099988079071045, "epoch": 70, "step": 5087}
{"coco/AP": 0.7389764464574896, "coco/AP .5": 0.9171127537896651, "coco/AP .75": 0.8089912320641883, "coco/AP (M)": 0.7136058519717302, "coco/AP (L)": 0.7878790151464606, "coco/AR": 0.7667191435768261, "coco/AR .5": 0.9293136020151134, "coco/AR .75": 0.8296599496221663, "coco/AR (M)": 0.7341709915323682, "coco/AR (L)": 0.8163507989594946, "step": 70}
{"lr": 0.003999999999999968, "data_time": 0.45805265426635744, "loss": 1.1181316947937012, "loss_kpt": 1.1181316947937012, "acc_pose": 0.7789232128970944, "time": 1.942261691093445, "epoch": 71, "step": 5160}
{"lr": 0.003999999999999968, "data_time": 0.4566816520690918, "loss": 1.1170861196517945, "loss_kpt": 1.1170861196517945, "acc_pose": 0.8007470169931878, "time": 1.9048847007751464, "epoch": 72, "step": 5233}
{"lr": 0.003999999999999968, "data_time": 0.4672240209579468, "loss": 1.117345268726349, "loss_kpt": 1.117345268726349, "acc_pose": 0.7665362307656951, "time": 1.950901107788086, "epoch": 73, "step": 5306}
{"lr": 0.003999999999999968, "data_time": 0.4613869333267212, "loss": 1.1129773783683776, "loss_kpt": 1.1129773783683776, "acc_pose": 0.8019104427438708, "time": 1.8151792764663697, "epoch": 74, "step": 5379}
{"lr": 0.003999999999999968, "data_time": 0.4591872835159302, "loss": 1.1110526204109192, "loss_kpt": 1.1110526204109192, "acc_pose": 0.7674449555498828, "time": 2.055886597633362, "epoch": 75, "step": 5452}
{"lr": 0.003999999999999968, "data_time": 0.46121232509613036, "loss": 1.1048702716827392, "loss_kpt": 1.1048702716827392, "acc_pose": 0.7720999259870095, "time": 1.9061722469329834, "epoch": 76, "step": 5525}
{"lr": 0.003999999999999968, "data_time": 0.46692212581634523, "loss": 1.1115723490715026, "loss_kpt": 1.1115723490715026, "acc_pose": 0.8059161261215468, "time": 1.8738409090042114, "epoch": 77, "step": 5598}
{"lr": 0.003999999999999968, "data_time": 0.4678337049484253, "loss": 1.1218350100517274, "loss_kpt": 1.1218350100517274, "acc_pose": 0.8001989689667756, "time": 2.0459665727615355, "epoch": 78, "step": 5671}
{"lr": 0.003999999999999968, "data_time": 0.4768474578857422, "loss": 1.1113143372535705, "loss_kpt": 1.1113143372535705, "acc_pose": 0.7952699054600999, "time": 1.9487674474716186, "epoch": 79, "step": 5744}
{"lr": 0.003999999999999968, "data_time": 0.4670806264877319, "loss": 1.1152396297454834, "loss_kpt": 1.1152396297454834, "acc_pose": 0.8059703322480636, "time": 1.7962561559677124, "epoch": 80, "step": 5817}
{"coco/AP": 0.7441595920388562, "coco/AP .5": 0.9262625449899445, "coco/AP .75": 0.8173356781669471, "coco/AP (M)": 0.7161737918502213, "coco/AP (L)": 0.7891413618971129, "coco/AR": 0.7698520151133501, "coco/AR .5": 0.9308879093198993, "coco/AR .75": 0.8318639798488665, "coco/AR (M)": 0.7371210051898389, "coco/AR (L)": 0.8192865105908584, "step": 80}
{"lr": 0.003999999999999968, "data_time": 0.46644250392913816, "loss": 1.1084385442733764, "loss_kpt": 1.1084385442733764, "acc_pose": 0.8112292377340603, "time": 1.7779496812820434, "epoch": 81, "step": 5890}
{"lr": 0.003999999999999968, "data_time": 0.4698308372497559, "loss": 1.1090522766113282, "loss_kpt": 1.1090522766113282, "acc_pose": 0.820534414137725, "time": 1.9166012573242188, "epoch": 82, "step": 5963}
{"lr": 0.003999999999999968, "data_time": 0.46586947441101073, "loss": 1.1115107464790344, "loss_kpt": 1.1115107464790344, "acc_pose": 0.7995338507065617, "time": 1.870789384841919, "epoch": 83, "step": 6036}
{"lr": 0.003999999999999968, "data_time": 0.4672892713546753, "loss": 1.1114309930801392, "loss_kpt": 1.1114309930801392, "acc_pose": 0.7775758868851108, "time": 1.8011298847198487, "epoch": 84, "step": 6109}
{"lr": 0.003999999999999968, "data_time": 0.4678815746307373, "loss": 1.1001350283622742, "loss_kpt": 1.1001350283622742, "acc_pose": 0.7938400694648147, "time": 1.8779802703857422, "epoch": 85, "step": 6182}
{"lr": 0.003999999999999968, "data_time": 0.45343153476715087, "loss": 1.1121277165412904, "loss_kpt": 1.1121277165412904, "acc_pose": 0.8079613962142043, "time": 1.8702820825576782, "epoch": 86, "step": 6255}
{"lr": 0.003999999999999968, "data_time": 0.4612199115753174, "loss": 1.1105786967277527, "loss_kpt": 1.1105786967277527, "acc_pose": 0.77819940438825, "time": 2.073412051200867, "epoch": 87, "step": 6328}
{"lr": 0.003999999999999968, "data_time": 0.4644198513031006, "loss": 1.1102112817764282, "loss_kpt": 1.1102112817764282, "acc_pose": 0.8002050888309646, "time": 1.8287012147903443, "epoch": 88, "step": 6401}
{"lr": 0.003999999999999968, "data_time": 0.47261653423309324, "loss": 1.110512194633484, "loss_kpt": 1.110512194633484, "acc_pose": 0.799793968309535, "time": 1.7865572547912598, "epoch": 89, "step": 6474}
{"lr": 0.003999999999999968, "data_time": 0.47349526882171633, "loss": 1.1078913474082948, "loss_kpt": 1.1078913474082948, "acc_pose": 0.816575609669, "time": 1.7737458896636964, "epoch": 90, "step": 6547}
{"coco/AP": 0.7501176962744766, "coco/AP .5": 0.9268127313421162, "coco/AP .75": 0.8175756468845401, "coco/AP (M)": 0.7189056504112233, "coco/AP (L)": 0.7976714716752686, "coco/AR": 0.775, "coco/AR .5": 0.934036523929471, "coco/AR .75": 0.8351700251889169, "coco/AR (M)": 0.7417918601475006, "coco/AR (L)": 0.8255667038275734, "step": 90}
{"lr": 0.003999999999999968, "data_time": 0.46298043251037596, "loss": 1.1053768277168274, "loss_kpt": 1.1053768277168274, "acc_pose": 0.8154437949411049, "time": 1.7959753894805908, "epoch": 91, "step": 6620}
{"lr": 0.003999999999999968, "data_time": 0.47983124256134035, "loss": 1.0983778238296509, "loss_kpt": 1.0983778238296509, "acc_pose": 0.8240894864960303, "time": 1.9113100624084474, "epoch": 92, "step": 6693}
{"lr": 0.003999999999999968, "data_time": 0.470287938117981, "loss": 1.0995366740226746, "loss_kpt": 1.0995366740226746, "acc_pose": 0.7980397238443322, "time": 1.8233357048034669, "epoch": 93, "step": 6766}
{"lr": 0.003999999999999968, "data_time": 0.45122849464416503, "loss": 1.1095936012268066, "loss_kpt": 1.1095936012268066, "acc_pose": 0.802047904045516, "time": 1.6735778999328614, "epoch": 94, "step": 6839}
{"lr": 0.003999999999999968, "data_time": 0.47462650775909426, "loss": 1.1005075287818908, "loss_kpt": 1.1005075287818908, "acc_pose": 0.7917368791934319, "time": 1.8406679105758668, "epoch": 95, "step": 6912}
{"lr": 0.003999999999999968, "data_time": 0.4591026782989502, "loss": 1.1067381858825684, "loss_kpt": 1.1067381858825684, "acc_pose": 0.826931428233638, "time": 1.8879710245132446, "epoch": 96, "step": 6985}
{"lr": 0.003999999999999968, "data_time": 0.4715703392028809, "loss": 1.101325809955597, "loss_kpt": 1.101325809955597, "acc_pose": 0.8041356778602494, "time": 1.9414159154891968, "epoch": 97, "step": 7058}
{"lr": 0.003999999999999968, "data_time": 0.47542203426361085, "loss": 1.1059071803092957, "loss_kpt": 1.1059071803092957, "acc_pose": 0.815603531125871, "time": 2.0216359949111937, "epoch": 98, "step": 7131}
{"lr": 0.003999999999999968, "data_time": 0.4755246925354004, "loss": 1.1033715844154357, "loss_kpt": 1.1033715844154357, "acc_pose": 0.7916180231231869, "time": 1.7693158054351807, "epoch": 99, "step": 7204}
{"lr": 0.003999999999999968, "data_time": 0.4800129556655884, "loss": 1.0974053502082826, "loss_kpt": 1.0974053502082826, "acc_pose": 0.8110550514786053, "time": 1.935191788673401, "epoch": 100, "step": 7277}
{"coco/AP": 0.7531722975582483, "coco/AP .5": 0.9268383828094546, "coco/AP .75": 0.8271250677915967, "coco/AP (M)": 0.7225206718577281, "coco/AP (L)": 0.7988717687090514, "coco/AR": 0.7790459697732997, "coco/AR .5": 0.9360831234256927, "coco/AR .75": 0.8406801007556675, "coco/AR (M)": 0.7459437312209779, "coco/AR (L)": 0.8292827945001859, "step": 100}
{"lr": 0.003999999999999968, "data_time": 0.47206568717956543, "loss": 1.1033567047119142, "loss_kpt": 1.1033567047119142, "acc_pose": 0.7958283729645081, "time": 2.0216410255432127, "epoch": 101, "step": 7350}
{"lr": 0.003999999999999968, "data_time": 0.46009355545043945, "loss": 1.0973733150959015, "loss_kpt": 1.0973733150959015, "acc_pose": 0.8149137828279825, "time": 1.9085629796981811, "epoch": 102, "step": 7423}
{"lr": 0.003999999999999968, "data_time": 0.4752789878845215, "loss": 1.1022390460968017, "loss_kpt": 1.1022390460968017, "acc_pose": 0.8019935569430077, "time": 1.8569485425949097, "epoch": 103, "step": 7496}
{"lr": 0.003999999999999968, "data_time": 0.46234649181365967, "loss": 1.102096619606018, "loss_kpt": 1.102096619606018, "acc_pose": 0.8019471019665368, "time": 1.9305518579483032, "epoch": 104, "step": 7569}
{"lr": 0.003999999999999968, "data_time": 0.45810750007629397, "loss": 1.106567633152008, "loss_kpt": 1.106567633152008, "acc_pose": 0.7973638563664538, "time": 1.932489709854126, "epoch": 105, "step": 7642}
{"lr": 0.003999999999999968, "data_time": 0.47017305374145507, "loss": 1.0980515050888062, "loss_kpt": 1.0980515050888062, "acc_pose": 0.8336546159060485, "time": 1.959521040916443, "epoch": 106, "step": 7715}
{"lr": 0.003999999999999968, "data_time": 0.45681812763214114, "loss": 1.1012603378295898, "loss_kpt": 1.1012603378295898, "acc_pose": 0.8130757755725623, "time": 1.9568331813812256, "epoch": 107, "step": 7788}
{"lr": 0.003999999999999968, "data_time": 0.4554030990600586, "loss": 1.095158314704895, "loss_kpt": 1.095158314704895, "acc_pose": 0.8044443349749618, "time": 2.1473119688034057, "epoch": 108, "step": 7861}
{"lr": 0.003999999999999968, "data_time": 0.48582868576049804, "loss": 1.1070593047142028, "loss_kpt": 1.1070593047142028, "acc_pose": 0.7851518256516326, "time": 1.6310911560058594, "epoch": 109, "step": 7934}
{"lr": 0.003999999999999968, "data_time": 0.4788350534439087, "loss": 1.0954422044754029, "loss_kpt": 1.0954422044754029, "acc_pose": 0.8064557975271555, "time": 1.7335068368911744, "epoch": 110, "step": 8007}
{"coco/AP": 0.7554772472417691, "coco/AP .5": 0.9267165552562946, "coco/AP .75": 0.8277907178581417, "coco/AP (M)": 0.7294529613306795, "coco/AP (L)": 0.8037489258101912, "coco/AR": 0.7830132241813602, "coco/AR .5": 0.9362405541561712, "coco/AR .75": 0.845875314861461, "coco/AR (M)": 0.7512701447691887, "coco/AR (L)": 0.8315867707172057, "step": 110}
