{"Head PCK": 96.51401230348598, "Shoulder PCK": 95.30292716133425, "Elbow PCK": 88.96684975731173, "Wrist PCK": 82.11117367079726, "Hip PCK": 87.38944560746755, "Knee PCK": 83.76013856197888, "Ankle PCK": 76.64548998646191, "PCK": 87.87096437698847, "PCK@0.1": 21.08694517771005, "step": 10}
{"Head PCK": 94.97607655502392, "Shoulder PCK": 93.14159292035399, "Elbow PCK": 85.73865488700801, "Wrist PCK": 78.79956961136523, "Hip PCK": 83.2784638370423, "Knee PCK": 76.83288817001322, "Ankle PCK": 69.0898897003961, "PCK": 84.00354665414906, "PCK@0.1": 21.219944752419757, "step": 20}
{"Head PCK": 95.5228981544771, "Shoulder PCK": 94.07760381211708, "Elbow PCK": 85.65319650969505, "Wrist PCK": 79.51915139829151, "Hip PCK": 85.48136759962863, "Knee PCK": 80.00411384431817, "Ankle PCK": 74.44415421972899, "PCK": 85.66473686955614, "PCK@0.1": 22.68033193008681, "step": 30}
{"Head PCK": 96.20642515379357, "Shoulder PCK": 94.8434309053778, "Elbow PCK": 87.22446849299916, "Wrist PCK": 81.54458804093008, "Hip PCK": 86.73023536715144, "Knee PCK": 81.5383036274936, "Ankle PCK": 75.36665367387462, "PCK": 86.90345798779533, "PCK@0.1": 24.693579908417828, "step": 40}
{"Head PCK": 96.13807245386192, "Shoulder PCK": 95.23485364193328, "Elbow PCK": 87.2416091751773, "Wrist PCK": 80.05140189890653, "Hip PCK": 87.02509121045792, "Knee PCK": 82.50866338734039, "Ankle PCK": 75.86443020099333, "PCK": 86.97126167005686, "PCK@0.1": 25.744536865088936, "step": 50}
{"Head PCK": 95.83048530416951, "Shoulder PCK": 94.52008168822329, "Elbow PCK": 86.79766667358984, "Wrist PCK": 81.50868498989574, "Hip PCK": 87.05981340760634, "Knee PCK": 82.5280903276846, "Ankle PCK": 77.16719883257856, "PCK": 87.11990820424555, "PCK@0.1": 25.89579085028365, "step": 60}
{"Head PCK": 96.00136705399864, "Shoulder PCK": 95.33696392103472, "Elbow PCK": 87.70295489491909, "Wrist PCK": 81.63193778863612, "Hip PCK": 87.6496273953201, "Knee PCK": 83.37709086423041, "Ankle PCK": 78.75347512306688, "PCK": 87.77969018932875, "PCK@0.1": 27.04584568691995, "step": 70}
{"Head PCK": 96.00136705399864, "Shoulder PCK": 95.0136147038802, "Elbow PCK": 87.7370962400881, "Wrist PCK": 81.70150400244454, "Hip PCK": 87.32000723088251, "Knee PCK": 83.15522720953093, "Ankle PCK": 77.49848136925627, "PCK": 87.55020080321285, "PCK@0.1": 27.971626561230067, "step": 80}
{"Head PCK": 96.58236500341764, "Shoulder PCK": 95.42205582028592, "Elbow PCK": 88.30053344976707, "Wrist PCK": 82.70918257517832, "Hip PCK": 88.29143441307933, "Knee PCK": 83.4977647187834, "Ankle PCK": 78.20918036127142, "PCK": 88.17086527929902, "PCK@0.1": 28.782663566657202, "step": 90}
{"Head PCK": 96.13807245386192, "Shoulder PCK": 95.60925799863853, "Elbow PCK": 88.4202206842411, "Wrist PCK": 82.16082845686081, "Hip PCK": 88.53427917320491, "Knee PCK": 84.48795121741071, "Ankle PCK": 79.46439851563522, "PCK": 88.39774683148177, "PCK@0.1": 29.385072576989096, "step": 100}
{"Head PCK": 96.27477785372523, "Shoulder PCK": 95.52416609938734, "Elbow PCK": 88.6252087744424, "Wrist PCK": 83.51947394220099, "Hip PCK": 89.17606212011691, "Knee PCK": 84.18403913259732, "Ankle PCK": 78.92028327428233, "PCK": 88.6376675533302, "PCK@0.1": 29.906639558126287, "step": 110}
{"Head PCK": 96.3773069036227, "Shoulder PCK": 95.79646017699116, "Elbow PCK": 88.847005001252, "Wrist PCK": 83.20989780686646, "Hip PCK": 88.62101245353423, "Knee PCK": 84.54874505718585, "Ankle PCK": 79.65370282230819, "PCK": 88.70286340165859, "PCK@0.1": 30.258697408493994, "step": 120}
{"Head PCK": 96.27477785372523, "Shoulder PCK": 96.01769911504425, "Elbow PCK": 89.7181868822091, "Wrist PCK": 83.9138239537423, "Hip PCK": 89.08935291063482, "Knee PCK": 85.9626607842446, "Ankle PCK": 80.22215430365479, "PCK": 89.33135137954415, "PCK@0.1": 30.829812730439905, "step": 130}
{"Head PCK": 96.65071770334929, "Shoulder PCK": 96.11980939414568, "Elbow PCK": 89.66704487404924, "Wrist PCK": 84.2058405440052, "Hip PCK": 89.47096008740606, "Knee PCK": 85.82136059403847, "Ankle PCK": 80.67206619277758, "PCK": 89.48521358159913, "PCK@0.1": 31.507849288410792, "step": 140}
{"Head PCK": 96.92412850307586, "Shoulder PCK": 96.3921034717495, "Elbow PCK": 90.11116239962084, "Wrist PCK": 84.9266542694746, "Hip PCK": 89.6964798552283, "Knee PCK": 86.52809000131853, "Ankle PCK": 81.12211272223229, "PCK": 89.91029051270016, "PCK@0.1": 32.013769255876724, "step": 150}
{"Head PCK": 96.75324675324676, "Shoulder PCK": 96.0857726344452, "Elbow PCK": 90.0769685472566, "Wrist PCK": 84.87587953928092, "Hip PCK": 89.60965029151001, "Knee PCK": 86.4475265368252, "Ankle PCK": 81.69087836435335, "PCK": 89.83987899650552, "PCK@0.1": 32.39712122093125, "step": 160}
{"Head PCK": 96.65071770334929, "Shoulder PCK": 96.20490129339687, "Elbow PCK": 90.24764026830476, "Wrist PCK": 84.94432580895922, "Hip PCK": 89.66169748096178, "Knee PCK": 86.34599405230473, "Ankle PCK": 81.83285659435808, "PCK": 89.90246701090075, "PCK@0.1": 33.012570355548206, "step": 170}
{"Head PCK": 96.78742310321257, "Shoulder PCK": 96.2219196732471, "Elbow PCK": 90.2647634480845, "Wrist PCK": 85.37312294416571, "Hip PCK": 89.59233131691846, "Knee PCK": 86.68955961467915, "Ankle PCK": 82.68530941582478, "PCK": 90.11109372555156, "PCK@0.1": 33.17947089302144, "step": 180}
{"Head PCK": 96.88995215311004, "Shoulder PCK": 96.23893805309734, "Elbow PCK": 90.33311614801616, "Wrist PCK": 85.3393477869786, "Hip PCK": 89.8872714081903, "Knee PCK": 87.09351921839243, "Ankle PCK": 82.96998395760446, "PCK": 90.27277942940594, "PCK@0.1": 33.7010381614348, "step": 190}
{"Head PCK": 96.9583048530417, "Shoulder PCK": 96.37508509189925, "Elbow PCK": 90.35002929901495, "Wrist PCK": 85.44212918590907, "Hip PCK": 89.80056219870822, "Knee PCK": 86.87142710744362, "Ankle PCK": 82.68602749759498, "PCK": 90.25713242580713, "PCK@0.1": 33.79491965806659, "step": 200}
{"Head PCK": 96.92412850307586, "Shoulder PCK": 96.35806671204901, "Elbow PCK": 90.5209635560393, "Wrist PCK": 85.3914664501284, "Hip PCK": 89.62707156720231, "Knee PCK": 86.81040481141916, "Ankle PCK": 83.01753443482589, "PCK": 90.2701715954728, "PCK@0.1": 33.90184120695922, "step": 210}
