{"env_info": "sys.platform: linux\nPython: 3.7.11 (default, Jul 27 2021, 14:32:16) [GCC 7.5.0]\nCUDA available: True\nGPU 0: Tesla PG503-216\nCUDA_HOME: /usr/local/cuda\nNVCC: Build cuda_11.2.r11.2/compiler.29618528_0\nGCC: gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-44)\nPyTorch: 1.8.0\nPyTorch compiling details: PyTorch built with:\n  - GCC 7.3\n  - C++ Version: 201402\n  - Intel(R) Math Kernel Library Version 2020.0.2 Product Build 20200624 for Intel(R) 64 architecture applications\n  - Intel(R) MKL-DNN v1.7.0 (Git Hash 7aed236906b1f7a05c0917e5257a1af05e9ff683)\n  - OpenMP 201511 (a.k.a. OpenMP 4.5)\n  - NNPACK is enabled\n  - CPU capability usage: AVX2\n  - CUDA Runtime 11.1\n  - NVCC architecture flags: -gencode;arch=compute_37,code=sm_37;-gencode;arch=compute_50,code=sm_50;-gencode;arch=compute_60,code=sm_60;-gencode;arch=compute_61,code=sm_61;-gencode;arch=compute_70,code=sm_70;-gencode;arch=compute_75,code=sm_75;-gencode;arch=compute_80,code=sm_80;-gencode;arch=compute_86,code=sm_86;-gencode;arch=compute_37,code=compute_37\n  - CuDNN 8.0.5\n  - Magma 2.5.2\n  - Build settings: BLAS_INFO=mkl, BUILD_TYPE=Release, CUDA_VERSION=11.1, CUDNN_VERSION=8.0.5, CXX_COMPILER=/opt/rh/devtoolset-7/root/usr/bin/c++, CXX_FLAGS= -Wno-deprecated -fvisibility-inlines-hidden -DUSE_PTHREADPOOL -fopenmp -DNDEBUG -DUSE_KINETO -DUSE_FBGEMM -DUSE_QNNPACK -DUSE_PYTORCH_QNNPACK -DUSE_XNNPACK -O2 -fPIC -Wno-narrowing -Wall -Wextra -Werror=return-type -Wno-missing-field-initializers -Wno-type-limits -Wno-array-bounds -Wno-unknown-pragmas -Wno-sign-compare -Wno-unused-parameter -Wno-unused-variable -Wno-unused-function -Wno-unused-result -Wno-unused-local-typedefs -Wno-strict-overflow -Wno-strict-aliasing -Wno-error=deprecated-declarations -Wno-stringop-overflow -Wno-psabi -Wno-error=pedantic -Wno-error=redundant-decls -Wno-error=old-style-cast -fdiagnostics-color=always -faligned-new -Wno-unused-but-set-variable -Wno-maybe-uninitialized -fno-math-errno -fno-trapping-math -Werror=format -Wno-stringop-overflow, LAPACK_INFO=mkl, PERF_WITH_AVX=1, PERF_WITH_AVX2=1, PERF_WITH_AVX512=1, TORCH_VERSION=1.8.0, USE_CUDA=ON, USE_CUDNN=ON, USE_EXCEPTION_PTR=1, USE_GFLAGS=OFF, USE_GLOG=OFF, USE_MKL=ON, USE_MKLDNN=ON, USE_MPI=OFF, USE_NCCL=ON, USE_NNPACK=ON, USE_OPENMP=ON, \n\nTorchVision: 0.9.0\nOpenCV: 4.5.5\nMMCV: 1.4.5\nMMCV Compiler: GCC 7.3\nMMCV CUDA Compiler: 11.1\nMMRotate: 0.1.0+", "config": "dataset_type = 'DOTADataset'\ndata_root = '/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/'\nimg_norm_cfg = dict(\n    mean=[123.675, 116.28, 103.53], std=[58.395, 57.12, 57.375], to_rgb=True)\ntrain_pipeline = [\n    dict(type='LoadImageFromFile'),\n    dict(type='LoadAnnotations', with_bbox=True),\n    dict(type='RResize', img_scale=(1024, 1024)),\n    dict(\n        type='RRandomFlip',\n        flip_ratio=[0.25, 0.25, 0.25],\n        direction=['horizontal', 'vertical', 'diagonal'],\n        version='le90'),\n    dict(\n        type='Normalize',\n        mean=[123.675, 116.28, 103.53],\n        std=[58.395, 57.12, 57.375],\n        to_rgb=True),\n    dict(type='Pad', size_divisor=32),\n    dict(type='DefaultFormatBundle'),\n    dict(type='Collect', keys=['img', 'gt_bboxes', 'gt_labels'])\n]\ntest_pipeline = [\n    dict(type='LoadImageFromFile'),\n    dict(\n        type='MultiScaleFlipAug',\n        img_scale=(1024, 1024),\n        flip=False,\n        transforms=[\n            dict(type='RResize'),\n            dict(\n                type='Normalize',\n                mean=[123.675, 116.28, 103.53],\n                std=[58.395, 57.12, 57.375],\n                to_rgb=True),\n            dict(type='Pad', size_divisor=32),\n            dict(type='DefaultFormatBundle'),\n            dict(type='Collect', keys=['img'])\n        ])\n]\ndata = dict(\n    samples_per_gpu=2,\n    workers_per_gpu=2,\n    train=dict(\n        type='DOTADataset',\n        ann_file=\n        '/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/trainval/annfiles/',\n        img_prefix=\n        '/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/trainval/images/',\n        pipeline=[\n            dict(type='LoadImageFromFile'),\n            dict(type='LoadAnnotations', with_bbox=True),\n            dict(type='RResize', img_scale=(1024, 1024)),\n            dict(\n                type='RRandomFlip',\n                flip_ratio=[0.25, 0.25, 0.25],\n                direction=['horizontal', 'vertical', 'diagonal'],\n                version='le90'),\n            dict(\n                type='Normalize',\n                mean=[123.675, 116.28, 103.53],\n                std=[58.395, 57.12, 57.375],\n                to_rgb=True),\n            dict(type='Pad', size_divisor=32),\n            dict(type='DefaultFormatBundle'),\n            dict(type='Collect', keys=['img', 'gt_bboxes', 'gt_labels'])\n        ],\n        version='le90'),\n    val=dict(\n        type='DOTADataset',\n        ann_file=\n        '/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/trainval/annfiles/',\n        img_prefix=\n        '/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/trainval/images/',\n        pipeline=[\n            dict(type='LoadImageFromFile'),\n            dict(\n                type='MultiScaleFlipAug',\n                img_scale=(1024, 1024),\n                flip=False,\n                transforms=[\n                    dict(type='RResize'),\n                    dict(\n                        type='Normalize',\n                        mean=[123.675, 116.28, 103.53],\n                        std=[58.395, 57.12, 57.375],\n                        to_rgb=True),\n                    dict(type='Pad', size_divisor=32),\n                    dict(type='DefaultFormatBundle'),\n                    dict(type='Collect', keys=['img'])\n                ])\n        ],\n        version='le90'),\n    test=dict(\n        type='DOTADataset',\n        ann_file='/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/test/images/',\n        img_prefix='/mnt/lustre/zhouyue.vendor/split_1024_dota1_0/test/images/',\n        pipeline=[\n            dict(type='LoadImageFromFile'),\n            dict(\n                type='MultiScaleFlipAug',\n                img_scale=(1024, 1024),\n                flip=False,\n                transforms=[\n                    dict(type='RResize'),\n                    dict(\n                        type='Normalize',\n                        mean=[123.675, 116.28, 103.53],\n                        std=[58.395, 57.12, 57.375],\n                        to_rgb=True),\n                    dict(type='Pad', size_divisor=32),\n                    dict(type='DefaultFormatBundle'),\n                    dict(type='Collect', keys=['img'])\n                ])\n        ],\n        version='le90'))\nevaluation = dict(interval=12, metric='mAP')\noptimizer = dict(type='SGD', lr=0.0025, momentum=0.9, weight_decay=0.0001)\noptimizer_config = dict(grad_clip=dict(max_norm=35, norm_type=2))\nlr_config = dict(\n    policy='step',\n    warmup='linear',\n    warmup_iters=500,\n    warmup_ratio=0.3333333333333333,\n    step=[8, 11])\nrunner = dict(type='EpochBasedRunner', max_epochs=12)\ncheckpoint_config = dict(interval=12)\nlog_config = dict(interval=50, hooks=[dict(type='TextLoggerHook')])\ndist_params = dict(backend='nccl')\nlog_level = 'INFO'\nload_from = None\nresume_from = None\nworkflow = [('train', 1)]\nangle_version = 'le90'\nmodel = dict(\n    type='RotatedRetinaNet',\n    backbone=dict(\n        type='ResNet',\n        depth=50,\n        num_stages=4,\n        out_indices=(0, 1, 2, 3),\n        frozen_stages=1,\n        zero_init_residual=False,\n        norm_cfg=dict(type='BN', requires_grad=True),\n        norm_eval=True,\n        style='pytorch',\n        init_cfg=dict(type='Pretrained', checkpoint='torchvision://resnet50')),\n    neck=dict(\n        type='FPN',\n        in_channels=[256, 512, 1024, 2048],\n        out_channels=256,\n        start_level=1,\n        add_extra_convs='on_input',\n        num_outs=5),\n    bbox_head=dict(\n        type='RotatedRetinaHead',\n        num_classes=15,\n        in_channels=256,\n        stacked_convs=4,\n        feat_channels=256,\n        assign_by_circumhbbox=None,\n        anchor_generator=dict(\n            type='RotatedAnchorGenerator',\n            octave_base_scale=4,\n            scales_per_octave=3,\n            ratios=[1.0, 0.5, 2.0],\n            strides=[8, 16, 32, 64, 128]),\n        bbox_coder=dict(\n            type='DeltaXYWHAOBBoxCoder',\n            angle_range='le90',\n            norm_factor=None,\n            edge_swap=True,\n            proj_xy=True,\n            target_means=(0.0, 0.0, 0.0, 0.0, 0.0),\n            target_stds=(1.0, 1.0, 1.0, 1.0, 1.0)),\n        loss_cls=dict(\n            type='FocalLoss',\n            use_sigmoid=True,\n            gamma=2.0,\n            alpha=0.25,\n            loss_weight=1.0),\n        loss_bbox=dict(type='L1Loss', loss_weight=1.0)),\n    train_cfg=dict(\n        assigner=dict(\n            type='MaxIoUAssigner',\n            pos_iou_thr=0.5,\n            neg_iou_thr=0.4,\n            min_pos_iou=0,\n            ignore_iof_thr=-1,\n            iou_calculator=dict(type='RBboxOverlaps2D')),\n        allowed_border=-1,\n        pos_weight=-1,\n        debug=False),\n    test_cfg=dict(\n        nms_pre=2000,\n        min_bbox_size=0,\n        score_thr=0.05,\n        nms=dict(iou_thr=0.1),\n        max_per_img=2000))\nfp16 = dict(loss_scale='dynamic')\nwork_dir = 'work_dirs/rotated_retinanet_obb_r50_fpn_fp16_1x_dota_le90'\nauto_resume = False\ngpu_ids = range(0, 1)\n", "seed": 1785989336, "exp_name": "rotated_retinanet_obb_r50_fpn_fp16_1x_dota_le90.py"}
{"mode": "train", "epoch": 1, "iter": 50, "lr": 0.001, "memory": 2202, "data_time": 3.55542, "loss_cls": 1.17321, "loss_bbox": 1.0557, "loss": 2.22892, "grad_norm": 0.97338, "time": 3.76731}
{"mode": "train", "epoch": 1, "iter": 100, "lr": 0.00116, "memory": 2202, "data_time": 0.04223, "loss_cls": 1.20114, "loss_bbox": 1.05057, "loss": 2.25171, "grad_norm": 1.30966, "time": 0.22886}
{"mode": "train", "epoch": 1, "iter": 150, "lr": 0.00133, "memory": 2202, "data_time": 0.02706, "loss_cls": 1.21328, "loss_bbox": 1.03281, "loss": 2.24609, "grad_norm": 1.65569, "time": 0.20136}
{"mode": "train", "epoch": 1, "iter": 200, "lr": 0.0015, "memory": 2202, "data_time": 0.02731, "loss_cls": 1.15896, "loss_bbox": 1.04325, "loss": 2.20222, "grad_norm": 2.31457, "time": 0.19816}
{"mode": "train", "epoch": 1, "iter": 250, "lr": 0.00166, "memory": 2202, "data_time": 0.01663, "loss_cls": 1.14293, "loss_bbox": 1.08461, "loss": 2.22754, "grad_norm": Infinity, "time": 0.18959}
{"mode": "train", "epoch": 1, "iter": 300, "lr": 0.00183, "memory": 2202, "data_time": 0.01744, "loss_cls": 1.18432, "loss_bbox": 1.13258, "loss": 2.31691, "grad_norm": Infinity, "time": 0.19908}
{"mode": "train", "epoch": 1, "iter": 350, "lr": 0.002, "memory": 2202, "data_time": 0.01566, "loss_cls": 1.18361, "loss_bbox": 1.05805, "loss": 2.24166, "grad_norm": 5.7157, "time": 0.1648}
{"mode": "train", "epoch": 1, "iter": 400, "lr": 0.00216, "memory": 2202, "data_time": 0.01516, "loss_cls": 1.20217, "loss_bbox": 1.00737, "loss": 2.20954, "grad_norm": 2.75163, "time": 0.1547}
{"mode": "train", "epoch": 1, "iter": 450, "lr": 0.00233, "memory": 2202, "data_time": 0.01515, "loss_cls": 1.17724, "loss_bbox": 0.98548, "loss": 2.16272, "grad_norm": 2.04059, "time": 0.17477}
{"mode": "train", "epoch": 1, "iter": 500, "lr": 0.0025, "memory": 2202, "data_time": 0.01208, "loss_cls": 1.15925, "loss_bbox": 1.05551, "loss": 2.21477, "grad_norm": 3.61797, "time": 0.15298}
{"mode": "train", "epoch": 1, "iter": 550, "lr": 0.0025, "memory": 2202, "data_time": 0.0157, "loss_cls": 1.20664, "loss_bbox": 1.03291, "loss": 2.23955, "grad_norm": 2.18895, "time": 0.16049}
{"mode": "train", "epoch": 1, "iter": 600, "lr": 0.0025, "memory": 2202, "data_time": 0.01533, "loss_cls": 1.20531, "loss_bbox": 0.99568, "loss": 2.20098, "grad_norm": 4.02186, "time": 0.16785}
{"mode": "train", "epoch": 1, "iter": 650, "lr": 0.0025, "memory": 2287, "data_time": 0.01737, "loss_cls": 1.18981, "loss_bbox": 1.16089, "loss": 2.3507, "grad_norm": 1.96379, "time": 0.16153}
{"mode": "train", "epoch": 1, "iter": 700, "lr": 0.0025, "memory": 2287, "data_time": 0.01776, "loss_cls": 1.21965, "loss_bbox": 1.1003, "loss": 2.31995, "grad_norm": 2.08139, "time": 0.15349}
{"mode": "train", "epoch": 1, "iter": 750, "lr": 0.0025, "memory": 2287, "data_time": 0.01185, "loss_cls": 1.17165, "loss_bbox": 1.03231, "loss": 2.20396, "grad_norm": 0.89748, "time": 0.16044}
{"mode": "train", "epoch": 1, "iter": 800, "lr": 0.0025, "memory": 2287, "data_time": 0.01189, "loss_cls": 1.13779, "loss_bbox": 1.04071, "loss": 2.1785, "grad_norm": 2.31487, "time": 0.14771}
{"mode": "train", "epoch": 1, "iter": 850, "lr": 0.0025, "memory": 2287, "data_time": 0.01411, "loss_cls": 1.10262, "loss_bbox": 1.03378, "loss": 2.13641, "grad_norm": 3.15207, "time": 0.16784}
{"mode": "train", "epoch": 1, "iter": 900, "lr": 0.0025, "memory": 2287, "data_time": 0.01338, "loss_cls": 1.20085, "loss_bbox": 1.09879, "loss": 2.29964, "grad_norm": 3.31144, "time": 0.14866}
{"mode": "train", "epoch": 1, "iter": 950, "lr": 0.0025, "memory": 2287, "data_time": 0.03552, "loss_cls": 1.17856, "loss_bbox": 1.02748, "loss": 2.20604, "grad_norm": 1.96977, "time": 0.17432}
{"mode": "train", "epoch": 1, "iter": 1000, "lr": 0.0025, "memory": 2287, "data_time": 0.01329, "loss_cls": 1.16224, "loss_bbox": 1.07033, "loss": 2.23257, "grad_norm": 1.32888, "time": 0.16214}
{"mode": "train", "epoch": 1, "iter": 1050, "lr": 0.0025, "memory": 2287, "data_time": 0.01296, "loss_cls": 1.14147, "loss_bbox": 0.96609, "loss": 2.10757, "grad_norm": Infinity, "time": 0.16861}
{"mode": "train", "epoch": 1, "iter": 1100, "lr": 0.0025, "memory": 2287, "data_time": 0.00998, "loss_cls": 1.15544, "loss_bbox": 1.07075, "loss": 2.2262, "grad_norm": 2.079, "time": 0.16989}
{"mode": "train", "epoch": 1, "iter": 1150, "lr": 0.0025, "memory": 2287, "data_time": 0.01119, "loss_cls": 1.19298, "loss_bbox": 1.0095, "loss": 2.20249, "grad_norm": 1.48514, "time": 0.14922}
{"mode": "train", "epoch": 1, "iter": 1200, "lr": 0.0025, "memory": 2287, "data_time": 0.0249, "loss_cls": 1.1712, "loss_bbox": 1.08165, "loss": 2.25285, "grad_norm": 4.16819, "time": 0.16333}
{"mode": "train", "epoch": 1, "iter": 1250, "lr": 0.0025, "memory": 2287, "data_time": 0.01079, "loss_cls": 1.14582, "loss_bbox": 1.04141, "loss": 2.18723, "grad_norm": 2.05031, "time": 0.15111}
{"mode": "train", "epoch": 1, "iter": 1300, "lr": 0.0025, "memory": 2287, "data_time": 0.01262, "loss_cls": 1.13222, "loss_bbox": 1.05922, "loss": 2.19143, "grad_norm": 3.56948, "time": 0.15848}
{"mode": "train", "epoch": 1, "iter": 1350, "lr": 0.0025, "memory": 2287, "data_time": 0.02397, "loss_cls": 1.25712, "loss_bbox": 1.12821, "loss": 2.38534, "grad_norm": 1.66055, "time": 0.1654}
{"mode": "train", "epoch": 1, "iter": 1400, "lr": 0.0025, "memory": 2302, "data_time": 0.00875, "loss_cls": 1.2195, "loss_bbox": 1.09912, "loss": 2.31862, "grad_norm": 1.32374, "time": 0.14792}
{"mode": "train", "epoch": 1, "iter": 1450, "lr": 0.0025, "memory": 2302, "data_time": 0.02355, "loss_cls": 1.13181, "loss_bbox": 1.0608, "loss": 2.19261, "grad_norm": 1.29064, "time": 0.16827}
{"mode": "train", "epoch": 1, "iter": 1500, "lr": 0.0025, "memory": 2302, "data_time": 0.02897, "loss_cls": 1.14778, "loss_bbox": 1.07143, "loss": 2.21921, "grad_norm": 1.60928, "time": 0.18161}
{"mode": "train", "epoch": 1, "iter": 1550, "lr": 0.0025, "memory": 2302, "data_time": 0.01024, "loss_cls": 1.15427, "loss_bbox": 1.09224, "loss": 2.2465, "grad_norm": 1.14513, "time": 0.14947}
{"mode": "train", "epoch": 1, "iter": 1600, "lr": 0.0025, "memory": 2302, "data_time": 0.00974, "loss_cls": 1.17298, "loss_bbox": 1.02496, "loss": 2.19794, "grad_norm": 1.32423, "time": 0.15395}
{"mode": "train", "epoch": 1, "iter": 1650, "lr": 0.0025, "memory": 2302, "data_time": 0.01077, "loss_cls": 1.16096, "loss_bbox": 1.07738, "loss": 2.23834, "grad_norm": 1.49867, "time": 0.15034}
{"mode": "train", "epoch": 1, "iter": 1700, "lr": 0.0025, "memory": 2302, "data_time": 0.0104, "loss_cls": 1.15813, "loss_bbox": 1.03041, "loss": 2.18854, "grad_norm": 1.77388, "time": 0.17126}
{"mode": "train", "epoch": 1, "iter": 1750, "lr": 0.0025, "memory": 2302, "data_time": 0.02104, "loss_cls": 1.14148, "loss_bbox": 1.09828, "loss": 2.23976, "grad_norm": 0.92467, "time": 0.16163}
{"mode": "train", "epoch": 1, "iter": 1800, "lr": 0.0025, "memory": 2302, "data_time": 0.02912, "loss_cls": 1.19673, "loss_bbox": 1.0431, "loss": 2.23984, "grad_norm": 1.13376, "time": 0.18905}
{"mode": "train", "epoch": 1, "iter": 1850, "lr": 0.0025, "memory": 2302, "data_time": 0.02365, "loss_cls": 1.09076, "loss_bbox": 1.06535, "loss": 2.15612, "grad_norm": 1.8541, "time": 0.16996}
{"mode": "train", "epoch": 1, "iter": 1900, "lr": 0.0025, "memory": 2302, "data_time": 0.01274, "loss_cls": 1.14217, "loss_bbox": 1.1136, "loss": 2.25577, "grad_norm": 3.0916, "time": 0.16981}
{"mode": "train", "epoch": 1, "iter": 1950, "lr": 0.0025, "memory": 2302, "data_time": 0.01539, "loss_cls": 1.11032, "loss_bbox": 1.0213, "loss": 2.13162, "grad_norm": 3.19526, "time": 0.15738}
{"mode": "train", "epoch": 1, "iter": 2000, "lr": 0.0025, "memory": 2302, "data_time": 0.01373, "loss_cls": 1.13802, "loss_bbox": 1.10813, "loss": 2.24615, "grad_norm": 1.51093, "time": 0.16917}
{"mode": "train", "epoch": 1, "iter": 2050, "lr": 0.0025, "memory": 2302, "data_time": 0.00987, "loss_cls": 1.12759, "loss_bbox": 1.01328, "loss": 2.14087, "grad_norm": 1.40574, "time": 0.15621}
{"mode": "train", "epoch": 1, "iter": 2100, "lr": 0.0025, "memory": 2302, "data_time": 0.02919, "loss_cls": 1.09672, "loss_bbox": 1.00161, "loss": 2.09833, "grad_norm": 1.7901, "time": 0.18269}
{"mode": "train", "epoch": 1, "iter": 2150, "lr": 0.0025, "memory": 2302, "data_time": 0.01375, "loss_cls": 1.18204, "loss_bbox": 1.13666, "loss": 2.3187, "grad_norm": 1.39949, "time": 0.16018}
{"mode": "train", "epoch": 1, "iter": 2200, "lr": 0.0025, "memory": 2302, "data_time": 0.01068, "loss_cls": 1.12823, "loss_bbox": 0.99308, "loss": 2.12132, "grad_norm": 1.11717, "time": 0.16268}
{"mode": "train", "epoch": 1, "iter": 2250, "lr": 0.0025, "memory": 2302, "data_time": 0.00942, "loss_cls": 1.12813, "loss_bbox": 1.01592, "loss": 2.14404, "grad_norm": 1.48767, "time": 0.15666}
{"mode": "train", "epoch": 1, "iter": 2300, "lr": 0.0025, "memory": 2410, "data_time": 0.01718, "loss_cls": 1.11535, "loss_bbox": 1.02286, "loss": 2.1382, "grad_norm": 1.87208, "time": 0.16674}
{"mode": "train", "epoch": 1, "iter": 2350, "lr": 0.0025, "memory": 2410, "data_time": 0.01215, "loss_cls": 1.11063, "loss_bbox": 0.97148, "loss": 2.08211, "grad_norm": 1.38359, "time": 0.15935}
{"mode": "train", "epoch": 1, "iter": 2400, "lr": 0.0025, "memory": 2410, "data_time": 0.02258, "loss_cls": 1.09024, "loss_bbox": 1.06651, "loss": 2.15674, "grad_norm": 1.77574, "time": 0.17183}
{"mode": "train", "epoch": 1, "iter": 2450, "lr": 0.0025, "memory": 2410, "data_time": 0.01683, "loss_cls": 1.10018, "loss_bbox": 1.06109, "loss": 2.16127, "grad_norm": 1.62176, "time": 0.16052}
{"mode": "train", "epoch": 1, "iter": 2500, "lr": 0.0025, "memory": 2410, "data_time": 0.02284, "loss_cls": 1.09769, "loss_bbox": 1.00836, "loss": 2.10605, "grad_norm": 1.95238, "time": 0.17324}
{"mode": "train", "epoch": 1, "iter": 2550, "lr": 0.0025, "memory": 2410, "data_time": 0.01034, "loss_cls": 1.07248, "loss_bbox": 1.07672, "loss": 2.1492, "grad_norm": 2.58582, "time": 0.15721}
{"mode": "train", "epoch": 1, "iter": 2600, "lr": 0.0025, "memory": 2410, "data_time": 0.01309, "loss_cls": 1.14231, "loss_bbox": 1.04125, "loss": 2.18356, "grad_norm": 1.89882, "time": 0.16128}
{"mode": "train", "epoch": 1, "iter": 2650, "lr": 0.0025, "memory": 2410, "data_time": 0.00934, "loss_cls": 1.08286, "loss_bbox": 1.03338, "loss": 2.11624, "grad_norm": 2.78948, "time": 0.15907}
{"mode": "train", "epoch": 1, "iter": 2700, "lr": 0.0025, "memory": 2410, "data_time": 0.01065, "loss_cls": 1.11114, "loss_bbox": 1.05607, "loss": 2.16721, "grad_norm": 1.33009, "time": 0.15086}
{"mode": "train", "epoch": 1, "iter": 2750, "lr": 0.0025, "memory": 2410, "data_time": 0.01762, "loss_cls": 1.10868, "loss_bbox": 1.05925, "loss": 2.16793, "grad_norm": 1.79583, "time": 0.15729}
{"mode": "train", "epoch": 1, "iter": 2800, "lr": 0.0025, "memory": 2410, "data_time": 0.02162, "loss_cls": 1.10165, "loss_bbox": 1.00756, "loss": 2.1092, "grad_norm": 1.39087, "time": 0.18116}
{"mode": "train", "epoch": 1, "iter": 2850, "lr": 0.0025, "memory": 2410, "data_time": 0.02132, "loss_cls": 1.10729, "loss_bbox": 1.07373, "loss": 2.18102, "grad_norm": 1.68858, "time": 0.16841}
{"mode": "train", "epoch": 1, "iter": 2900, "lr": 0.0025, "memory": 2410, "data_time": 0.02061, "loss_cls": 1.20115, "loss_bbox": 1.05182, "loss": 2.25298, "grad_norm": 1.19403, "time": 0.16096}
{"mode": "train", "epoch": 1, "iter": 2950, "lr": 0.0025, "memory": 2410, "data_time": 0.03196, "loss_cls": 1.10164, "loss_bbox": 1.0008, "loss": 2.10244, "grad_norm": 1.45904, "time": 0.17813}
{"mode": "train", "epoch": 1, "iter": 3000, "lr": 0.0025, "memory": 2410, "data_time": 0.03276, "loss_cls": 1.08716, "loss_bbox": 1.03027, "loss": 2.11742, "grad_norm": 2.60526, "time": 0.1796}
{"mode": "train", "epoch": 1, "iter": 3050, "lr": 0.0025, "memory": 2410, "data_time": 0.02322, "loss_cls": 1.06875, "loss_bbox": 1.01735, "loss": 2.0861, "grad_norm": 2.78452, "time": 0.16199}
{"mode": "train", "epoch": 1, "iter": 3100, "lr": 0.0025, "memory": 2410, "data_time": 0.01589, "loss_cls": 1.12116, "loss_bbox": 0.97584, "loss": 2.097, "grad_norm": 1.22477, "time": 0.15803}
{"mode": "train", "epoch": 1, "iter": 3150, "lr": 0.0025, "memory": 2410, "data_time": 0.00997, "loss_cls": 1.11637, "loss_bbox": 1.08326, "loss": 2.19963, "grad_norm": 1.84239, "time": 0.16327}
{"mode": "train", "epoch": 1, "iter": 3200, "lr": 0.0025, "memory": 2410, "data_time": 0.01433, "loss_cls": 1.18696, "loss_bbox": 1.09214, "loss": 2.27911, "grad_norm": 3.11121, "time": 0.15665}
{"mode": "train", "epoch": 1, "iter": 3250, "lr": 0.0025, "memory": 2410, "data_time": 0.02258, "loss_cls": 1.15172, "loss_bbox": 1.05186, "loss": 2.20358, "grad_norm": 1.48612, "time": 0.16681}
{"mode": "train", "epoch": 1, "iter": 3300, "lr": 0.0025, "memory": 2410, "data_time": 0.03265, "loss_cls": 1.11512, "loss_bbox": 1.00495, "loss": 2.12007, "grad_norm": 1.56925, "time": 0.17786}
{"mode": "train", "epoch": 1, "iter": 3350, "lr": 0.0025, "memory": 2410, "data_time": 0.02521, "loss_cls": 1.19591, "loss_bbox": 1.0964, "loss": 2.29231, "grad_norm": 1.73419, "time": 0.17178}
{"mode": "train", "epoch": 1, "iter": 3400, "lr": 0.0025, "memory": 2410, "data_time": 0.01443, "loss_cls": 1.14276, "loss_bbox": 1.08798, "loss": 2.23074, "grad_norm": 2.28032, "time": 0.15299}
{"mode": "train", "epoch": 1, "iter": 3450, "lr": 0.0025, "memory": 2410, "data_time": 0.00811, "loss_cls": 1.0712, "loss_bbox": 1.04364, "loss": 2.11483, "grad_norm": 1.99801, "time": 0.15076}
{"mode": "train", "epoch": 1, "iter": 3500, "lr": 0.0025, "memory": 2410, "data_time": 0.0122, "loss_cls": 1.11294, "loss_bbox": 1.08006, "loss": 2.193, "grad_norm": 2.36157, "time": 0.16065}
{"mode": "train", "epoch": 1, "iter": 3550, "lr": 0.0025, "memory": 2410, "data_time": 0.01212, "loss_cls": 1.13797, "loss_bbox": 1.05447, "loss": 2.19244, "grad_norm": Infinity, "time": 0.156}
{"mode": "train", "epoch": 1, "iter": 3600, "lr": 0.0025, "memory": 2410, "data_time": 0.02867, "loss_cls": 1.12267, "loss_bbox": 1.07425, "loss": 2.19692, "grad_norm": 1.32596, "time": 0.16736}
{"mode": "train", "epoch": 1, "iter": 3650, "lr": 0.0025, "memory": 2410, "data_time": 0.02715, "loss_cls": 1.10625, "loss_bbox": 1.06078, "loss": 2.16703, "grad_norm": 1.17022, "time": 0.16357}
{"mode": "train", "epoch": 1, "iter": 3700, "lr": 0.0025, "memory": 2410, "data_time": 0.02151, "loss_cls": 1.09296, "loss_bbox": 1.06035, "loss": 2.15331, "grad_norm": 1.57592, "time": 0.15724}
{"mode": "train", "epoch": 1, "iter": 3750, "lr": 0.0025, "memory": 2410, "data_time": 0.0083, "loss_cls": 1.13431, "loss_bbox": 1.01854, "loss": 2.15285, "grad_norm": 2.42295, "time": 0.15583}
{"mode": "train", "epoch": 1, "iter": 3800, "lr": 0.0025, "memory": 2410, "data_time": 0.01794, "loss_cls": 1.06247, "loss_bbox": 1.03184, "loss": 2.0943, "grad_norm": 2.38347, "time": 0.15514}
{"mode": "train", "epoch": 1, "iter": 3850, "lr": 0.0025, "memory": 2410, "data_time": 0.01571, "loss_cls": 1.06433, "loss_bbox": 1.02745, "loss": 2.09178, "grad_norm": 1.70095, "time": 0.15456}
{"mode": "train", "epoch": 1, "iter": 3900, "lr": 0.0025, "memory": 2410, "data_time": 0.0123, "loss_cls": 1.00805, "loss_bbox": 1.1648, "loss": 2.17285, "grad_norm": 2.2404, "time": 0.16947}
{"mode": "train", "epoch": 1, "iter": 3950, "lr": 0.0025, "memory": 2410, "data_time": 0.01396, "loss_cls": 1.04233, "loss_bbox": 1.02463, "loss": 2.06696, "grad_norm": 3.65525, "time": 0.15217}
